No Bubble(?) Metros - North
OFHEO Home Price Appreciation Tracker

 Cleveland  Cincinnati  Indianapolis 
Omaha  Des Miones  Pittsburgh  Lincoln

                                                          Created : Sep 9, 2006
<< Back Home                                *** Last Updated : Aug 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

No Bubble(?) Metros - North Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-2 -0.41 268.90 -1.78 258.64 0.37 280.90 1.71 273.76 1.18 257.53 0.55 271.62 3.21 282.45 4.38288.05
2008-1 0.70 271.14 -1.83 260.53 2.51 284.23 1.96 274.26 1.08 256.38 1.21 272.28 3.80 282.22 4.11284.93
2007-4 0.28 269.37 -1.81 259.01 2.93 283.88 1.80 271.74 0.17 251.64 0.73 269.94 2.90 277.73 3.98282.03
2007-3 1.00 268.09 -1.22 260.22 2.41 279.91 1.94 270.38 0.06 251.94 1.03 268.85 4.21 275.39 2.36279.25
2007-2 2.38 270.01 -0.86 263.35 3.17 279.86 2.67 269.13 1.79 254.51 1.83 270.13 3.70 273.66 2.65277.61
2007-1 1.52 269.23 -0.24 265.40 3.07 277.26 1.68 268.97 2.28 253.64 2.44 269.01 3.49 271.86 2.43275.79
2006-4 2.11 268.59 -0.74 263.79 1.75 275.80 0.72 266.92 1.44 251.20 2.21 267.96 3.72 269.90 1.94274.12
2006-3 1.47 265.43 -0.86 263.44 1.67 273.32 0.29 265.21 1.80 251.78 1.34 266.10 1.70 264.27 3.34272.80
2006-2 1.58 263.71 0.79 265.64 3.05 271.25 0.55 262.13 2.00 250.01 2.57 265.26 2.78 263.88 4.01270.54
2006-1 3.52 265.18 1.74 266.05 3.86 268.99 2.37 264.51 3.48 247.96 2.94 262.59 3.83 262.69 3.75267.85

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 3.24 263.02 2.37 265.77 6.33 271.05 3.60 265.00 3.38 247.62 3.29 262.16 3.75 260.20 3.74265.37
2005-3 4.28 261.58 3.56 265.73 6.41 268.81 4.27 264.43 5.05 247.32 4.74 262.57 5.28 259.85 3.83262.91
2005-2 5.09 259.59 3.84 263.54 5.70 263.20 3.81 260.68 6.69 245.11 5.31 258.61 5.35 256.74 2.95260.41
2005-1 4.76 256.16 3.60 261.48 5.54 258.99 2.95 258.36 5.58 239.61 4.97 255.07 4.86 252.99 3.04258.51
2004-4 5.00 254.76 3.84 259.59 4.07 254.90 2.64 255.78 5.47 239.52 5.48 253.79 5.12 250.77 3.32256.56
2004-3 4.52 250.82 3.80 256.58 5.38 252.60 2.36 253.59 5.82 235.42 5.91 250.68 5.26 246.80 2.73254.44
2004-2 3.76 247.00 3.63 253.80 5.42 248.99 1.85 251.10 3.66 229.73 4.96 245.55 5.01 243.68 2.87252.72
2004-1 3.34 244.51 3.72 252.38 4.38 245.39 2.13 250.94 3.11 226.94 4.43 242.99 4.94 241.26 1.79250.92
2003-4 3.41 242.63 3.47 249.98 5.17 244.91 2.08 249.20 3.75 227.08 3.95 240.59 4.79 238.54 1.9249.80
2003-3 3.02 239.97 3.26 247.18 3.84 239.68 2.13 247.73 2.12 222.46 3.06 236.69 4.15 234.45 2.2248.62
2003-2 3.05 238.03 3.25 244.90 3.66 236.17 2.80 246.53 2.62 221.61 2.89 233.94 4.80 232.03 2.13247.26
2003-1 3.42 236.60 3.52 243.31 3.76 235.08 3.00 245.70 2.32 220.08 2.93 232.68 4.38 229.90 2.87245.95
2002-4 3.58 234.62 3.40 241.58 3.77 232.87 3.07 244.10 2.92 218.85 3.35 231.44 4.87 227.61 2.2244.20
2002-3 3.49 232.92 3.28 239.36 4.26 230.80 3.52 242.54 3.06 217.83 3.46 229.65 4.93 225.09 1.59242.86
2002-2 3.49 230.98 3.52 237.19 3.78 227.82 3.19 239.81 3.17 215.95 3.09 227.35 4.38 221.39 1.3241.90
2002-1 3.79 228.78 3.26 235.02 3.88 226.55 3.50 238.54 3.91 215.08 3.92 226.04 4.92 220.23 1.25241.12
2001-4 4.26 226.50 4.99 233.63 5.84 224.39 4.91 236.83 3.82 212.62 4.38 223.93 6.62 217.04 1.86240.37
2001-3 4.96 225.06 5.50 231.74 4.96 221.36 5.23 234.29 4.04 211.35 4.38 221.96 7.00 214.50 2.7239.25
2001-2 5.45 223.19 5.44 229.12 5.63 219.51 5.47 232.37 3.88 209.31 4.61 220.52 6.79 212.10 3.38237.65
2001-1 5.68 220.41 5.56 227.60 6.41 218.08 5.50 230.45 4.04 206.98 5.01 217.50 7.38 209.90 3.39235.66

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 5.93 217.25 4.61 222.52 4.37 212.00 4.06 225.73 3.20 204.79 4.74 214.53 5.52 203.56 3.43233.68
2000-3 5.03 214.40 3.46 219.65 5.02 210.89 3.62 222.63 3.42 203.13 4.54 212.64 4.12 200.47 3.51231.69
2000-2 4.39 211.64 2.56 217.29 3.78 207.80 2.67 220.31 3.76 201.49 3.80 210.80 2.89 198.60 3.33229.68
2000-1 4.18 208.56 2.27 215.59 3.80 204.93 2.23 218.42 4.32 198.93 3.86 207.11 1.20 195.46 3.24227.78
1999-4 3.61 205.08 2.11 212.70 3.68 203.11 2.17 216.92 4.73 198.42 3.47 204.81 0.34 192.90 2.62225.95
1999-3 4.29 204.12 2.93 212.30 3.80 200.81 2.32 214.85 4.90 196.40 4.34 203.40 2.22 192.53 2.34224.48
1999-2 4.60 202.72 3.87 211.86 4.75 200.21 3.56 214.56 5.29 194.18 5.73 203.08 3.07 193.01 2.11223.17
1999-1 4.57 200.18 4.06 210.80 4.37 197.41 3.36 213.65 4.05 190.68 4.31 199.41 2.82 193.14 1.67222.00
1998-4 4.62 197.93 4.19 208.29 5.17 195.89 3.84 212.29 4.54 189.45 4.63 197.93 4.95 192.23 1.55221.08
1998-3 4.47 195.71 4.49 206.24 5.03 193.44 4.30 209.97 4.56 187.21 5.11 194.93 4.09 188.35 1.6220.23
1998-2 4.83 193.80 4.57 203.95 5.01 191.12 4.12 207.18 4.57 184.42 4.36 192.07 4.59 187.24 1.6219.35
1998-1 4.71 191.43 4.19 202.55 4.77 189.13 5.10 206.71 5.07 183.26 6.26 191.16 5.22 187.83 1.46218.47
1997-4 4.39 189.18 4.95 199.91 3.99 186.25 4.36 204.44 5.65 181.21 6.05 189.16 2.81 183.16 1.87217.68
1997-3 4.55 187.32 3.94 197.37 3.64 184.16 4.12 201.30 4.07 179.03 4.72 185.45 2.79 180.94 2.2216.67
1997-2 3.77 184.87 3.25 195.03 3.10 181.99 3.42 198.96 4.56 176.35 5.88 184.03 1.35 179.02 2.34215.48
1997-1 3.14 182.81 3.14 194.40 3.03 180.52 2.12 196.66 6.34 174.41 5.17 179.88 0.06 178.50 2.94214.23
1996-4 3.76 181.22 3.05 190.48 3.16 179.10 3.03 195.88 4.54 171.51 6.43 178.37 1.88 178.15 3.19212.67
1996-3 3.45 179.16 3.98 189.88 3.58 177.69 3.18 193.32 5.63 172.02 6.36 177.09 1.34 176.01 2.94210.98
1996-2 4.25 178.14 5.53 188.88 3.89 176.51 4.33 192.38 5.66 168.66 5.61 173.79 3.83 176.64 2.85209.44
1996-1 5.32 177.24 7.69 188.46 5.79 175.20 6.18 192.56 4.05 164.01 6.98 171.03 6.14 178.38 2.74207.96

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.21 174.63 5.44 184.82 6.38 173.60 5.91 190.11 4.41 164.06 4.83 167.57 4.81 174.85 2.65206.55
1995-3 4.22 173.17 5.57 182.60 4.57 171.54 4.14 187.36 4.10 162.84 4.54 166.49 2.55 173.68 2.64205.19
1995-2 3.06 170.87 3.77 178.98 4.96 169.89 3.39 184.38 4.95 159.61 4.93 164.55 -0.02 170.11 3.09203.84
1995-1 3.20 168.29 2.61 175.01 5.82 165.61 2.33 181.35 7.27 157.63 5.35 159.87 -1.00 168.06 2.84202.28
1994-4 4.22 167.57 3.41 175.29 6.36 163.18 2.38 179.50 7.68 157.12 6.61 159.85 -1.54 166.82 2.65200.85
1994-3 4.31 166.15 3.85 172.96 7.78 164.04 3.44 179.90 8.58 156.43 7.83 159.25 1.16 169.36 2.88199.53
1994-2 4.96 165.78 4.81 172.47 8.74 161.85 3.41 178.32 7.21 152.08 7.47 156.82 3.01 170.16 2.38198.11
1994-1 4.40 163.06 4.83 170.54 6.25 156.51 3.80 177.22 5.90 146.94 4.88 151.75 3.95 169.78 2.52196.93
1993-4 3.55 160.77 4.49 169.49 5.01 153.41 3.19 175.31 5.32 145.91 4.46 149.94 5.21 169.44 2.73195.70
1993-3 3.26 159.29 3.78 166.53 5.36 152.20 3.10 173.92 4.91 144.05 3.25 147.67 4.94 167.41 2.75194.37
1993-2 3.38 157.94 4.68 164.54 3.63 148.84 3.33 172.43 5.14 141.85 3.66 145.91 5.62 165.19 3.15193.05
1993-1 3.00 156.17 3.75 162.68 4.29 147.30 3.07 170.73 4.07 138.74 3.95 144.68 5.12 163.32 3.2191.54
1992-4 3.16 155.25 5.63 162.19 3.24 146.09 3.53 169.89 4.41 138.54 4.87 143.53 6.41 161.04 3.05190.02
1992-3 4.07 154.25 5.63 160.46 3.62 144.45 4.01 168.68 4.36 137.31 4.98 143.02 6.25 159.53 3.1188.58
1992-2 3.91 152.77 4.43 157.17 3.80 143.62 3.82 166.86 3.73 134.91 4.04 140.75 4.78 156.40 3.1187.13
1992-1 4.42 151.61 6.16 156.80 3.39 141.24 3.67 165.63 3.50 133.30 4.05 139.18 6.11 155.36 2.87185.69
1991-4 4.60 150.48 5.72 153.55 4.18 141.50 4.68 164.09 3.63 132.67 3.11 136.86 4.85 151.32 2.99184.37
1991-3 3.02 148.21 4.12 151.90 3.30 139.40 3.84 162.17 2.77 131.57 2.48 136.22 4.34 150.13 3.88183.00
1991-2 3.42 147.02 4.90 150.50 3.63 138.35 3.43 160.71 2.06 130.06 2.88 135.28 5.28 149.26 4.85181.24
1991-1 2.82 145.18 5.07 147.70 4.27 136.60 4.14 159.75 3.56 128.80 3.18 133.76 5.87 146.40 5.29179.07

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.91 143.85 4.36 145.24 4.32 135.82 3.50 156.74 3.25 128.02 2.39 132.72 5.73 144.32 6.22176.73
1990-3 3.82 143.85 6.02 145.88 3.88 134.94 2.81 156.16 4.08 128.02 4.29 132.91 6.34 143.88 5.53174.03
1990-2 4.39 142.15 6.82 143.47 3.61 133.50 3.42 155.38 5.06 127.42 3.53 131.49 5.34 141.76 4.58171.65
1990-1 3.96 141.19 6.97 140.56 3.30 131.00 3.57 153.39 2.96 124.37 3.81 129.64 5.90 138.28 5.23169.71
1989-4 4.39 139.78 7.24 139.16 3.91 130.19 4.17 151.43 4.02 123.99 4.35 129.62 6.40 136.48 4.6167.52
1989-3 4.85 138.55 8.30 137.59 3.57 129.89 5.21 151.88 4.29 122.99 1.51 127.45 4.84 135.29 4.68165.62
1989-2 3.97 136.16 6.36 134.30 4.03 128.85 4.55 150.23 3.80 121.28 1.68 127.00 7.70 134.57 5.22163.70
1989-1 5.78 135.81 5.64 131.39 3.05 126.81 4.58 148.09 4.65 120.79 0.89 124.87 6.41 130.57 4.83161.59
1988-4 5.65 133.89 5.41 129.77 4.79 125.29 5.03 145.35 4.05 119.20 -0.90 124.22 4.17 128.27 4.31159.66
1988-3 5.82 132.14 3.30 127.04 2.18 125.40 5.52 144.36 3.18 117.93 1.56 125.54 5.20 129.04 4.11157.96
1988-2 7.38 130.96 5.28 126.27 1.38 123.85 7.09 143.69 1.63 116.83 0.33 124.89 3.89 124.94 3.92156.35
1988-1 7.55 128.39 5.13 124.37 0.90 123.05 7.35 141.60 0.74 115.41 -0.74 123.77 4.98 122.70 3.97154.84
1987-4 8.00 126.72 7.24 123.10 0.08 119.56 7.44 138.39 0.40 114.55 1.60 125.35 7.16 123.12 4.5153.32
1987-3 8.60 124.87 8.79 122.97 2.54 122.72 7.61 136.79 4.93 114.29 -0.09 123.61 7.44 122.65 4.19151.61
1987-2 7.17 121.96 7.46 119.93 1.24 122.16 7.00 134.16 2.48 114.96 1.23 124.47 5.81 120.25 3.76150.04
1987-1 6.61 119.37 8.10 118.30 2.07 121.94 7.25 131.90 3.22 114.56 1.97 124.70 4.85 116.87 2.2148.64
1986-4 6.15 117.33 5.29 114.78 2.03 119.46 5.71 128.80 3.78 114.09 1.98 123.37 4.57 114.89 1.28147.83
1986-3 4.56 114.97 4.73 113.03 1.57 119.67 5.41 127.11 -0.40 108.92 2.89 123.72 4.29 114.15 1.63147.36
1986-2 5.13 113.80 4.25 111.60 4.22 120.65 4.94 125.39 2.50 112.17 3.16 122.95 5.47 113.64 1.62146.76
1986-1 4.37 111.96 3.09 109.43 4.56 119.46 4.95 122.97 4.32 110.98 2.78 122.28 4.01 111.46 3.09146.17

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 3.17 110.53 3.38 109.01 4.12 117.07 3.83 121.83 3.59 109.93 2.21 120.97 2.71 109.86 3.51145.05
1985-3 4.42 109.96 3.66 107.92 7.28 117.82 3.16 120.58 1.92 109.36 1.88 120.24 2.38 109.44 3.35143.78
1985-2 2.61 108.24 2.30 107.05 4.53 115.76 3.11 119.47 -1.96 109.42 1.04 119.18 0.53 107.74 3.74142.59
1985-1 0.59 107.27 3.12 106.14 5.13 114.24 4.05 117.17 0.86 106.38 4.33 118.97 1.56 107.16 3.58141.27
1984-4 0.68 107.13 1.22 105.44 3.11 112.43 5.56 117.33 0.55 106.11 2.71 118.35 0.52 106.95 4.09140.02
1984-3 -0.46 105.30 1.05 104.11 0.39 109.82 3.00 116.88 3.51 107.29 2.98 118.01 1.80 106.89 4.25138.60
1984-2 1.37 105.48 1.49 104.63 1.93 110.74 3.66 115.86 3.11 111.61 3.59 117.95 3.40 107.17 4.34137.14
1984-1 4.00 106.63 3.86 102.92 -1.15 108.66 2.30 112.60 -3.57 105.47 0.39 114.03 2.93 105.51 4.53135.67
1983-4 4.78 106.41 4.11 104.16 4.52 109.04 3.32 111.15 2.76 105.53 2.18 115.22 7.94 106.40 3.3134.15
1983-3 5.02 105.79 3.91 103.02 14.25 109.39 4.70 113.47 NA 103.65 5.61 114.59 3.59 104.99 2.63133.05
1983-2 2.67 104.05 14.61 103.09 12.23 108.64 1.98 111.77 -1.22 108.24 2.93 113.86 4.77 103.64 3.34132.18
1983-1 1.97 102.52 -2.81 99.09 1.11 109.93 -0.58 110.06 NA 109.38 3.69 113.59 11.90 102.50 3.6131.09
1982-4 1.94 101.54 -2.20 100.05 -10.06 104.32 -6.62 107.58 NA 102.69 10.39 112.75 7.08 98.57 4.52129.92
1982-3 -0.33 100.72 -3.12 99.14 2.59 95.74 -1.79 108.37 NA NA 3.13 108.50 2.91 101.34 5.78128.47
1982-2 -0.01 101.34 -11.92 89.95 1.82 96.80 1.20 109.59 NA 109.58 17.31 110.61 0.22 98.92 6.75126.64
1982-1 -2.33 100.53 1.53 101.96 0.55 108.72 -2.03 110.71 NA NA -0.40 109.54 -4.98 91.59 7.6124.54
1981-4 -2.19 99.61 1.88 102.31 8.08 115.99 7.51 115.21 NA NA 2.43 102.14 -5.34 92.05 9.55122.21
1981-3 0.77 101.06 1.88 102.34 -10.62 93.32 4.32 110.35 NA NA 3.57 105.21 -1.26 98.47 10.84119.36
1981-2 3.77 101.36 4.41 102.13 -12.73 95.06 3.93 108.28 NA NA -8.14 94.29 0.80 98.70 9.78116.21
1981-1 2.94 102.94 0.42 100.42 8.13 108.13 13.02 113.02 NA NA 9.99 109.99 -3.59 96.40 11.24113.44
1980-4 2.92 101.85 1.09 100.42 -1.59 107.32 4.73 107.16 -4.58 96.39 1.66 99.71 -2.21 97.24 12.65110.34
1980-3 4.28 100.28 -0.55 100.45 -3.54 104.42 7.91 105.78 3.32 98.04 5.02 101.58 0.11 99.73 12.87106.96
1980-2 2.16 97.67 -1.42 97.81 1.07 108.94 10.50 104.19 -1.72 90.88 10.97 102.65 1.67 97.91 14.51103.62
1980-1 6.64 100.00 2.30 100.00 -3.66 100.00 6.75 100.00 NA 100.00 8.33 100.00 5.94 100.00 14.28100.00

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 7.29 98.95 5.26 99.33 6.03 109.06 17.15 102.32 NA 101.02 13.77 98.08 9.63 99.44 12.6696.55
1979-3 10.16 96.16 9.40 101.01 12.88 108.26 12.32 98.02 NA 94.89 13.40 96.72 8.31 99.61 11.7593.59
1979-2 15.25 95.60 9.62 99.23 12.82 107.78 11.61 94.28 NA 92.48 9.68 92.50 6.17 96.30 10.7490.92
1979-1 16.03 93.77 14.89 97.74 13.50 103.81 14.98 93.67 NA NA NA 92.31 9.09 94.38 9.7488.54
1978-4 16.86 92.22 10.58 94.36 14.36 102.84 11.24 87.34 NA NA NA 86.20 3.19 90.70 8.9586.43
1978-3 15.70 87.29 11.33 92.33 11.23 95.91 16.59 87.26 NA NA NA 85.29 14.45 91.96 7.9584.54
1978-2 12.12 82.95 16.61 90.51 NA 95.52 16.42 84.47 NA NA NA 84.33 15.89 90.70 6.9682.89
1978-1 11.57 80.81 12.88 85.07 NA 91.45 NA 81.46 NA NA NA NA 15.71 86.52 6.6181.48
1977-4 10.43 78.91 19.56 85.33 NA 89.93 NA 78.51 NA NA NA NA 22.08 87.90 6.680.15
1977-3 9.74 75.44 13.45 82.93 NA 86.22 NA 74.84 NA NA NA NA 11.00 80.35 6.6878.85
1977-2 10.23 73.98 14.59 77.61 NA NA NA 72.56 NA NA NA NA NA 78.26 6.8577.56
1977-1 NA 72.43 11.81 75.35 NA NA NA NA NA NA NA NA NA 74.77 5.8676.25
1976-4 NA 71.45 13.56 71.36 NA NA NA NA NA NA NA NA NA 72.00 5.0775.15
1976-3 NA 68.74 NA 73.10 NA NA NA NA NA NA NA NA NA 72.38 5.5274.21
1976-2 NA 67.11 NA 67.72 NA NA NA NA NA NA NA NA NA NA 6.0773.20
1976-1 NA NA NA 67.39 NA NA NA NA NA NA NA NA NA NA 6.3672.10
1975-4 NA NA NA 62.84 NA NA NA NA NA NA NA NA NA NA 7.2570.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.