Mid West
FHFA Home Price Appreciation Tracker

 Detroit  Chicago  Minneapolis 
Warren  Milwaukee  Lake County  St.Louis
 
                                                          Created : June 14, 2005
<< Back Home                                *** Last Updated : Aug 30, 2010
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

Mid West Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
QtrChicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-2 -8.29 353.94 -9.83 214.47 -8.62 342.44 -3.75 314.12 -7.48 321.69 -3.81 294.54 -10.92 223.11 1.77295.07
2010-1 -10.24 360.24 -13.42 217.17 -10.21 347.97 -5.60 314.69 -10.37 322.95 -4.92 295.81 -13.54 228.62 2.36293.77
2009-4 -8.27 368.86 -9.19 221.33 -8.32 355.62 -3.29 319.69 -7.31 328.44 -3.33 298.63 -10.10 233.83 1.46292.05
2009-3 -7.96 371.67 -9.42 226.09 -8.31 358.84 -2.77 320.35 -6.21 332.93 -2.41 299.76 -9.63 238.45 -1.62290.98
2009-2 -7.59 385.96 -10.82 237.87 -6.18 374.78 -2.68 326.39 -5.23 347.72 -1.79 306.22 -9.75 250.48 -1.15292.17
2009-1 -5.94 401.35 -11.77 250.86 -4.95 387.56 -2.10 333.37 -5.11 360.35 -1.40 311.13 -9.77 264.45 -0.04293.01
2008-4 -6.13 402.16 -15.74 243.74 -5.44 387.92 -2.41 330.58 -6.27 354.37 -1.90 308.94 -11.90 260.12 1.61293.04
2008-3 -5.55 403.82 -13.82 249.61 -4.17 391.38 -2.18 329.51 -6.19 354.99 -1.67 307.17 -11.47 263.87 5.3291.86
2008-2 -3.00 417.67 -12.41 266.75 -2.46 399.48 -1.07 335.38 -4.92 366.93 -0.54 311.81 -10.35 277.57 4.38288.05
2008-1 -1.06 426.74 -8.33 284.36 -0.64 407.77 0.45 340.54 -2.85 379.76 0.78 315.56 -7.83 293.09 4.11284.93
2007-4 -0.06 428.45 -8.34 289.29 0.10 410.24 0.11 338.78 -3.26 378.11 1.11 314.95 -8.27 295.29 3.98282.03
2007-3 0.68 427.56 -7.83 289.65 0.60 408.44 0.70 336.87 -1.99 378.44 1.37 312.41 -7.21 298.09 2.36279.25
2007-2 2.37 430.61 -4.69 304.56 1.51 409.57 1.84 339.03 -0.18 385.95 2.96 313.53 -4.67 309.62 2.65277.61
2007-1 3.83 431.35 -5.34 310.21 2.42 410.40 2.19 338.99 0.61 390.92 3.07 313.09 -3.72 318.01 2.43275.79
2006-4 5.02 428.72 -3.27 315.64 3.67 409.79 2.95 338.38 1.26 390.89 3.38 311.48 -3.12 321.93 1.94274.12
2006-3 6.53 424.65 -4.62 314.28 4.29 406.00 2.61 334.51 1.30 386.16 3.80 308.17 -3.56 321.28 3.34272.80
2006-2 7.94 420.63 -2.58 319.58 5.17 403.43 4.67 332.89 3.27 386.65 4.17 304.50 -1.76 324.79 4.01270.54
2006-1 9.64 415.41 0.09 327.73 6.67 400.67 6.67 331.71 5.82 388.54 6.04 303.75 0.43 330.30 3.75267.85

QtrChicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 10.27 408.20 0.53 326.34 7.14 395.26 8.21 328.67 6.91 386.01 7.15 301.28 1.86 332.32 3.74265.37
2005-3 9.30 398.60 2.18 329.51 6.92 389.29 8.30 325.98 7.35 381.20 7.07 296.88 3.01 333.15 3.83262.91
2005-2 11.19 389.68 2.48 328.04 8.72 383.58 10.49 318.01 9.19 374.40 8.41 292.31 3.69 330.63 2.95260.41
2005-1 10.84 378.88 2.77 327.43 9.21 375.59 10.83 310.96 9.28 367.15 7.98 286.43 3.66 328.86 3.04258.51
2004-4 9.75 370.15 2.60 324.59 8.10 368.90 9.31 303.73 8.66 361.04 7.37 281.16 3.70 326.24 3.32256.56
2004-3 11.91 364.68 3.07 322.45 9.87 364.09 12.13 300.98 11.14 355.09 9.01 277.26 4.04 323.41 2.73254.44
2004-2 9.17 350.45 2.98 320.08 7.69 352.79 9.08 287.80 9.64 342.86 7.48 269.62 3.34 318.86 2.87252.72
2004-1 7.72 341.81 3.30 318.58 6.00 343.90 7.51 280.55 8.78 335.96 6.59 265.25 3.52 317.24 1.79250.92
2003-4 7.60 337.26 3.38 316.35 6.36 341.25 7.70 277.84 9.16 332.24 6.24 261.86 3.31 314.58 1.9249.80
2003-3 5.30 325.85 2.80 312.84 4.49 331.37 4.81 268.40 6.61 319.50 4.56 254.34 2.68 310.83 2.2248.62
2003-2 5.45 321.01 3.22 310.80 4.63 327.60 4.55 263.84 6.68 312.69 4.35 250.83 2.93 308.55 2.13247.26
2003-1 6.39 317.29 3.58 308.38 5.42 324.43 5.00 260.93 8.38 308.84 5.33 248.83 3.23 306.43 2.87245.95
2002-4 7.13 313.42 4.04 305.99 6.42 320.82 5.45 257.97 9.14 304.34 6.21 246.46 3.79 304.47 2.2244.20
2002-3 7.05 309.43 4.44 304.30 6.09 317.11 5.78 256.08 9.07 299.66 5.86 243.22 4.01 302.70 1.59242.86
2002-2 7.67 304.42 5.06 301.08 6.84 313.09 5.74 252.35 10.15 293.11 6.35 240.37 4.29 299.76 1.3241.90
2002-1 7.44 298.22 5.33 297.70 7.07 307.72 5.63 248.49 10.16 284.96 6.25 236.22 4.55 296.82 1.25241.12
2001-4 6.97 292.54 6.00 294.09 6.32 301.44 5.80 244.61 10.77 278.84 6.15 232.03 5.00 293.35 1.86240.37
2001-3 7.15 289.03 6.83 291.36 6.56 298.90 6.05 242.08 11.49 274.74 6.37 229.74 5.81 291.02 2.7239.25
2001-2 6.76 282.73 7.05 286.55 6.44 293.04 6.01 238.63 10.75 266.09 6.60 226.01 6.38 287.41 3.38237.65
2001-1 6.86 277.55 7.35 282.61 6.41 287.40 5.50 235.24 11.08 258.66 6.40 222.30 6.62 283.89 3.39235.66

QtrChicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.84 273.45 7.65 277.42 7.21 283.49 6.69 231.19 11.50 251.72 6.95 218.57 7.37 279.36 3.43233.68
2000-3 7.82 269.73 7.35 272.72 7.29 280.48 5.66 228.26 10.60 246.41 6.77 215.98 6.91 275.02 3.51231.69
2000-2 7.70 264.80 8.21 267.67 6.92 275.30 5.57 225.10 11.42 240.27 6.05 212.01 7.19 270.16 3.33229.68
2000-1 7.05 259.71 9.23 263.26 5.81 270.06 6.12 222.98 11.54 232.84 6.19 208.92 8.00 266.26 3.24227.78
1999-4 5.62 253.56 9.07 257.69 4.45 264.40 4.81 216.69 10.01 225.76 5.40 204.35 6.90 260.16 2.62225.95
1999-3 4.88 250.16 9.12 254.03 3.92 261.42 4.94 216.03 9.93 222.78 5.19 202.28 6.96 257.22 2.34224.48
1999-2 4.24 245.87 8.54 247.34 3.20 257.46 4.71 213.21 8.57 215.63 5.28 199.90 6.60 252.01 2.11223.17
1999-1 3.36 242.59 7.92 241.00 2.70 255.22 4.19 210.10 5.96 208.74 4.42 196.74 6.07 246.52 1.67222.00
1998-4 3.15 240.05 7.49 236.25 3.04 253.13 3.42 206.75 5.95 205.21 3.95 193.87 6.18 243.35 1.55221.08
1998-3 3.66 238.51 7.53 232.80 3.06 251.54 4.21 205.85 6.09 202.64 4.13 192.29 6.55 240.48 1.6220.23
1998-2 3.65 235.85 7.53 227.87 3.20 249.47 4.39 203.60 6.07 198.59 3.98 189.85 6.67 236.40 1.6219.35
1998-1 3.60 234.68 8.09 223.30 3.44 248.50 3.78 201.64 6.20 197.00 4.35 188.40 7.47 232.41 1.46218.47
1997-4 3.77 232.72 8.38 219.77 2.99 245.65 4.26 199.91 5.60 193.68 4.12 186.50 7.95 229.17 1.87217.68
1997-3 3.64 230.08 8.78 216.48 3.71 244.06 3.65 197.53 5.42 191.00 4.14 184.65 7.87 225.68 2.2216.67
1997-2 2.63 227.54 9.46 211.89 2.75 241.72 3.41 195.03 4.49 187.22 3.71 182.58 8.27 221.62 2.34215.48
1997-1 2.14 226.52 9.54 206.58 2.02 240.22 3.24 194.28 4.20 185.49 3.74 180.54 8.56 216.24 2.94214.23
1996-4 2.29 224.26 9.17 202.77 2.55 238.51 2.73 191.73 4.39 183.40 3.82 179.11 8.31 212.28 3.19212.67
1996-3 2.23 221.98 9.14 198.99 1.84 235.32 3.21 190.57 4.37 181.17 3.56 177.29 8.56 209.20 2.94210.98
1996-2 3.35 221.71 8.65 193.57 2.91 235.23 3.70 188.59 5.03 179.16 4.02 176.04 8.41 204.67 2.85209.44
1996-1 4.92 221.77 8.27 188.59 4.85 235.46 5.40 188.18 6.27 178.00 4.31 174.02 7.80 199.18 2.74207.96

QtrChicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.35 219.23 8.42 185.73 4.22 232.56 5.63 186.62 5.51 175.68 4.50 172.50 7.71 195.99 2.65206.55
1995-3 3.43 217.12 7.36 182.32 3.18 231.06 4.13 184.64 4.61 173.58 3.39 171.18 7.49 192.70 2.64205.19
1995-2 2.75 214.52 6.77 178.15 2.65 228.56 3.47 181.86 3.51 170.57 3.41 169.23 7.06 188.78 3.09203.84
1995-1 2.39 211.37 5.03 174.18 2.10 224.56 4.69 178.54 3.99 167.50 3.36 166.83 6.40 184.77 2.84202.28
1994-4 3.06 210.08 4.46 171.29 2.78 223.13 6.26 176.66 4.02 166.50 3.07 165.06 5.80 181.94 2.65200.85
1994-3 3.78 209.91 4.22 169.81 3.76 223.91 8.03 177.30 4.70 165.93 3.99 165.56 5.21 179.27 2.88199.53
1994-2 4.23 208.77 3.51 166.85 4.22 222.66 8.46 175.75 5.18 164.77 3.49 163.64 4.34 176.33 2.38198.11
1994-1 3.90 206.42 3.70 165.84 3.50 219.94 6.71 170.54 3.85 161.07 2.64 161.39 3.54 173.65 2.52196.93
1993-4 3.36 203.82 2.81 163.98 3.11 217.09 4.97 166.25 3.81 160.05 1.86 160.14 3.15 171.97 2.73195.70
1993-3 3.43 202.26 3.00 162.93 3.24 215.78 4.89 164.11 3.41 158.47 1.82 159.21 2.86 170.38 2.75194.37
1993-2 3.49 200.29 2.74 161.19 3.22 213.63 5.00 162.04 3.31 156.65 1.91 158.12 2.91 168.99 3.15193.05
1993-1 3.31 198.67 2.52 159.92 3.31 212.48 5.57 159.81 2.82 155.09 1.39 157.24 2.58 167.70 3.2191.54
1992-4 3.41 197.19 2.91 159.48 3.04 210.53 5.92 158.38 2.58 154.17 1.93 157.20 2.79 166.70 3.05190.02
1992-3 3.99 195.54 3.60 158.17 3.66 209.00 5.74 156.45 3.73 153.25 2.47 156.35 3.79 165.63 3.1188.58
1992-2 3.86 193.53 3.62 156.89 3.63 206.96 5.53 154.31 2.68 151.62 2.02 155.15 3.52 164.21 3.1187.13
1992-1 4.12 192.28 4.45 155.98 3.91 205.66 5.53 151.36 2.89 150.83 2.32 155.07 4.42 163.47 2.87185.69
1991-4 4.47 190.68 5.07 154.97 4.29 204.31 5.22 149.52 3.84 150.28 2.93 154.22 4.97 162.17 2.99184.37
1991-3 3.17 188.03 3.71 152.67 3.43 201.61 4.47 147.95 1.84 147.74 1.19 152.58 3.30 159.57 3.88183.00
1991-2 3.38 186.32 3.61 151.40 4.35 199.71 4.73 146.22 2.44 147.65 0.74 152.07 3.12 158.61 4.85181.24
1991-1 3.70 184.67 3.78 149.33 5.46 197.91 5.11 143.42 1.63 146.60 0.78 151.55 3.70 156.54 5.29179.07

QtrChicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 3.78 182.52 4.53 147.48 4.80 195.89 5.36 142.10 0.33 144.72 -0.67 149.81 3.52 154.49 6.22176.73
1990-3 4.94 182.24 5.38 147.20 5.40 194.92 5.76 141.61 1.15 145.06 0.28 150.78 3.60 154.47 5.53174.03
1990-2 6.20 180.21 7.13 146.12 6.41 191.37 6.40 139.61 1.94 144.13 1.29 150.95 5.84 153.80 4.58171.65
1990-1 7.21 178.08 8.55 143.87 5.71 187.65 6.27 136.44 3.74 144.23 2.10 150.36 5.66 150.94 5.23169.71
1989-4 8.20 175.86 7.45 141.09 7.25 186.90 6.45 134.87 3.62 144.23 2.14 150.83 6.06 149.22 4.6167.52
1989-3 7.65 173.66 7.39 139.68 7.88 184.93 5.87 133.90 3.64 143.40 1.80 150.35 6.70 149.09 4.68165.62
1989-2 7.87 169.69 7.27 136.38 8.09 179.83 6.47 131.21 2.22 141.39 1.88 149.01 5.44 145.30 5.22163.70
1989-1 9.13 166.09 7.88 132.53 9.42 177.50 6.69 128.38 1.77 139.02 2.55 147.26 6.26 142.85 4.83161.59
1988-4 9.21 162.52 8.35 131.30 10.98 174.26 5.61 126.69 3.91 139.19 3.05 147.66 5.79 140.68 4.31159.66
1988-3 10.65 161.32 8.51 130.06 10.03 171.41 6.83 126.47 2.44 138.35 3.58 147.68 7.73 139.72 4.11157.96
1988-2 10.90 157.30 8.19 127.13 10.33 166.36 6.41 123.22 3.70 138.30 3.54 146.26 8.71 137.80 3.92156.35
1988-1 11.57 152.18 9.12 122.85 11.96 162.20 5.79 120.33 4.39 136.60 3.97 143.59 10.22 134.42 3.97154.84
1987-4 11.30 148.80 11.06 121.18 11.31 157.01 6.43 119.96 4.54 133.95 5.77 143.29 12.38 132.98 4.5153.32
1987-3 12.23 145.78 13.06 119.85 13.31 155.78 5.53 118.39 5.38 135.05 6.59 142.57 12.37 129.69 4.19151.61
1987-2 12.54 141.83 14.90 117.50 12.38 150.77 4.17 115.80 7.16 133.36 8.24 141.25 13.97 126.75 3.76150.04
1987-1 10.70 136.39 13.82 112.57 10.01 144.87 2.75 113.74 4.80 130.85 7.17 138.10 13.79 121.95 2.2148.64
1986-4 9.46 133.69 11.85 109.11 8.08 141.05 3.32 112.71 3.77 128.12 5.68 135.47 11.70 118.33 1.28147.83
1986-3 8.33 129.88 10.13 106.01 9.20 137.48 3.21 112.17 7.60 128.15 5.36 133.75 10.86 115.41 1.63147.36
1986-2 6.44 126.02 7.84 102.26 7.48 134.15 3.13 111.15 2.27 124.45 4.54 130.49 8.46 111.21 1.62146.76
1986-1 5.86 123.20 6.17 98.90 7.61 131.68 4.18 110.69 4.00 124.85 6.49 128.86 6.01 107.17 3.09146.17

QtrChicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 5.30 122.13 6.72 97.54 10.14 130.49 3.87 109.08 3.70 123.46 6.93 128.17 7.41 105.93 3.51145.05
1985-3 4.59 119.89 4.81 96.25 5.43 125.89 2.87 108.67 0.05 119.09 5.98 126.94 5.54 104.10 3.35143.78
1985-2 4.32 118.39 2.89 94.82 5.12 124.81 0.93 107.78 3.90 121.69 7.28 124.82 5.37 102.53 3.74142.59
1985-1 5.01 116.38 0.75 93.15 8.20 122.36 0.03 106.24 2.53 120.05 7.18 121.00 3.12 101.09 3.58141.27
1984-4 5.33 115.98 1.56 91.39 1.52 118.48 1.16 105.01 4.65 119.06 5.81 119.87 2.97 98.61 4.09140.02
1984-3 5.44 114.62 -1.27 91.83 3.32 119.40 1.56 105.64 3.32 119.02 6.90 119.77 2.04 98.63 4.25138.60
1984-2 6.19 113.48 -1.34 92.16 6.31 118.73 2.22 106.78 -0.01 117.12 7.20 116.35 0.70 97.30 4.34137.14
1984-1 8.08 110.82 -2.48 92.45 5.73 113.09 1.95 106.21 0.30 117.08 6.86 112.89 3.02 98.02 4.53135.67
1983-4 7.71 110.10 3.83 89.98 8.33 116.70 0.76 103.80 -1.10 113.76 9.04 113.28 9.83 95.76 3.3134.15
1983-3 8.36 108.70 -4.07 93.01 11.45 115.56 8.24 104.01 4.96 115.19 8.37 112.02 -0.32 96.65 2.63133.05
1983-2 4.01 106.87 -9.80 93.41 3.53 111.67 7.81 104.46 5.07 117.13 6.99 108.52 0.30 96.61 3.34132.18
1983-1 0.95 102.53 -10.60 94.81 -4.87 106.96 4.27 104.17 4.48 116.73 4.66 105.64 -7.34 95.14 3.6131.09
1982-4 -3.89 102.22 -18.56 86.65 -7.17 107.72 5.75 103.01 5.84 115.04 2.77 103.88 -14.46 87.19 4.52129.92
1982-3 -6.42 100.31 -8.51 96.97 -7.58 103.68 -8.59 96.09 1.36 109.74 1.82 103.37 -7.21 96.97 5.78128.47
1982-2 -5.00 102.74 -1.44 103.57 -1.27 107.86 -7.08 96.89 8.05 111.47 -1.39 101.43 -5.20 96.32 6.75126.64
1982-1 -0.72 101.56 4.42 106.06 10.45 112.44 -4.24 99.91 9.46 111.72 -1.75 100.93 4.14 102.68 7.6124.54
1981-4 7.36 106.36 3.68 106.41 22.43 116.05 -5.86 97.41 1.86 108.69 -3.54 101.08 0.21 101.94 9.55122.21
1981-3 9.68 107.20 3.17 105.99 13.26 112.19 -2.77 105.12 0.32 108.27 -3.94 101.51 2.64 104.50 10.84119.36
1981-2 7.20 108.16 2.58 105.08 5.50 109.25 -1.69 104.28 0.42 103.16 -7.72 102.87 3.28 101.60 9.78116.21
1981-1 2.30 102.30 1.56 101.56 1.79 101.79 4.33 104.33 2.06 102.06 2.73 102.73 -1.40 98.59 11.24113.44
1980-4 -1.22 99.07 1.41 102.63 -10.45 94.79 2.27 103.48 7.11 106.70 5.13 104.80 1.85 101.71 12.65110.34
1980-3 -1.13 97.73 2.41 102.73 -2.71 99.05 6.22 108.12 9.79 107.92 7.33 105.69 3.18 101.81 12.87106.96
1980-2 1.29 100.88 6.11 102.43 -1.43 103.54 2.96 106.08 7.27 102.73 9.32 111.47 2.40 98.37 14.51103.62
1980-1 2.84 100.00 10.46 100.00 1.59 100.00 0.08 100.00 7.35 100.00 3.90 100.00 7.89 100.00 14.28100.00

QtrChicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 -0.02 100.29 17.73 101.20 3.35 105.86 7.43 101.17 11.30 99.61 10.64 99.68 14.46 99.87 12.6696.55
1979-3 2.76 98.85 22.76 100.31 -0.52 101.82 5.51 101.78 14.90 98.29 11.94 98.46 18.42 98.67 11.7593.59
1979-2 3.99 99.59 24.20 96.53 4.25 105.05 10.93 103.03 16.88 95.76 10.90 101.96 20.99 96.06 10.7490.92
1979-1 11.70 97.23 25.53 90.52 2.23 98.42 13.30 99.91 21.84 93.15 21.68 96.24 22.34 92.68 9.7488.54
1978-4 14.47 100.31 21.07 85.96 NA 102.42 11.54 94.18 21.29 89.49 15.70 90.09 18.94 87.25 8.9586.43
1978-3 16.48 96.19 20.09 81.71 NA 102.35 16.72 96.46 19.07 85.54 16.17 87.95 18.50 83.31 7.9584.54
1978-2 15.32 95.77 19.52 77.72 NA 100.76 16.19 92.87 20.14 81.92 14.31 91.94 15.69 79.39 6.9682.89
1978-1 11.72 87.04 12.19 72.11 NA 96.27 NA 88.18 15.28 76.44 12.74 79.09 13.76 75.75 6.6181.48
1977-4 20.62 87.63 10.76 70.99 NA NA NA 84.43 13.97 73.78 15.26 77.86 12.14 73.35 6.680.15
1977-3 13.11 82.58 8.28 68.03 NA NA NA 82.64 12.77 71.84 15.38 75.70 9.18 70.30 6.6878.85
1977-2 21.04 83.04 NA 65.02 NA NA NA 79.93 8.56 68.19 4.35 80.43 7.12 68.62 6.8577.56
1977-1 17.87 77.91 NA 64.27 NA NA NA NA NA 66.31 13.28 70.15 4.88 66.59 5.8676.25
1976-4 9.91 72.64 NA 64.10 NA NA NA NA NA 64.74 10.71 67.55 7.27 65.41 5.0775.15
1976-3 13.58 73.00 NA 62.82 NA NA NA NA NA 63.70 6.81 65.61 3.32 64.39 5.5274.21
1976-2 NA 68.61 NA NA NA NA NA NA NA 62.81 NA 77.07 NA 64.06 6.0773.20
1976-1 NA 66.09 NA NA NA NA NA NA NA NA NA 61.92 NA 63.48 6.3672.10
1975-4 NA 66.09 NA NA NA NA NA NA NA NA NA 61.01 NA 60.97 7.2570.97
1975-3 NA 64.27 NA NA NA NA NA NA NA NA NA 61.42 NA 62.32 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.