Mid Atlantic
FHFA Home Price Appreciation Tracker

Philadelphia  Camden  Washington DC  Bethesda
Trenton  Wilmington  Baltimore

                                                          Created : June 14, 2005
<< Back Home                                *** Last Updated : Nov 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

Mid Atlantic Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Rockville
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2009-3 -6.12 466.41 -6.67 445.08 -6.52 425.19 -2.87 479.60 -4.13 451.24 -5.93 461.34 -5.05 459.88 -1.62290.98
2009-2 -7.90 472.59 -7.42 456.17 -6.07 435.09 -2.94 487.42 -6.69 456.18 -8.00 470.70 -5.49 465.88 -1.15292.17
2009-1 -6.44 490.59 -7.87 472.10 -5.14 451.25 -2.37 496.42 -4.94 471.50 -9.82 487.86 -3.80 480.94 -0.04293.01
2008-4 -6.41 493.74 -8.81 473.15 -4.71 453.94 -2.00 495.05 -4.35 473.93 -11.93 486.73 -4.97 478.23 1.61293.04
2008-3 -5.71 496.82 -8.87 476.89 -4.55 454.89 -2.01 493.78 -4.81 470.69 -12.93 490.43 -3.07 484.39 5.3291.86
2008-2 -3.30 513.15 -7.24 492.74 -2.95 463.25 -0.42 502.19 -3.59 488.93 -10.72 511.64 -2.12 492.98 4.38288.05
2008-1 -0.58 524.37 -4.65 512.47 -0.50 475.73 0.86 508.50 -1.43 496.04 -6.16 541.00 0.53 499.95 4.11284.93
2007-4 0.68 527.60 -3.92 518.87 0.17 476.42 1.19 505.20 -2.27 495.49 -4.68 552.68 1.24 503.29 3.98282.03
2007-3 2.02 526.93 -2.43 523.31 1.57 476.61 2.03 503.92 -1.97 494.53 -2.05 563.26 2.10 499.75 2.36279.25
2007-2 4.24 530.70 -0.82 531.21 2.81 477.36 3.09 504.31 1.65 507.16 0.19 573.10 4.15 503.68 2.65277.61
2007-1 5.80 527.43 1.88 537.47 5.23 478.15 4.69 504.12 1.23 503.26 2.60 576.52 4.11 497.31 2.43275.79
2006-4 8.17 524.02 4.29 540.04 6.83 475.58 5.39 499.23 3.93 507.00 5.20 579.87 6.31 497.08 1.94274.12
2006-3 10.68 516.46 7.18 536.38 8.70 469.23 7.12 493.89 5.53 504.51 9.01 575.11 7.94 489.44 3.34272.80
2006-2 14.76 509.09 12.04 535.64 11.84 464.27 9.76 489.17 9.15 498.88 14.22 571.98 11.30 483.58 4.01270.54
2006-1 18.46 498.50 17.62 527.53 13.97 454.35 12.56 481.49 12.88 497.13 20.13 561.88 14.78 477.65 3.75267.85

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Rockville
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 20.24 484.43 20.26 517.78 15.41 445.16 13.51 473.68 13.71 487.79 23.14 551.17 15.03 467.57 3.74265.37
2005-3 19.82 466.62 19.05 500.43 14.77 431.64 13.06 461.03 14.26 478.07 22.18 527.56 15.22 453.39 3.83262.91
2005-2 21.91 443.58 23.53 478.07 16.64 415.12 16.01 445.67 17.17 457.04 26.06 500.75 16.20 434.44 2.95260.41
2005-1 20.68 420.79 21.73 448.50 16.17 398.63 15.35 427.76 16.53 440.38 23.69 467.69 14.74 416.12 3.04258.51
2004-4 18.72 402.87 19.08 430.53 15.37 385.72 14.75 417.30 14.71 428.96 22.05 447.57 15.15 406.46 3.32256.56
2004-3 21.31 389.41 23.14 420.33 17.52 376.07 17.24 407.75 16.92 418.38 24.01 431.79 15.58 393.49 2.73254.44
2004-2 16.63 363.85 16.91 386.99 14.98 355.89 13.49 384.14 11.97 390.04 17.60 397.22 12.50 373.87 2.87252.72
2004-1 14.11 348.66 13.45 368.43 13.03 343.12 11.33 370.83 10.52 377.89 14.08 378.11 11.46 362.63 1.79250.92
2003-4 13.34 339.33 13.53 361.52 12.33 334.32 10.70 363.63 10.67 373.93 12.63 366.70 10.10 352.98 1.9249.80
2003-3 9.31 321.00 9.41 341.32 9.98 319.99 8.27 347.77 8.32 357.82 9.03 348.17 8.05 340.42 2.2248.62
2003-2 9.32 311.96 9.92 331.01 9.94 309.51 8.33 338.47 9.80 348.32 9.34 337.75 8.02 332.31 2.13247.26
2003-1 10.25 305.53 12.31 324.75 11.11 303.57 9.68 333.09 10.95 341.91 11.13 331.43 8.26 325.34 2.87245.95
2002-4 10.72 299.37 13.82 318.41 11.31 297.60 10.70 328.46 12.77 337.86 11.96 325.55 8.14 320.59 2.2244.20
2002-3 10.32 293.65 13.76 311.93 10.73 290.93 9.89 321.19 12.61 330.31 12.35 319.32 7.82 315.03 1.59242.86
2002-2 9.56 285.37 13.95 301.13 9.51 281.50 9.28 312.42 11.71 317.22 12.04 308.88 7.54 307.62 1.3241.90
2002-1 8.35 277.13 12.21 289.13 8.54 273.21 8.44 303.69 11.45 308.14 11.29 298.22 6.71 300.51 1.25241.12
2001-4 8.13 270.38 11.74 279.75 9.25 267.35 8.62 296.69 11.57 299.58 12.16 290.76 7.17 296.45 1.86240.37
2001-3 7.94 266.16 11.46 274.20 8.08 262.73 8.40 292.27 10.69 293.30 12.20 284.20 6.93 292.17 2.7239.25
2001-2 7.52 260.46 9.85 264.26 7.73 257.04 7.44 285.87 10.11 283.95 11.45 275.67 6.77 286.03 3.38237.65
2001-1 6.82 255.75 9.08 257.65 6.78 251.70 7.18 280.03 9.80 276.47 11.83 267.94 6.19 281.61 3.39235.66

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Rockville
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 6.08 250.05 8.80 250.35 5.34 244.71 5.86 273.13 9.36 268.50 10.58 259.22 6.21 276.60 3.43233.68
2000-3 5.74 246.57 7.98 245.99 4.29 243.08 5.47 269.62 7.97 264.96 9.57 253.28 4.97 273.22 3.51231.69
2000-2 4.56 242.22 7.92 240.55 2.75 238.59 5.50 266.06 7.97 257.87 8.87 247.34 4.52 267.89 3.33229.68
2000-1 3.73 239.41 6.83 236.19 1.77 235.70 4.29 261.26 7.17 251.78 6.20 239.59 3.85 265.18 3.24227.78
1999-4 3.08 235.71 5.22 230.08 0.95 232.28 3.81 258.00 4.82 245.50 5.03 234.41 3.44 260.41 2.62225.95
1999-3 3.00 233.17 5.11 227.80 2.04 233.07 4.10 255.63 5.34 245.39 4.69 231.14 3.45 260.27 2.34224.48
1999-2 3.08 231.65 3.65 222.90 2.11 232.20 3.28 252.19 2.67 238.82 3.42 227.17 2.39 256.29 2.11223.17
1999-1 2.46 230.80 2.77 221.09 1.13 231.60 2.70 250.50 1.38 234.93 2.84 225.59 2.74 255.34 1.67222.00
1998-4 3.01 228.65 2.84 218.66 3.40 230.08 3.18 248.52 2.79 234.21 3.20 223.17 3.41 251.75 1.55221.08
1998-3 3.09 226.37 3.11 216.70 2.67 228.41 3.24 245.55 2.56 232.94 2.82 220.77 3.86 251.58 1.6220.23
1998-2 3.72 224.72 2.49 215.04 2.58 227.39 3.45 244.16 3.69 232.61 3.40 219.65 4.38 250.29 1.6219.35
1998-1 3.21 225.24 2.21 215.12 3.63 228.99 3.18 243.91 4.25 231.71 2.84 219.36 3.79 248.50 1.46218.47
1997-4 2.46 221.95 1.37 212.61 1.39 222.51 2.30 240.84 1.52 227.84 1.78 216.23 1.83 243.43 1.87217.68
1997-3 2.45 219.56 1.46 210.16 1.53 222.47 1.83 237.83 2.52 227.11 1.65 214.70 2.18 242.23 2.2216.67
1997-2 0.30 216.65 0.22 209.81 0.63 221.66 0.30 236.00 -0.26 224.31 -0.54 212.42 1.16 239.77 2.34215.48
1997-1 0.05 218.23 -0.70 210.45 -0.69 220.95 -0.64 236.39 -2.24 222.26 -1.27 213.29 0.24 239.42 2.94214.23
1996-4 0.65 216.60 -0.23 209.73 0.01 219.45 -0.25 235.41 -0.27 224.42 -0.54 212.44 0.90 239.05 3.19212.67
1996-3 0.61 214.29 -1.22 207.14 -0.71 219.11 -0.71 233.54 -0.97 221.51 -0.41 211.20 -0.02 237.04 2.94210.98
1996-2 2.41 215.98 0.90 209.34 1.76 220.27 1.67 235.30 2.99 224.90 2.00 213.58 2.00 237.01 2.85209.44
1996-1 4.80 218.10 3.01 211.95 4.06 222.49 4.40 237.92 3.88 227.36 4.33 216.05 3.11 238.84 2.74207.96

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Rockville
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 3.65 215.19 2.15 210.22 2.04 219.41 3.03 236.00 2.71 225.04 2.44 213.60 1.76 236.90 2.65206.55
1995-3 1.54 212.98 0.30 209.71 2.23 220.69 1.26 235.23 -0.57 223.70 0.94 212.09 2.17 237.11 2.64205.19
1995-2 -0.37 210.88 -1.11 207.47 -1.67 216.44 -1.32 231.42 -2.62 218.36 -1.28 209.38 -1.33 232.36 3.09203.84
1995-1 -2.45 208.11 -2.86 205.76 -3.52 213.81 -3.94 227.89 -4.59 218.86 -3.40 207.08 -2.51 231.64 2.84202.28
1994-4 -2.40 207.59 -3.08 205.78 -2.91 215.01 -3.66 229.05 -4.43 219.08 -2.46 208.51 -2.44 232.80 2.65200.85
1994-3 -0.80 209.74 -1.43 209.07 -2.03 215.86 -1.76 232.29 -1.22 224.99 -1.17 210.10 -2.48 232.06 2.88199.53
1994-2 0.53 211.67 -0.79 209.81 0.04 220.12 -0.92 234.52 -2.04 224.25 -0.28 212.11 -0.97 235.51 2.38198.11
1994-1 2.09 213.36 0.11 211.83 1.26 221.61 0.77 237.26 1.12 229.41 0.98 214.39 0.03 237.62 2.52196.93
1993-4 1.37 212.71 0.04 212.32 1.02 221.46 0.52 237.76 0.57 229.24 0.47 213.79 -0.08 238.64 2.73195.70
1993-3 0.98 211.44 0.52 212.12 0.75 220.35 0.59 236.46 0.68 227.79 -0.03 212.61 0.54 237.96 2.75194.37
1993-2 1.82 210.55 0.64 211.50 0.93 220.01 1.00 236.71 2.24 228.93 0.88 212.71 1.07 237.82 3.15193.05
1993-1 0.20 208.99 0.32 211.58 -0.45 218.86 0.27 235.43 -0.48 226.85 -0.15 212.30 0.27 237.52 3.2191.54
1992-4 1.32 209.82 0.65 212.22 -0.04 219.22 0.72 236.51 -0.13 227.92 0.35 212.77 1.21 238.84 3.05190.02
1992-3 3.36 209.38 1.37 211.01 1.17 218.71 1.52 235.07 0.55 226.24 1.89 212.69 1.46 236.67 3.1188.58
1992-2 1.89 206.78 0.64 210.14 0.34 217.98 1.23 234.36 0.39 223.90 0.25 210.85 0.58 235.30 3.1187.13
1992-1 3.94 208.55 2.01 210.90 0.65 219.86 1.82 234.80 2.31 227.97 1.31 212.63 2.14 236.87 2.87185.69
1991-4 4.00 207.07 2.39 210.84 1.10 219.33 2.27 234.80 0.69 228.23 1.72 212.03 3.51 235.97 2.99184.37
1991-3 1.06 202.56 -0.11 208.15 -1.46 216.16 0.06 231.54 -2.25 224.99 -1.20 208.74 1.68 233.24 3.88183.00
1991-2 2.37 202.93 0.09 208.80 -1.48 217.23 0.08 231.52 -4.62 223.02 -0.98 210.31 1.47 233.93 4.85181.24
1991-1 1.85 200.64 -0.69 206.75 -2.07 218.43 -0.58 230.58 -6.01 222.80 -0.95 209.87 -0.21 231.89 5.29179.07

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Rockville
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.50 199.10 -0.53 205.90 -2.10 216.93 -0.96 229.58 -6.12 226.66 -1.28 208.43 -0.13 227.96 6.22176.73
1990-3 4.70 200.41 2.36 208.39 -0.69 219.37 0.55 231.38 -3.65 230.18 0.91 211.28 1.39 229.37 5.53174.03
1990-2 4.94 198.23 4.81 208.60 1.88 220.50 3.03 231.31 -1.23 233.83 3.33 212.40 4.28 230.53 4.58171.65
1990-1 6.85 196.98 7.42 208.19 4.65 223.05 4.06 231.95 -1.26 237.07 5.74 211.90 7.95 232.40 5.23169.71
1989-4 6.77 194.23 11.64 207.01 4.02 221.59 4.84 231.81 0.26 241.45 7.67 211.14 8.33 228.26 4.6167.52
1989-3 7.15 191.40 12.80 203.58 5.24 220.91 5.17 230.10 -1.75 238.91 9.83 209.36 10.42 226.22 4.68165.62
1989-2 7.93 188.88 16.05 199.01 6.49 216.42 5.51 224.50 -2.06 236.77 11.16 205.55 10.95 221.05 5.22163.70
1989-1 8.84 184.35 17.61 193.80 8.83 213.13 9.32 222.88 -0.20 240.12 12.81 200.39 11.53 215.29 4.83161.59
1988-4 10.64 181.91 17.49 185.43 12.44 213.02 12.25 221.10 4.46 240.82 14.80 196.08 10.14 210.70 4.31159.66
1988-3 9.17 178.62 17.43 180.47 15.99 209.90 15.01 218.78 8.42 243.18 15.33 190.62 10.70 204.86 4.11157.96
1988-2 11.62 175.00 16.83 171.48 18.35 203.23 18.76 212.76 11.50 241.76 17.44 184.90 12.29 199.23 3.92156.35
1988-1 10.90 169.36 16.10 164.77 18.93 195.83 18.88 203.87 17.81 240.60 16.88 177.63 12.04 193.02 3.97154.84
1987-4 10.73 164.41 14.49 157.82 21.51 189.43 19.49 196.97 19.70 230.53 15.68 170.80 14.96 191.29 4.5153.32
1987-3 13.49 163.62 14.59 153.68 20.26 180.95 20.42 190.22 26.11 224.29 14.55 165.27 15.11 185.06 4.19151.61
1987-2 11.43 156.77 12.08 146.77 18.45 171.71 18.51 179.14 30.25 216.81 12.33 157.44 13.51 177.41 3.76150.04
1987-1 11.55 152.71 10.97 141.91 16.91 164.65 16.95 171.49 30.86 204.22 11.46 151.97 13.42 172.27 2.2148.64
1986-4 11.41 148.47 9.56 137.84 12.16 155.89 15.28 164.83 25.25 192.58 9.60 147.65 13.36 166.39 1.28147.83
1986-3 8.01 144.16 7.54 134.11 12.25 150.46 12.31 157.95 21.51 177.85 8.04 144.27 11.09 160.76 1.63147.36
1986-2 7.54 140.68 6.35 130.94 10.01 144.96 9.90 151.16 18.90 166.44 7.27 140.15 10.08 156.29 1.62146.76
1986-1 6.02 136.90 5.57 127.88 8.76 140.83 9.64 146.62 15.16 156.05 6.46 136.34 10.59 151.88 3.09146.17

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Rockville
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 5.26 133.25 5.76 125.80 9.85 138.97 8.45 142.98 15.92 153.75 6.58 134.70 8.79 146.77 3.51145.05
1985-3 5.73 133.46 4.68 124.71 5.84 134.04 7.92 140.63 13.12 146.35 6.10 133.52 8.26 144.70 3.35143.78
1985-2 4.74 130.82 4.68 123.12 7.36 131.77 7.72 137.53 11.33 139.98 5.25 130.64 9.54 141.97 3.74142.59
1985-1 5.61 129.11 7.19 121.13 5.96 129.48 9.21 133.72 14.28 135.50 7.90 128.06 6.75 137.34 3.58141.27
1984-4 5.92 126.59 4.33 118.95 4.48 126.51 7.14 131.83 11.93 132.63 5.77 126.38 4.74 134.90 4.09140.02
1984-3 5.86 126.22 7.02 119.13 5.90 126.64 8.23 130.31 14.77 129.37 5.88 125.84 7.18 133.65 4.25138.60
1984-2 6.95 124.89 6.32 117.61 3.83 122.72 8.79 127.66 10.99 125.73 5.17 124.12 7.32 129.60 4.34137.14
1984-1 5.79 122.24 3.15 113.00 5.54 122.19 4.94 122.44 9.14 118.56 3.22 118.68 7.44 128.65 4.53135.67
1983-4 6.03 119.52 4.58 114.01 5.98 121.08 9.89 123.04 8.36 118.49 3.85 119.48 9.23 128.79 3.3134.15
1983-3 5.52 119.23 -2.46 111.31 11.19 119.58 9.24 120.39 5.20 112.71 6.55 118.84 3.53 124.69 2.63133.05
1983-2 4.68 116.77 -2.27 110.61 2.37 118.19 3.99 117.34 9.19 113.28 7.60 118.01 1.04 120.75 3.34132.18
1983-1 -0.25 115.54 -4.63 109.54 -5.34 115.78 7.90 116.68 NA 108.62 2.17 114.97 2.64 119.73 3.6131.09
1982-4 -4.15 112.71 -4.93 109.01 0.88 114.24 3.58 111.96 6.36 109.34 4.79 115.05 9.67 117.90 4.52129.92
1982-3 1.21 112.98 3.72 114.13 -5.64 107.54 -0.86 110.21 1.89 107.13 4.66 111.53 3.15 120.43 5.78128.47
1982-2 -2.06 111.55 1.47 113.19 5.05 115.45 3.14 112.83 -0.31 103.74 -0.35 109.67 14.82 119.50 6.75126.64
1982-1 5.27 115.83 1.26 114.87 9.68 122.32 -1.12 108.13 NA NA 3.26 112.52 7.56 116.65 7.6124.54
1981-4 8.84 117.60 8.40 114.67 3.94 113.23 2.24 108.09 -0.19 102.80 2.95 109.79 -2.35 107.50 9.55122.21
1981-3 5.67 111.63 5.50 110.04 8.84 113.98 6.85 111.16 2.73 105.14 0.39 106.56 4.19 116.74 10.84119.36
1981-2 10.72 113.90 8.26 111.54 4.49 109.90 8.54 109.39 0.54 104.07 6.85 110.06 -5.15 104.07 9.78116.21
1981-1 10.03 110.03 13.43 113.43 11.52 111.52 9.36 109.36 2.27 102.27 8.96 108.96 8.45 108.45 11.24113.44
1980-4 10.06 108.05 8.04 105.78 10.61 108.93 10.74 105.72 9.56 102.99 11.11 106.64 NA 110.10 12.65110.34
1980-3 8.27 105.64 8.28 104.30 15.68 104.72 9.92 104.03 19.34 102.34 12.09 106.15 NA 112.04 12.87106.96
1980-2 6.07 102.87 15.02 103.02 24.15 105.17 7.64 100.77 18.22 103.50 12.38 103.00 NA 109.73 14.51103.62
1980-1 9.17 100.00 10.88 100.00 17.10 100.00 9.09 100.00 NA 100.00 11.03 100.00 NA 100.00 14.28100.00

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Rockville
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 7.62 98.16 16.16 97.90 18.68 98.48 7.43 95.46 NA 94.00 10.62 95.98 NA NA 12.6696.55
1979-3 11.38 97.56 16.82 96.31 21.21 90.52 12.30 94.64 NA 85.75 11.89 94.69 NA NA 11.7593.59
1979-2 12.64 96.98 14.07 89.56 19.87 84.71 10.10 93.61 NA 87.54 12.24 91.65 NA NA 10.7490.92
1979-1 8.88 91.59 17.66 90.18 15.30 85.39 7.77 91.65 NA NA 14.74 90.06 NA NA 9.7488.54
1978-4 15.34 91.21 15.15 84.28 NA 82.98 4.92 88.85 NA NA 14.01 86.76 NA NA 8.9586.43
1978-3 10.47 87.59 14.38 82.44 NA 74.68 5.23 84.27 NA NA 12.96 84.63 NA NA 7.9584.54
1978-2 11.23 86.09 15.32 78.51 NA 70.66 7.33 85.02 NA NA 12.62 81.65 NA NA 6.9682.89
1978-1 12.34 84.12 16.00 76.64 NA 74.06 9.73 85.05 NA NA 12.63 78.48 NA NA 6.6181.48
1977-4 7.64 79.08 9.17 73.19 NA NA 6.84 84.68 NA NA 10.36 76.10 NA NA 6.680.15
1977-3 8.91 79.29 12.60 72.07 NA NA 2.80 80.08 NA NA 7.10 74.92 NA NA 6.6878.85
1977-2 8.39 77.39 6.70 68.08 NA NA 1.72 79.21 NA NA 8.02 72.50 NA NA 6.8577.56
1977-1 NA 74.88 NA 66.07 NA NA 2.04 77.50 NA NA 6.11 69.68 NA NA 5.8676.25
1976-4 NA 73.46 NA 67.03 NA NA NA 79.26 NA NA 7.69 68.95 NA NA 5.0775.15
1976-3 NA 72.79 NA 64.01 NA NA NA 77.89 NA NA 7.30 69.95 NA NA 5.5274.21
1976-2 NA 71.40 NA 63.80 NA NA NA 77.87 NA NA NA 67.11 NA NA 6.0773.20
1976-1 NA NA NA NA NA NA NA 75.95 NA NA NA 65.66 NA NA 6.3672.10
1975-4 NA NA NA NA NA NA NA NA NA NA NA 64.03 NA NA 7.2570.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA 65.19 NA NA 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.