Mid Atlantic
OFHEO Home Price Appreciation Tracker

Philadelphia  Camden  Washington DC  Bethesda
Trenton  Wilmington  Baltimore

                                                          Created : June 14, 2005
<< Back Home                                *** Last Updated : Aug 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Mid Atlantic Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Gaithersburg
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-2 -2.11 526.41 -5.75 505.15 -2.62 470.64 0.58 514.49 -3.42 498.66 -9.14 526.96 -1.94 496.09 4.38288.05
2008-1 0.17 533.97 -3.79 520.56 -0.16 482.22 1.51 516.93 -0.08 507.99 -5.34 551.08 0.93 503.27 4.11284.93
2007-4 1.80 538.37 -3.04 528.97 0.93 484.21 2.13 514.31 -0.60 507.55 -3.41 563.88 1.76 506.83 3.98282.03
2007-3 3.05 536.89 -1.67 530.90 2.35 483.98 2.91 511.85 -1.24 503.63 -1.10 572.36 2.84 503.77 2.36279.25
2007-2 4.98 537.78 -0.39 535.99 3.39 483.32 3.76 511.48 2.62 516.33 0.88 579.98 4.81 505.91 2.65277.61
2007-1 6.39 533.04 2.16 541.12 5.75 483.02 5.18 509.23 1.71 508.43 3.25 582.21 4.44 498.60 2.43275.79
2006-4 8.71 528.81 5.13 545.57 7.38 479.74 6.00 503.55 4.20 510.62 5.79 583.82 6.88 498.02 1.94274.12
2006-3 11.39 521.00 7.78 539.93 9.12 472.86 7.83 497.33 6.40 509.98 9.73 578.73 8.51 489.81 3.34272.80
2006-2 15.28 512.25 12.46 538.11 12.26 467.42 10.53 492.92 9.85 503.11 14.82 574.91 11.66 482.66 4.01270.54
2006-1 18.90 500.98 17.95 529.65 14.26 456.71 13.16 484.12 13.39 499.85 20.59 563.84 15.33 477.40 3.75267.85

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Gaithersburg
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 20.60 486.42 20.38 518.91 15.49 446.75 13.87 475.03 14.21 490.02 23.54 551.82 15.38 465.92 3.74265.37
2005-3 20.03 467.69 19.06 500.91 14.97 433.30 13.18 461.18 14.58 479.27 22.36 527.41 15.41 451.39 3.83262.91
2005-2 22.16 444.32 23.67 478.47 16.81 416.36 16.24 445.92 17.45 457.98 26.32 500.66 16.34 432.24 2.95260.41
2005-1 20.88 421.33 21.90 449.03 16.29 399.70 15.56 427.79 16.94 440.82 23.94 467.56 14.89 413.91 3.04258.51
2004-4 18.79 403.33 19.15 431.05 15.53 386.81 14.82 417.15 14.91 429.04 22.07 446.65 15.10 403.79 3.32256.56
2004-3 21.43 389.63 23.22 420.68 17.63 376.87 17.41 407.47 17.05 418.25 24.11 431.03 15.68 391.10 2.73254.44
2004-2 16.65 363.71 16.90 386.88 14.98 356.41 13.53 383.60 12.07 389.93 17.65 396.32 12.59 371.51 2.87252.72
2004-1 14.10 348.53 13.43 368.35 13.07 343.69 11.30 370.16 10.41 376.95 14.15 377.22 11.50 360.24 1.79250.92
2003-4 13.44 339.51 13.59 361.74 12.37 334.78 10.81 363.28 10.56 373.34 12.69 365.89 10.23 350.79 1.9249.80
2003-3 9.28 320.85 9.40 341.39 9.96 320.37 8.21 347.04 8.27 357.32 9.02 347.29 8.06 338.08 2.2248.62
2003-2 9.23 311.79 9.82 330.94 9.96 309.96 8.27 337.86 9.77 347.93 9.32 336.84 8.00 329.96 2.13247.26
2003-1 10.22 305.46 12.25 324.72 11.11 303.94 9.59 332.55 10.93 341.39 11.05 330.45 8.26 323.06 2.87245.95
2002-4 10.69 299.27 13.79 318.46 11.26 297.92 10.64 327.81 12.81 337.67 11.90 324.66 8.12 318.23 2.2244.20
2002-3 10.28 293.58 13.72 312.03 10.74 291.35 9.83 320.68 12.57 330.00 12.32 318.53 7.86 312.85 1.59242.86
2002-2 9.55 285.42 13.96 301.34 9.49 281.86 9.25 312.03 11.70 316.96 12.02 308.11 7.57 305.52 1.3241.90
2002-1 8.36 277.13 12.22 289.26 8.55 273.55 8.47 303.44 11.41 307.75 11.30 297.56 6.73 298.41 1.25241.12
2001-4 8.09 270.36 11.75 279.85 9.28 267.76 8.55 296.26 11.57 299.30 12.16 290.13 7.14 294.32 1.86240.37
2001-3 7.94 266.21 11.49 274.37 8.05 263.07 8.34 291.96 10.72 293.15 12.16 283.57 6.86 290.04 2.7239.25
2001-2 7.51 260.53 9.83 264.42 7.74 257.42 7.38 285.60 10.09 283.76 11.38 275.03 6.78 283.99 3.38237.65
2001-1 6.72 255.74 9.11 257.76 6.73 251.98 7.12 279.72 9.77 276.21 11.79 267.33 6.20 279.58 3.39235.66

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Gaithersburg
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 5.99 250.11 8.76 250.41 5.30 245.02 5.83 272.91 9.29 268.24 10.54 258.67 6.27 274.68 3.43233.68
2000-3 5.72 246.61 7.94 246.08 4.31 243.45 5.49 269.47 7.82 264.76 9.52 252.81 5.00 271.42 3.51231.69
2000-2 4.58 242.32 7.86 240.75 2.73 238.91 5.58 265.97 8.05 257.73 8.81 246.92 4.46 265.94 3.33229.68
2000-1 3.78 239.61 6.70 236.24 1.80 236.09 4.34 261.11 7.23 251.61 6.10 239.14 3.79 263.25 3.24227.78
1999-4 3.15 235.97 5.13 230.22 0.98 232.68 3.86 257.86 4.85 245.43 4.98 233.99 3.38 258.47 2.62225.95
1999-3 2.99 233.26 5.09 227.97 2.04 233.39 4.10 255.44 5.44 245.54 4.65 230.82 3.50 258.47 2.34224.48
1999-2 3.05 231.70 3.63 223.19 2.13 232.55 3.26 251.89 2.55 238.52 3.40 226.91 2.48 254.58 2.11223.17
1999-1 2.46 230.87 2.80 221.38 1.14 231.91 2.72 250.25 1.32 234.62 2.84 225.38 2.75 253.62 1.67222.00
1998-4 3.01 228.76 2.87 218.97 3.40 230.41 3.21 248.27 2.82 234.07 3.12 222.88 3.44 250.01 1.55221.08
1998-3 3.13 226.47 3.06 216.93 2.63 228.72 3.27 245.37 2.66 232.87 2.87 220.56 3.88 249.71 1.6220.23
1998-2 3.75 224.83 2.47 215.37 2.49 227.69 3.43 243.92 3.79 232.56 3.38 219.44 4.32 248.42 1.6219.35
1998-1 3.22 225.30 2.14 215.35 3.64 229.28 3.10 243.62 4.11 231.56 2.88 219.15 3.69 246.81 1.46218.47
1997-4 2.45 222.08 1.36 212.85 1.37 222.83 2.21 240.54 1.46 227.64 1.82 216.13 1.90 241.69 1.87217.68
1997-3 2.40 219.58 1.45 210.48 1.60 222.85 1.82 237.58 2.44 226.83 1.63 214.40 2.14 240.37 2.2216.67
1997-2 0.23 216.68 0.22 210.17 0.70 222.14 0.25 235.81 -0.41 224.05 -0.51 212.26 1.15 238.12 2.34215.48
1997-1 0.03 218.26 -0.71 210.81 -0.76 221.22 -0.65 236.28 -2.23 222.41 -1.34 213.01 0.31 238.03 2.94214.23
1996-4 0.68 216.76 -0.29 209.99 0.04 219.81 -0.19 235.33 -0.28 224.36 -0.54 212.26 0.89 237.18 3.19212.67
1996-3 0.56 214.41 -1.22 207.45 -0.78 219.34 -0.77 233.32 -1.05 221.42 -0.45 210.94 -0.07 235.32 2.94210.98
1996-2 2.47 216.18 0.93 209.70 1.73 220.58 1.75 235.21 2.97 224.99 1.99 213.36 2.14 235.41 2.85209.44
1996-1 4.75 218.18 3.07 212.34 4.09 222.94 4.41 237.83 3.94 227.49 4.37 215.91 3.19 237.27 2.74207.96

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Gaithersburg
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 3.72 215.29 2.16 210.61 2.00 219.70 2.94 235.78 2.68 224.99 2.49 213.42 1.74 235.06 2.65206.55
1995-3 1.60 213.20 0.30 210.03 2.22 221.07 1.38 235.15 -0.52 223.79 0.95 211.91 2.18 235.50 2.64205.19
1995-2 -0.39 210.95 -1.09 207.76 -1.60 216.81 -1.38 231.16 -2.50 218.49 -1.32 209.18 -1.47 230.46 3.09203.84
1995-1 -2.42 208.29 -2.90 206.01 -3.52 214.18 -3.97 227.79 -4.58 218.86 -3.45 206.87 -2.61 229.94 2.84202.28
1994-4 -2.43 207.56 -3.07 206.14 -2.89 215.38 -3.58 229.04 -4.41 219.10 -2.53 208.23 -2.52 231.04 2.65200.85
1994-3 -0.78 209.83 -1.45 209.39 -2.00 216.25 -1.86 231.93 -1.19 224.97 -1.22 209.91 -2.50 230.46 2.88199.53
1994-2 0.53 211.79 -0.85 210.07 -0.00 220.34 -0.89 234.42 -2.09 224.12 -0.25 212.00 -0.99 233.91 2.38198.11
1994-1 2.09 213.47 0.09 212.17 1.28 221.99 0.81 237.22 1.16 229.39 1.01 214.27 0.05 236.10 2.52196.93
1993-4 1.37 212.74 0.05 212.67 1.03 221.80 0.53 237.56 0.62 229.22 0.47 213.65 -0.09 237.02 2.73195.70
1993-3 0.99 211.49 0.52 212.48 0.76 220.69 0.60 236.35 0.69 227.68 -0.02 212.51 0.55 236.40 2.75194.37
1993-2 1.84 210.66 0.64 211.88 0.93 220.37 0.99 236.53 2.26 228.91 0.85 212.53 1.12 236.26 3.15193.05
1993-1 0.23 209.10 0.35 211.97 -0.46 219.19 0.27 235.30 -0.46 226.74 -0.19 212.12 0.26 235.96 3.2191.54
1992-4 1.29 209.85 0.62 212.54 -0.06 219.53 0.71 236.31 -0.06 227.79 0.37 212.64 1.24 237.25 3.05190.02
1992-3 3.31 209.41 1.38 211.37 1.16 219.02 1.56 234.94 0.50 226.11 1.90 212.57 1.44 235.09 3.1188.58
1992-2 1.88 206.85 0.67 210.52 0.32 218.33 1.24 234.21 0.38 223.83 0.24 210.73 0.53 233.64 3.1187.13
1992-1 3.84 208.60 1.95 211.22 0.66 220.22 1.90 234.67 2.31 227.79 1.34 212.53 2.19 235.34 2.87185.69
1991-4 4.05 207.16 2.41 211.22 1.14 219.68 2.23 234.62 0.68 227.95 1.70 211.85 3.41 234.33 2.99184.37
1991-3 1.10 202.68 -0.10 208.48 -1.43 216.49 0.05 231.32 -2.25 224.97 -1.20 208.60 1.71 231.73 3.88183.00
1991-2 2.37 203.02 0.05 209.10 -1.46 217.62 0.02 231.34 -4.61 222.98 -1.02 210.22 1.44 232.40 4.85181.24
1991-1 1.95 200.87 -0.63 207.17 -2.02 218.76 -0.66 230.27 -6.04 222.65 -0.96 209.72 -0.23 230.28 5.29179.07

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Gaithersburg
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.46 199.08 -0.58 206.24 -2.11 217.20 -0.95 229.50 -6.21 226.39 -1.30 208.29 -0.08 226.58 6.22176.73
1990-3 4.72 200.48 2.32 208.71 -0.70 219.64 0.57 231.18 -3.80 230.16 0.91 211.15 1.35 227.82 5.53174.03
1990-2 5.01 198.31 4.83 208.98 1.90 220.86 3.09 231.27 -1.20 233.77 3.41 212.39 4.19 229.08 4.58171.65
1990-1 6.84 197.02 7.39 208.48 4.62 223.28 4.02 231.82 -1.28 236.99 5.72 211.77 8.05 230.83 5.23169.71
1989-4 6.81 194.29 11.75 207.45 3.99 221.89 4.89 231.71 0.37 241.39 7.66 211.04 8.34 226.76 4.6167.52
1989-3 7.13 191.44 12.79 203.97 5.28 221.20 5.16 229.86 -1.62 239.26 9.83 209.22 10.55 224.78 4.68165.62
1989-2 7.81 188.83 15.96 199.34 6.43 216.72 5.58 224.33 -2.05 236.61 11.10 205.38 11.09 219.86 5.22163.70
1989-1 8.77 184.40 17.58 194.13 8.80 213.40 9.34 222.84 -0.19 240.07 12.81 200.31 11.33 213.63 4.83161.59
1988-4 10.58 181.90 17.40 185.64 12.46 213.36 12.23 220.89 4.36 240.49 14.77 196.03 10.11 209.29 4.31159.66
1988-3 9.18 178.69 17.46 180.84 15.91 210.11 14.97 218.56 8.54 243.22 15.25 190.48 10.53 203.33 4.11157.96
1988-2 11.68 175.15 16.84 171.90 18.37 203.62 18.69 212.46 11.51 241.58 17.40 184.85 12.27 197.90 3.92156.35
1988-1 11.05 169.52 16.07 165.10 18.98 196.14 18.96 203.80 17.81 240.53 16.87 177.55 12.11 191.88 3.97154.84
1987-4 10.77 164.48 14.44 158.11 21.50 189.72 19.43 196.81 19.73 230.42 15.64 170.79 14.96 190.06 4.5153.32
1987-3 13.50 163.65 14.59 153.95 20.28 181.26 20.41 190.09 26.08 224.07 14.52 165.26 15.15 183.95 4.19151.61
1987-2 11.42 156.82 12.10 147.11 18.50 172.00 18.43 178.99 30.18 216.63 12.35 157.44 13.53 176.27 3.76150.04
1987-1 11.48 152.65 10.96 142.23 16.88 164.85 16.94 171.32 30.84 204.16 11.44 151.92 13.42 171.14 2.2148.64
1986-4 11.33 148.49 9.62 138.15 12.15 156.13 15.26 164.78 25.22 192.45 9.59 147.68 13.42 165.32 1.28147.83
1986-3 8.03 144.17 7.50 134.34 12.21 150.69 12.29 157.86 21.53 177.72 8.05 144.31 11.20 159.73 1.63147.36
1986-2 7.52 140.74 6.36 131.23 10.01 145.15 9.94 151.14 18.92 166.40 7.20 140.13 10.16 155.25 1.62146.76
1986-1 6.01 136.93 5.63 128.18 8.71 141.03 9.55 146.49 15.22 156.03 6.39 136.32 10.52 150.88 3.09146.17

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Gaithersburg
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 5.32 133.36 5.72 126.02 9.85 139.21 8.48 142.96 15.91 153.68 6.75 134.75 8.88 145.75 3.51145.05
1985-3 5.70 133.45 4.62 124.97 5.85 134.29 7.86 140.57 12.95 146.22 6.09 133.55 8.00 143.64 3.35143.78
1985-2 4.87 130.89 4.70 123.38 7.29 131.93 7.78 137.47 11.39 139.92 5.29 130.72 9.32 140.93 3.74142.59
1985-1 5.76 129.16 6.89 121.34 5.74 129.72 8.92 133.71 14.36 135.41 7.85 128.13 7.18 136.51 3.58141.27
1984-4 5.77 126.62 4.45 119.20 4.50 126.73 7.26 131.77 11.97 132.59 5.64 126.23 4.43 133.87 4.09140.02
1984-3 5.85 126.24 7.13 119.44 5.88 126.85 8.35 130.32 14.94 129.46 5.78 125.88 7.03 132.99 4.25138.60
1984-2 6.80 124.80 6.37 117.84 3.94 122.96 8.88 127.54 10.70 125.60 5.29 124.14 7.62 128.90 4.34137.14
1984-1 5.50 122.12 3.61 113.51 5.79 122.68 5.37 122.75 9.05 118.40 3.30 118.80 7.01 127.36 4.53135.67
1983-4 5.85 119.70 4.31 114.11 6.04 121.26 9.85 122.84 8.26 118.40 3.92 119.48 9.61 128.19 3.3134.15
1983-3 5.19 119.26 -2.23 111.49 10.77 119.81 9.13 120.27 5.21 112.62 7.07 118.99 3.78 124.25 2.63133.05
1983-2 4.95 116.85 -2.28 110.77 2.61 118.29 3.73 117.13 9.36 113.46 7.87 117.89 0.83 119.77 3.34132.18
1983-1 -0.30 115.74 -3.92 109.56 -5.34 115.95 8.16 116.49 NA 108.58 2.22 114.99 1.92 119.01 3.6131.09
1982-4 -3.60 113.08 -4.80 109.39 0.86 114.35 3.34 111.82 6.43 109.36 4.57 114.97 9.96 116.94 4.52129.92
1982-3 1.52 113.37 3.80 114.05 -5.23 108.16 -0.79 110.20 1.85 107.04 4.18 111.13 3.47 119.72 5.78128.47
1982-2 -2.39 111.33 1.15 113.37 4.83 115.27 3.12 112.91 -0.27 103.74 -0.62 109.28 14.95 118.78 6.75126.64
1982-1 5.34 116.10 0.69 114.03 9.70 122.51 -1.35 107.70 NA NA 3.46 112.49 7.24 116.76 7.6124.54
1981-4 8.93 117.31 8.52 114.91 4.06 113.36 2.23 108.20 -0.36 102.75 2.96 109.95 -3.32 106.34 9.55122.21
1981-3 5.57 111.66 5.12 109.86 8.84 114.13 6.88 111.09 2.71 105.10 0.60 106.66 4.07 115.70 10.84119.36
1981-2 10.87 114.06 8.69 112.07 4.34 109.96 8.36 109.49 0.33 104.02 6.63 109.97 -4.80 103.33 9.78116.21
1981-1 10.20 110.20 13.24 113.24 11.67 111.67 9.17 109.18 2.21 102.21 8.72 108.73 8.87 108.87 11.24113.44
1980-4 10.07 107.68 7.59 105.89 10.32 108.93 10.75 105.83 9.81 103.13 10.86 106.78 NA 110.00 12.65110.34
1980-3 8.36 105.77 8.37 104.51 15.88 104.86 10.13 103.94 19.38 102.32 12.34 106.02 NA 111.17 12.87106.96
1980-2 6.10 102.87 15.03 103.11 24.14 105.37 8.03 101.04 18.60 103.67 12.35 103.12 NA 108.55 14.51103.62
1980-1 9.31 100.00 11.02 100.00 17.19 100.00 9.09 100.00 NA 100.00 10.84 100.00 NA 100.00 14.28100.00

Qtr
Baltimore
Towson
MD
(MSA)
Bethesda
Frederick
Gaithersburg
MD
(MD)


Camden
NJ
(MD)


Philadelphia
PA
(MD)

Trenton
Ewing
NJ
(MSA)
Washington
Arlington
Alexandria
DC-VA-MD-WV
(MD)


Wilmington
DE-MD-NJ
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 7.23 97.83 16.82 98.41 18.69 98.73 7.01 95.55 NA 93.91 10.93 96.31 NA NA 12.6696.55
1979-3 11.43 97.60 16.58 96.43 21.06 90.49 12.06 94.37 NA 85.70 11.40 94.37 NA NA 11.7593.59
1979-2 12.49 96.95 13.81 89.63 19.83 84.87 9.55 93.53 NA 87.41 12.13 91.78 NA NA 10.7490.92
1979-1 8.49 91.48 16.89 90.07 15.47 85.32 7.70 91.66 NA NA 14.94 90.21 NA NA 9.7488.54
1978-4 15.35 91.23 14.92 84.24 NA 83.18 5.57 89.29 NA NA 13.92 86.82 NA NA 8.9586.43
1978-3 10.68 87.58 14.61 82.71 NA 74.74 4.93 84.21 NA NA 12.56 84.71 NA NA 7.9584.54
1978-2 11.47 86.19 15.28 78.76 NA 70.82 8.22 85.37 NA NA 12.83 81.85 NA NA 6.9682.89
1978-1 12.69 84.31 15.53 77.05 NA 73.89 9.88 85.10 NA NA 12.14 78.48 NA NA 6.6181.48
1977-4 7.74 79.08 8.17 73.30 NA NA 6.72 84.57 NA NA 10.26 76.21 NA NA 6.680.15
1977-3 8.88 79.13 12.34 72.16 NA NA 2.68 80.25 NA NA 7.09 75.25 NA NA 6.6878.85
1977-2 8.34 77.31 6.07 68.31 NA NA 0.84 78.88 NA NA 7.94 72.54 NA NA 6.8577.56
1977-1 NA 74.81 NA 66.68 NA NA 1.58 77.44 NA NA 7.15 69.98 NA NA 5.8676.25
1976-4 NA 73.40 NA 67.75 NA NA NA 79.24 NA NA 7.01 69.11 NA NA 5.0775.15
1976-3 NA 72.67 NA 64.23 NA NA NA 78.15 NA NA 7.33 70.27 NA NA 5.5274.21
1976-2 NA 71.36 NA 64.40 NA NA NA 78.22 NA NA NA 67.21 NA NA 6.0773.20
1976-1 NA NA NA NA NA NA NA 76.24 NA NA NA 65.30 NA NA 6.3672.10
1975-4 NA NA NA NA NA NA NA NA NA NA NA 64.58 NA NA 7.2570.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA 65.47 NA NA 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.