Florida
OFHEO Home Price Appreciation Tracker

Fort Myers  Daytona Beach  Tallahassee
Melbourne  Vero Beach  Port St. Lucie  Sarasota

                                                                Created : Sep 8, 2005
<< Back Home                                *** Last Updated : Aug 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Florida Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.
Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)
Bradenton
Sarasota
Venice
FL
(MSA)


Tallahassee
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-2 -20.75 241.16 -12.93 262.19 -17.22 226.83 -21.94 220.06 -17.71 265.25 -1.86 254.97 -17.70 230.03 4.38169.72
2008-1 -17.12 259.93 -9.92 276.10 -14.07 240.43 -16.08 243.92 -16.63 279.45 -0.14 257.53 -13.69 252.58 4.11167.88
2007-4 -13.76 275.22 -6.25 287.13 -11.93 251.73 -15.67 249.32 -12.82 297.84 1.37 259.06 -10.53 264.08 3.98166.18
2007-3 -11.27 287.76 -4.60 292.77 -10.11 258.60 -9.48 267.67 -10.64 304.99 1.10 256.28 -7.55 269.12 2.36164.54
2007-2 -6.36 304.31 -0.82 301.16 -4.88 274.01 -4.96 281.95 -6.77 322.36 5.38 259.82 -4.90 279.52 2.65163.57
2007-1 -2.82 313.65 4.80 306.52 -2.88 279.79 -1.95 290.68 -1.86 335.23 6.91 257.89 -2.74 292.68 2.43162.50
2006-4 3.77 319.15 7.88 306.31 1.55 285.85 2.03 295.69 2.49 341.66 9.48 255.55 1.22 295.17 1.94161.52
2006-3 12.43 324.32 15.59 306.90 7.49 287.71 6.93 295.72 9.58 341.32 12.07 253.48 3.62 291.11 3.34160.74
2006-2 22.92 324.99 22.86 303.67 14.56 288.10 14.42 296.68 18.90 345.80 14.62 246.55 13.36 293.95 4.01159.41
2006-1 34.38 322.78 28.60 292.48 23.72 288.12 22.70 296.49 26.87 341.59 16.40 241.21 25.74 300.93 3.75157.82

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)
Bradenton
Sarasota
Venice
FL
(MSA)


Tallahassee
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 36.16 307.55 31.46 283.92 30.03 281.48 27.73 289.79 31.98 333.34 16.49 233.42 29.26 291.60 3.74156.36
2005-3 34.89 288.46 28.13 265.49 29.59 267.65 27.87 276.54 31.26 311.48 17.52 226.18 28.54 280.93 3.83154.91
2005-2 30.74 264.38 26.94 247.15 33.04 251.47 27.92 259.27 30.52 290.81 15.93 215.10 29.25 259.30 2.95153.44
2005-1 24.93 240.19 22.50 227.42 31.18 232.86 27.99 241.62 26.48 269.24 16.38 207.21 28.86 239.31 3.04152.32
2004-4 21.19 225.86 19.89 215.96 28.00 216.46 24.28 226.87 21.15 252.57 15.32 200.36 24.12 225.58 3.32151.17
2004-3 19.22 213.84 21.10 207.19 28.41 206.52 26.78 216.27 20.15 237.28 14.60 192.45 28.63 218.55 2.73149.92
2004-2 15.27 202.21 16.12 194.70 20.88 189.00 23.02 202.68 15.74 222.80 13.49 185.53 20.59 200.61 2.87148.91
2004-1 12.60 192.24 13.50 185.64 16.28 177.51 19.62 188.78 12.89 212.86 9.56 178.04 13.54 185.70 1.79147.85
2003-4 11.11 186.36 12.52 180.13 13.62 169.10 19.84 182.54 13.90 208.47 9.32 173.74 12.96 181.73 1.9147.19
2003-3 10.19 179.36 9.74 171.09 10.66 160.81 15.56 170.57 9.72 197.48 7.31 167.93 8.10 169.90 2.2146.49
2003-2 11.47 175.40 10.42 167.66 11.50 156.35 15.68 164.74 10.33 192.49 6.57 163.47 8.74 166.35 2.13145.69
2003-1 11.66 170.72 10.78 163.56 11.24 152.64 15.84 157.80 11.38 188.55 8.39 162.51 9.96 163.55 2.87144.92
2002-4 13.71 167.73 9.45 160.08 10.68 148.82 13.82 152.32 10.92 183.02 6.47 158.91 8.19 160.87 2.2143.89
2002-3 13.29 162.77 9.42 155.90 10.21 145.32 15.02 147.59 11.59 179.98 5.79 156.49 10.78 157.16 1.59143.10
2002-2 12.17 157.34 9.29 151.83 8.73 140.22 12.67 142.41 10.40 174.46 6.03 153.39 8.52 152.97 1.3142.53
2002-1 12.04 152.89 8.82 147.64 10.39 137.21 9.87 136.22 10.30 169.28 3.15 149.91 7.70 148.73 1.25142.07
2001-4 11.07 147.50 10.13 146.26 10.36 134.45 11.96 133.81 10.25 165.00 7.03 149.26 10.78 148.69 1.86141.63
2001-3 11.20 143.67 9.43 142.47 10.47 131.85 8.98 128.32 10.64 161.27 8.54 147.91 8.76 141.86 2.7140.97
2001-2 11.17 140.26 9.28 138.91 9.67 128.96 8.64 126.40 10.63 158.02 4.47 144.66 9.35 140.95 3.38140.03
2001-1 9.61 136.45 8.83 135.66 5.96 124.29 8.70 123.98 9.01 153.47 7.25 145.33 11.87 138.09 3.39138.85

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)
Bradenton
Sarasota
Venice
FL
(MSA)


Tallahassee
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 9.07 132.79 8.35 132.80 6.00 121.82 5.09 119.51 9.55 149.65 5.39 139.45 10.19 134.21 3.43137.69
2000-3 6.71 129.20 6.15 130.19 3.60 119.35 6.04 117.73 7.43 145.75 2.47 136.27 7.36 130.43 3.51136.52
2000-2 5.59 126.17 4.47 127.11 2.82 117.58 4.09 116.34 7.25 142.83 4.29 138.46 4.48 128.90 3.33135.33
2000-1 3.89 124.48 4.13 124.65 2.65 117.29 1.76 114.05 5.61 140.77 1.48 135.49 0.42 123.43 3.24134.21
1999-4 2.37 121.75 2.55 122.56 0.95 114.91 2.51 113.72 3.29 136.60 -0.24 132.31 0.99 121.80 2.62133.13
1999-3 3.30 121.06 3.76 122.64 2.82 115.19 1.99 111.03 4.77 135.67 0.91 132.97 1.39 121.48 2.34132.27
1999-2 2.81 119.48 4.72 121.67 3.01 114.35 2.33 111.76 4.65 133.17 2.63 132.76 5.02 123.37 2.11131.50
1999-1 2.10 119.81 1.69 119.70 1.32 114.27 3.09 112.07 4.70 133.29 2.68 133.51 4.26 122.90 1.67130.81
1998-4 3.87 118.92 4.54 119.51 3.64 113.82 3.19 110.92 4.87 132.24 4.47 132.64 1.22 120.60 1.55130.26
1998-3 3.48 117.19 4.41 118.19 4.85 112.03 3.89 108.85 5.58 129.48 4.02 131.76 5.30 119.81 1.6129.76
1998-2 5.81 116.21 4.60 116.18 4.61 111.00 4.40 109.21 5.13 127.24 3.90 129.34 4.20 117.47 1.6129.24
1998-1 4.23 117.34 5.81 117.71 5.68 112.77 1.92 108.71 5.04 127.31 4.16 130.02 8.38 117.88 1.46128.73
1997-4 6.13 114.48 2.56 114.31 3.83 109.81 3.76 107.49 5.13 126.09 4.22 126.96 7.71 119.15 1.87128.26
1997-3 2.08 113.25 3.72 113.20 1.16 106.85 1.78 104.77 3.16 122.64 2.71 126.67 1.74 113.77 2.2127.66
1997-2 0.10 109.82 0.89 111.07 -0.48 106.11 1.98 104.61 2.92 121.02 2.14 124.49 3.13 112.72 2.34126.96
1997-1 2.64 112.58 0.38 111.24 -1.86 106.70 0.86 106.65 2.71 121.19 4.57 124.83 -4.18 108.75 2.94126.23
1996-4 -3.70 107.86 1.23 111.46 -2.45 105.76 0.20 103.60 2.54 119.93 1.41 121.81 -0.06 110.62 3.19125.31
1996-3 1.70 110.94 0.85 109.13 -1.10 105.62 -1.15 102.93 1.89 118.88 2.95 123.32 4.49 111.82 2.94124.31
1996-2 2.19 109.70 2.69 110.08 2.67 106.62 -0.42 102.58 3.45 117.58 4.26 121.87 -1.62 109.29 2.85123.41
1996-1 4.27 109.67 5.19 110.82 5.54 108.73 4.51 105.74 5.67 117.98 1.73 119.37 5.25 113.50 2.74122.53

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)
Bradenton
Sarasota
Venice
FL
(MSA)


Tallahassee
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 3.98 112.02 3.89 110.10 5.28 108.41 2.50 103.39 5.22 116.95 4.40 120.11 2.11 110.69 2.65121.70
1995-3 2.25 109.07 2.38 108.20 2.81 106.81 3.18 104.13 5.74 116.67 5.19 119.78 -1.15 107.01 2.64120.90
1995-2 0.86 107.35 0.56 107.19 -1.60 103.84 0.86 103.01 2.72 113.65 3.53 116.88 4.40 111.09 3.09120.11
1995-1 -2.67 105.18 -2.89 105.35 -3.93 103.03 -3.04 101.18 0.67 111.65 3.51 117.34 -0.62 107.84 2.84119.19
1994-4 -1.58 107.73 -1.95 105.97 -5.38 102.97 -4.51 100.86 -0.88 111.14 1.43 115.04 -0.57 108.40 2.65118.35
1994-3 -0.87 106.66 -1.02 105.69 -3.69 103.88 -3.67 100.92 -0.21 110.32 1.92 113.87 0.52 108.26 2.88117.57
1994-2 -1.07 106.42 -0.61 106.59 -1.26 105.53 -2.39 102.13 0.21 110.64 1.10 112.89 -2.37 106.40 2.38116.73
1994-1 1.29 108.07 0.67 108.49 0.76 107.25 -0.26 104.36 2.13 110.90 2.24 113.35 2.50 108.52 2.52116.04
1993-4 1.72 109.46 1.68 108.09 2.79 108.84 1.45 105.62 3.57 112.13 4.56 113.41 1.30 109.02 2.73115.31
1993-3 0.87 107.61 0.15 106.78 1.51 107.87 0.68 104.77 1.97 110.56 2.39 111.72 -0.66 107.70 2.75114.53
1993-2 1.49 107.58 2.25 107.25 2.95 106.88 2.24 104.64 3.20 110.40 4.07 111.66 5.13 108.99 3.15113.75
1993-1 -0.06 106.70 2.54 107.76 1.17 106.44 0.27 104.63 1.59 108.58 3.25 110.86 -3.26 105.86 3.2112.86
1992-4 0.63 107.61 2.46 106.30 3.05 105.88 0.52 104.10 2.26 108.26 1.48 108.46 2.39 107.62 3.05111.96
1992-3 1.32 106.68 3.79 106.61 4.06 106.26 2.36 104.06 4.06 108.42 3.50 109.10 2.14 108.42 3.1111.11
1992-2 2.06 105.99 2.09 104.88 1.96 103.81 1.28 102.34 3.55 106.97 4.13 107.28 -1.34 103.66 3.1110.26
1992-1 3.62 106.77 3.53 105.08 5.22 105.20 5.34 104.35 3.02 106.87 2.37 107.37 13.84 109.43 2.87109.41
1991-4 4.80 106.93 3.95 103.74 3.27 102.74 2.01 103.56 3.03 105.86 7.11 106.87 6.82 105.11 2.99108.63
1991-3 2.29 105.28 3.71 102.71 3.14 102.11 1.59 101.66 2.33 104.18 3.58 105.41 2.18 106.14 3.88107.83
1991-2 3.61 103.85 4.03 102.74 2.57 101.81 -0.83 101.05 3.14 103.30 2.24 103.02 6.31 105.08 4.85106.79
1991-1 3.03 103.04 1.49 101.49 -0.02 99.98 -0.94 99.05 3.74 103.74 4.88 104.88 -3.87 96.12 5.29105.51

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)
Bradenton
Sarasota
Venice
FL
(MSA)


Tallahassee
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.32 102.03 -1.03 99.79 0.94 99.48 1.69 101.51 2.59 102.74 0.34 99.77 -3.61 98.39 6.22104.13
1990-3 6.73 102.91 0.69 99.04 0.44 99.00 2.45 100.06 2.86 101.80 2.03 101.76 1.46 103.88 5.53102.54
1990-2 4.61 100.23 0.51 98.75 3.33 99.25 7.19 101.90 2.93 100.15 4.21 100.76 1.57 98.83 4.58101.14
1990-1 5.79 100.00 4.15 100.00 3.51 100.00 4.78 100.00 2.96 100.00 3.12 100.00 3.35 100.00 5.23100.00
1989-4 6.48 99.71 5.17 100.83 3.15 98.55 6.72 99.82 3.58 100.14 4.48 99.43 8.72 102.08 4.698.70
1989-3 6.37 96.42 1.93 98.35 4.10 98.55 5.92 97.66 3.87 98.97 4.77 99.73 8.92 102.38 4.6897.58
1989-2 5.55 95.81 4.28 98.25 3.34 96.05 5.72 95.06 2.78 97.29 1.84 96.69 2.80 97.30 5.2296.45
1989-1 9.98 94.52 1.99 96.00 5.70 96.60 6.35 95.43 4.21 97.12 6.61 96.97 9.02 96.75 4.8395.21
1988-4 10.34 93.64 3.72 95.87 7.21 95.53 8.47 93.53 6.50 96.68 3.33 95.16 1.48 93.88 4.3194.08
1988-3 5.92 90.64 4.63 96.49 4.31 94.67 7.30 92.19 3.74 95.27 4.42 95.18 2.55 93.99 4.1193.07
1988-2 5.73 90.77 2.76 94.21 1.20 92.94 6.85 89.91 4.10 94.66 2.43 94.94 1.91 94.65 3.9292.13
1988-1 2.65 85.93 3.31 94.13 -1.07 91.38 5.35 89.73 3.71 93.18 0.74 90.95 -4.29 88.74 3.9791.23
1987-4 1.66 84.86 1.89 92.42 -3.16 89.11 2.35 86.22 1.59 90.77 1.65 92.09 2.95 92.51 4.590.33
1987-3 2.00 85.57 2.90 92.21 -2.28 90.75 1.22 85.92 2.27 91.83 3.57 91.15 2.20 91.65 4.1989.33
1987-2 4.80 85.85 3.69 91.67 -0.59 91.84 2.11 84.14 1.01 90.93 4.80 92.69 5.34 92.87 3.7688.40
1987-1 2.37 83.71 5.43 91.10 2.71 92.37 4.31 85.16 2.35 89.85 2.81 90.28 6.10 92.72 2.287.58
1986-4 2.90 83.47 5.07 90.70 3.72 92.02 5.07 84.24 5.06 89.34 3.30 90.58 0.59 89.86 1.2887.10
1986-3 6.28 83.89 5.25 89.61 5.09 92.88 5.09 84.88 5.38 89.79 1.70 88.00 1.83 89.68 1.6386.82
1986-2 4.81 81.91 6.21 88.41 3.19 92.38 1.71 82.40 5.96 90.01 2.47 88.44 7.93 88.16 1.6286.47
1986-1 4.32 81.77 2.73 86.41 3.33 89.93 2.60 81.64 8.12 87.78 2.38 87.80 9.11 87.38 3.0986.12

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)
Bradenton
Sarasota
Venice
FL
(MSA)


Tallahassee
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 0.66 81.11 8.58 86.32 -4.65 88.71 -4.82 80.17 1.26 85.03 6.03 87.69 5.59 89.33 3.5185.46
1985-3 0.25 78.93 4.89 85.13 -4.91 88.37 -1.78 80.76 0.09 85.20 1.40 86.52 6.13 88.06 3.3584.72
1985-2 -3.19 78.15 3.67 83.23 3.77 89.52 2.82 81.01 0.29 84.94 0.89 86.30 NA 81.67 3.7484.01
1985-1 -1.46 78.38 3.93 84.11 5.54 87.02 -1.04 79.57 1.16 81.18 -3.26 85.76 NA 80.08 3.5883.24
1984-4 8.26 80.58 4.25 79.49 15.07 93.04 10.33 84.24 9.38 83.97 -8.36 82.70 NA 84.60 4.0982.50
1984-3 5.63 78.73 5.78 81.16 10.34 92.94 4.36 82.23 16.55 85.12 0.23 85.33 NA 82.97 4.2581.66
1984-2 -0.09 80.73 4.22 80.28 3.05 86.26 2.37 78.79 12.00 84.70 -3.07 85.54 NA NA 4.3480.80
1984-1 NA 79.55 10.24 80.93 3.65 82.45 2.43 80.41 12.59 80.24 2.13 88.66 NA NA 4.5379.94
1983-4 NA 74.43 2.43 76.25 1.77 80.85 -4.55 76.35 -0.46 76.77 6.78 90.24 NA NA 3.379.04
1983-3 NA 74.53 15.71 76.72 10.71 84.22 1.88 78.79 -5.42 73.03 -5.31 85.13 NA NA 2.6378.40
1983-2 NA 80.80 21.11 77.03 14.13 83.71 -0.57 76.96 6.44 75.62 9.52 88.25 NA NA 3.3477.88
1983-1 NA NA 5.83 73.40 -0.70 79.54 26.04 78.49 -1.73 71.27 6.43 86.81 NA NA 3.677.24
1982-4 NA NA 31.38 74.44 -2.33 79.44 26.17 79.99 16.15 77.13 7.71 84.51 NA NA 4.5276.55
1982-3 NA NA 8.44 66.30 -3.22 76.07 7.66 77.33 28.57 77.22 13.25 89.90 NA NA 5.7875.69
1982-2 NA NA 2.07 63.60 -4.40 73.34 -1.00 77.40 3.98 71.04 5.95 80.58 NA NA 6.7574.62
1982-1 NA NA 6.45 69.36 -8.42 80.11 -21.54 62.27 3.29 72.53 8.35 81.56 NA NA 7.673.38
1981-4 NA NA -13.97 56.65 18.06 81.34 -8.73 63.40 0.23 66.40 NA 78.45 NA NA 9.5572.01
1981-3 NA NA -9.08 61.14 10.78 78.61 4.19 71.83 -2.94 60.06 NA 79.38 NA NA 10.8470.33
1981-2 NA NA -1.66 62.30 17.96 76.72 14.10 78.19 32.61 68.32 NA 76.05 NA NA 9.7868.47
1981-1 NA NA 0.81 65.16 NA 87.48 23.00 79.37 14.30 70.22 NA 75.27 NA NA 11.2466.84
1980-4 NA NA 6.79 65.86 NA 68.89 11.64 69.47 4.74 66.24 NA NA NA NA 12.6565.01
1980-3 NA NA 3.30 67.25 NA 70.95 NA 68.93 5.90 61.88 NA NA NA NA 12.8763.02
1980-2 NA NA 5.88 63.35 NA 65.04 NA 68.53 -11.42 51.51 NA NA NA NA 14.5161.05
1980-1 NA NA 8.50 64.63 NA NA NA 64.53 2.15 61.43 NA NA NA NA 14.2858.92

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)
Bradenton
Sarasota
Venice
FL
(MSA)


Tallahassee
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA 12.08 61.67 NA NA NA 62.22 15.78 63.24 NA NA NA NA 12.6656.89
1979-3 NA NA 23.92 65.10 NA NA NA NA 7.45 58.43 NA NA NA NA 11.7555.14
1979-2 NA NA NA 59.84 NA NA NA NA 9.29 58.16 NA NA NA NA 10.7453.57
1979-1 NA NA NA 59.56 NA NA NA NA 15.40 60.13 NA NA NA NA 9.7452.17
1978-4 NA NA NA 55.02 NA NA NA NA NA 54.62 NA NA NA NA 8.9550.93
1978-3 NA NA NA 52.53 NA NA NA NA NA 54.37 NA NA NA NA 7.9549.81
1978-2 NA NA NA NA NA NA NA NA NA 53.21 NA NA NA NA 6.9648.84
1978-1 NA NA NA NA NA NA NA NA NA 52.11 NA NA NA NA 6.6148.01
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.647.22
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6846.46
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.8545.70
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.8644.93
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.0744.28
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.5243.72
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0743.13
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3642.48
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2541.82
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7441.07
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6940.19
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0939.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.