Sacramento Home Price Tracker

<< Back Home                                         Created : Oct 28, 2007
                                                *** Last Updated : Dec 29, 2010


 Data obtained from Sacramento Area Realtors.

Sacramento Medians


Sacramento Home Prices

Month Median YOY Average YOY
Nov 10 180 -3.74% 205.6 -2.74%
Oct 10 179.5 -2.97% 205.3 -1.30%
Sep 10 180 -1.64% 201.4 -2.75%
Aug 10 186 -2.11% 208.7 1.36%
Jul 10 185 2.78% 214.9 5.55%
Jun 10 194 7.78% 216.8 6.80%
May 10 190 5.56% 215.3 7.22%
Apr 10 185 10.78% 205.7 7.87%
Mar 10 182 8.66% 204.8 8.47%
Feb 10 180 7.78% 200 5.82%
Jan 10 170 0.59% 197.6 3.56%
Month Median YOY Average YOY
Dec 09 187.5 4.17% 214 6.31%
Nov 09 187 1.08% 211.4 3.68%
Oct-09 185 -5.13% 208 -5.02%
Sep 09 183 -6.15% 207.1 -3.45%
Aug 09 190 -12.84% 205.9 -14.95%
Jul 09 180 -16.86% 203.6 -14.42%
Jun 09 180 -18.18% 203 -16.60%
May 09 180 -21.81% 200.8 -21.19%
Apr 09 167 -29.48% 190.7 -25.30%
Mar 09 167.5 -34.26% 188.8 -31.32%
Feb 09 167 -34.74% 189 -32.45%
Jan 09 169 -33.73% 190.8 -30.97%
Month Median YOY Average YOY
Dec-08 180 -35.71% 201.3 -35.23%
Nov 08 185 -38.21% 203.9 -38.29%
Oct-08 195 -36.23% 219 -34.59%
Sep 08 195 -39.06% 214.5 -38.92%
Aug 08 218 -32.80% 242.1 -32.94%
Jul 08 216.5 -36.32% 237.9 -37.79%
Jun 08 220 -35.28% 243.4 -36.60%
May 08 230.2 -34.23% 254.8 -34.11%
Apr 08 236.8 -33.30% 255.3 -35.14%
Mar 08 254.8 -27.20% 274.9 -30.12%
Feb 08 255.9 -30.37% 279.8 -32.17%
Jan 08 255 -28.17% 276.4 -28.98%
Month Median YOY Average YOY
Dec 07 280 -21.13% 310.8 -20.92%
Nov 07 299.4 -16.13% 330.4 -16.54%
Oct-07 305.8 -15.06% 334.8 -16.45%
Sep 07 320 -11.85% 351.2 -12.66%
Aug-07 324.4 -12.56% 361 -12.27%
Jul-07 340 -9.26% 382.4 -7.99%
Jun 07 339.9 -10.55% 383.9 -11.07%
May 07 350 -7.65% 386.7 -8.50%
Apr 07 355 -2.74% 393.6 -2.69%
Mar 07 350 -6.54% 393.4 -4.12%
Feb 07 367.5 -1.47% 412.5 0.36%
Jan 07 355 -3.51% 389.2 -4.00%
Month Median YOY Average YOY
Dec 06 355 -5.33% 393 -5.19%
Nov 06 357 -5.80% 395.9 -4.30%
Oct 06 360 -5.26% 400.7 -3.38%
Sep 06 363 -5.71% 402.1 -4.31%
Aug 06 371 -5.53% 411.5 -3.31%
Jul 06 374.7 -3.68% 415.6 -0.05%
Jun 06 380 0.00% 431.7 4.65%
May 06 379 0.80% 422.6 4.14%
Apr 06 365 -1.08% 404.5 2.25%
Mar 06 374.5 7.00% 410.3 7.75%
Feb 06 373 6.57% 411 11.20%
Jan 06 367.9 9.66% 405.4 12.21%
         
Month Median YOY Average YOY
Dec 05 375 13.64% 414.5 16.50%
Nov 05 379 14.85% 413.7 16.31%
Oct 05 380 16.92% 414.7 19.03%
Sep 05 385 19.20% 420.2 21.87%
Aug 05 392.7 24.98% 425.6 26.52%
Jul 05 389 23.53% 415.8 23.02%
Jun 05 380 22.58% 412.5 22.69%
May 05 376 25.79% 405.8 25.17%
Apr 05 369 27.24% 395.6 26.51%
Mar 05 350 26.58% 380.8 26.09%
Feb 05 350 30.60% 369.6 28.42%
Jan 05 335.5 31.62% 361.3 22.93%
Month Median YOY Average YOY
Dec 04 330 26.92% 355.8 24.10%
Nov 04 330 29.41% 355.7 29.77%
Oct 04 325 30.00% 348.4 29.47%
Sep 04 323 29.25% 344.8 26.67%
Aug 04 314.2 25.73% 336.4 0.78%
Jul 04 314.9 29.32% 338 0.75%
Jun 04 310 25.76% 336.2 2.47%
May 04 298.9 25.59% 324.2 -15.15%
Apr 04 290 23.51% 312.7 22.15%
Mar 04 276.5 20.74% 302 9.26%
Feb 04 268 19.80% 287.8 20.07%
Jan 04 254.9 17.20% 293.9 24.75%
Month Median YOY Average YOY
Dec 03 260 18.24% 286.7 19.41%
Nov 03 255 16.44% 274.1 14.88%
Oct 03 250 16.28% 269.1 15.20%
Sep 03 249.9 14.63% 272.2 13.46%
Aug 03 249.9 16.23% 333.8 35.86%
Jul 03 243.5 15.95% 335.5 48.91%
Jun 03 246.5 20.30% 328.1 44.60%
May 03 238 19.60% 382.1 70.96%
Apr 03 234.8 23.58% 256 16.21%
Mar 03 229 23.12% 276.4 35.56%
Feb 03 223.7 24.28% 239.7 17.50%
Jan 03 217.5 21.58% 235.6 20.20%
Month Median YOY Average YOY
Dec 02 219.9 25.66% 240.1 23.32%
Nov 02 219 25.14% 238.6 23.76%
Oct 02 215 25.00% 233.6 20.41%
Sep 02 218 28.24% 239.9 27.61%
Aug 02 215 22.86% 245.7 26.06%
Jul 02 210 20.07% 225.3 16.61%
Jun 02 204.9 16.62% 226.9 16.30%
May 02 199 17.27% 223.5 17.45%
Apr 02 190 13.77% 220.3 19.79%
Mar 02 186 12.80% 203.9 11.36%
Feb 02 180 13.07% 204 13.90%
Jan 02 178.9 18.48% 196 18.50%
Month Median YOY Average YOY
Dec 01 175 NA 194.7 NA
Nov 01 175 NA 192.8 NA
Oct 01 172 NA 194 NA
Sep 01 170 NA 188 NA
Aug 01 175 NA 194.9 NA
Jul 01 174.9 NA 193.2 NA
Jun 01 175.7 NA 195.1 NA
May 01 169.7 NA 190.3 NA
Apr 01 167 NA 183.9 NA
Mar 01 164.9 NA 183.1 NA
Feb 01 159.2 NA 179.1 NA
Jan 01 151 NA 165.4 NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.