Boise Home Price Tracker

<< Back Home                                         Created : Dec 28, 2006
                                                *** Last Updated : Dec 30, 2010


Data obtained from Intermountain MLS.

Boise Medians


Boise Quarterly Home Prices

Quarter Ada County Canyon County
Average YOY Median YOY Average YOY Median YOY
2010-3 188,415 -2.1% 159,900 -5.3% 98,385 -18.0% 85,000 -21.3%
2010-2 178,350 -11.9% 153,009 -11.6% 109,696 -13.4% 97,930 -14.1%
2010-1 186,961 -8.0% 161,400 -9.3% 109,861 -17.8% 98,000 -15.5%
2009-3 192,392 -19.0% 168,900 -17.6% 120,000 -21.9% 108,000 -23.4%
2009-2 202,450 -17.5% 173,000 -16.6% 126,644 -21.9% 114,000 -19.4%
2009-1 203,317 -18.6% 178,000 -15.2% 133,679 -19.3% 116,000 -22.6%
2008-4 220,452 -15.3% 187,000 -14.1% 142,191 -20.5% 126,000 -19.3%
2008-3 237,575 -13.3% 205,000 -12.6% 153,675 -16.2% 141,000 -11.6%
2008-2 245,358 -10.9% 207,500 -10.9% 162,159 -8.7% 141,500 -11.5%
2008-1 249,851 -3.6% 210,000 -6.7% 165,631 -8.0% 149,900 -6.6%
Quarter Ada County Canyon County
Average YOY Median YOY Average YOY Median YOY
2007-4 260,344 -4.0% 217,600 -7.8% 178,839 -2.6% 156,184 -5.2%
2007-3 273,998 -1.2% 234,500 -3.3% 183,454 -0.1% 159,500 -3.3%
2007-2 275,234 4.1% 232,900 -0.2% 177,614 -1.0% 159,900 -0.6%
2007-1 259,161 2.2% 225,000 1.5% 180,055 8.7% 160,466 7.7%
2006-4 271,147 10.3% 236,000 11.5% 183,571 17.7% 164,780 24.9%
2006-3 277,304 19.1% 242,500 22.0% 183,646 29.6% 165,000 33.1%
2006-2 264,479 12.9% 233,385 11.6% 179,484 42.0% 160,900 43.7%
2006-1 253,589 23.8% 221,740 28.0% 165,602 31.6% 149,000 33.3%
2005-4 245847 21.0% 211575 24.5% 155,966 32.7% 131,900 27.7%
2005-3 232845 16.2% 198830 18.4% 141,740 19.8% 123,950 21.5%
2005-2 234352 22.6% 209,160 30.7% 126,431 1.3% 112,000 -3.9%
2005-1 204895 13.9% 173300 15.6% 125,800 15.1% 111,800 14.1%
2004-4 203190 9.2% 170000 9.0% 117,492 7.0% 103,250 3.3%
2004-3 200376 12.0% 167900 11.9% 118,285 3.8% 102,000 1.5%
2004-2 191157 16.5% 160000 14.4% 124,831 13.9% 116,500 17.1%
2004-1 179925 9.6% 149945 7.3% 109,294 2.8% 98,000 1.6%
Quarter Ada County Canyon County
Average YOY Median YOY Average YOY Median YOY
2003-4 185,995 10.8% 155,900 9.8% 109,789 2.1% 99,952 3.1%
2003-3 178,882 2.9% 150000 4.5% 113,923 3.9% 100,490 2.4%
2003-2 164136 -4.7% 139800 -0.1% 109,625 2.9% 99,495 3.3%
2003-1 164136 -1.7% 139800 0.6% 106,322 2.9% 96,477 1.8%
2002-4 167911 2.9% 142025 5.2% 107,573 2.9% 96,900 1.6%
2002-3 173920 5.1% 143545 4.8% 109,623 2.5% 98,158 0.2%
2002-2 172188 7.8% 140000 4.2% 106,576 4.1% 96,300 3.5%
2002-1 167000 5.1% 139000 6.1% 103,302 5.0% 94,734 4.6%
2001-4 163157 2.4% 135000 4.7% 104,584 3.5% 95,365 2.5%
2001-3 165484 5.3% 137000 5.8% 106,984 5.3% 98,000 7.7%
2001-2 159776 5.7% 134,400 7.5% 102,353 0.8% 93,000 2.2%
2001-1 158827 4.8% 131000 6.1% 98,394 5.7% 90,590 4.3%
2000-4 159314 NA 129000 NA 101,020 NA 93,000 NA
2000-3 157082 NA 129500 NA 101,581 NA 91,000 NA
2000-2 151179 NA 125000 NA 101,581 NA 91,000 NA
2000-1 151591 NA 123500 NA 93,121 NA 86,860 NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.