Florida Home Price Tracker

<< Back Home                                         Created : Apr 8, 2006
                                                *** Last Updated : Dec 30, 2010


Data obtained from Florida Association of Realtors.

Naples Board of Realtors has decided to stop reporting their numbers through the FAR. 
They released their own report. The previous numbers for Naples are no longer comparable.

FLTrack


FLTrack


Month Statewide Fort Lauderdale Jacksonville Miami Naples Orlando Tampa West Palm Beach
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Nov-10 132,700 -4.5% 199,000 9.3% 144,700 -3.0% 171,500 -7.2% 127,300 -7.1% 125,000 -10.1% 208,400 -8.4%
Oct-10 136,600 -2.6% 217,900 3.0% 141,000 -4.2% 199,100 11.5% 130,800 -8.9% 137,900 0.3% 221,200 -9.3%
Sep-10 133,400 -6.1% 214,200 7.1% 136,800 -2.2% 188,000 -1.5% 128,400 -10.9% 127,400 -7.5% 225,900 -7.0%
Aug-10 134,000 -9.1% 206,700 -4.7% 142,400 -8.2% 182,900 -6.1% 128,400 -11.0% 135,400 -6.4% 227,800 -7.3%
Jul-10 138,000 -6.5% 207,500 -5.3% 143,400 -8.5% 199,300 3.4% NA NA 134,200 -9.6% 130,500 -8.8% 226,000 -7.8%
Jun-10 143,400 -3.1% 209,600 2.3% 147,500 -9.0% 203,300 -3.8% NA NA 138,700 -6.9% 138,400 -0.7% 232,700 -7.0%
May-10 140,400 -2.8% 216,400 13.9% 145,000 -11.7% 196,700 1.0% NA NA 134,600 -5.5% 135,600 -3.9% 235,200 1.0%
Apr-10 140,100 1.2% 204,300 6.8% 142,700 -6.1% 192,000 8.5% NA NA 135,900 -4.2% 132,900 -1.7% 239,100 2.0%
Mar-10 137,000 -3.0% 214,000 -2.5% 141,400 -3.4% 197,500 -3.9% NA NA 132,200 -12.7% 131,400 -3.2% 246,100 7.9%
Feb-10 131,300 -7.5% 186,700 -12.9% 142,400 -10.7% 191,100 -2.3% NA NA 130,800 -14.6% 128,100 -2.5% 219,100 -3.9%
Jan-10 130,900 -6.2% 180,000 -5.8% 135,500 -7.4% 183,400 -11.9% NA NA 123,500 -17.9% 125,600 2.6% 238,600 2.8%
Month Statewide Fort Lauderdale Jacksonville Miami Naples Orlando Tampa West Palm Beach
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-09 140,400 -9.7% 212,900 -2.2% 140,200 -16.7% 204,300 -5.2% NA NA 136,800 -18.5% 140,000 -3.9% 247,900 0.8%
Nov-09 139,000 -12.2% 182,100 -20.5% 149,200 -0.5% 184,800 -17.8% NA NA 137,100 -18.3% 139,100 -7.1% 227,500 -8.0%
Oct-09 140,300 -17.3% 211,600 -16.2% 147,200 -13.3% 178,500 -27.7% NA NA 143,600 -19.3% 137,500 -9.7% 243,900 -7.8%
Sep-09 142,000 -18.9% 200,000 -22.9% 139,900 -19.1% 190,900 -30.5% NA NA 144,100 -21.1% 137,800 -14.1% 242,900 -16.9%
Aug-09 147,400 -21.1% 217,000 -19.6% 155,200 -16.1% 194,800 -29.4% NA NA 144,200 -29.5% 144,600 -15.5% 245,700 -24.0%
Jul-09 147,600 -23.8% 219,000 -27.9% 156,800 -13.3% 192,700 -40.3% NA NA 148,400 -29.0% 143,100 -18.9% 245,200 -15.8%
Jun-09 148,000 -28.0% 204,800 -32.9% 162,100 -17.7% 211,400 -27.9% NA NA 149,000 -32.1% 139,400 -22.0% 250,300 -25.1%
May-09 144,400 -29.0% 190,000 -36.0% 164,200 -15.0% 194,700 -39.3% NA NA 142,400 -33.9% 141,100 -19.9% 232,900 -29.6%
Apr-09 138,500 -30.4% 191,300 -35.8% 151,900 -17.4% 177,000 -39.4% NA NA 141,800 -34.3% 135,200 -23.2% 234,400 -25.4%
Mar-09 141,300 -31.3% 219,500 -29.5% 146,400 -22.5% 205,600 -39.2% NA NA 151,500 -31.9% 135,800 -24.8% 228,100 -28.8%
Feb-09 141,900 -28.7% 214,400 -30.3% 159,500 -11.5% 195,500 -36.1% NA NA 153,200 -32.0% 131,400 -26.6% 228,100 -33.8%
Jan-09 139,500 -33.1% 191,000 -39.2% 146,400 -16.1% 208,100 -38.2% NA NA 150,500 -31.7% 122,400 -34.6% 232,100 -32.4%
Month Statewide Fort Lauderdale Jacksonville Miami Naples Orlando Tampa West Palm Beach
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-08 155,500 -25.6% 217,700 -34.0% 168,300 -6.7% 215,500 -40.6% NA NA 167,800 -25.8% 145,700 -25.0% 246,000 -27.2%
Nov-08 158,300 -26.6% 229,100 -34.2% 150,000 -19.1% 224,700 -37.5% NA NA 167,900 -29.7% 149,800 -20.8% 247,400 -28.4%
Oct-08 169,700 -23.6% 252,500 -28.7% 169,700 -9.3% 246,800 -30.4% NA NA 177,900 -25.4% 152,300 -27.1% 264,600 -24.0%
Sep-08 175,100 -20.8% 259,300 -24.9% 173,000 -11.2% 274,600 -26.2% NA NA 182,700 -21.9% 160,500 -20.0% 292,200 -17.8%
Aug-08 186,900 -19.4% 269,800 -26.8% 184,900 -6.0% 276,000 -29.8% NA NA 204,400 -18.0% 171,200 -20.0% 323,300 -11.7%
Jul-08 193,600 -18.5% 303,600 -18.8% 180,800 -8.7% 322,700 -14.5% NA NA 209,100 -19.0% 176,500 -18.1% 291,300 -21.7%
Jun-08 205,500 -15.5% 305,400 -20.1% 197,000 -7.2% 293,200 -21.1% NA NA 219,500 -15.0% 178,700 -19.1% 334,300 -11.5%
May-08 203,300 -14.2% 296,800 -19.3% 193,200 -6.9% 320,900 -20.0% NA NA 215,500 -14.7% 176,100 -15.9% 330,900 -14.7%
Apr-08 198,900 -16.4% 298,100 -18.1% 183,900 -9.8% 291,900 -23.6% NA NA 215,700 -13.8% 176,000 -16.1% 314,000 -16.6%
Mar-08 205,600 -12.9% 311,400 -16.4% 188,900 -6.2% 337,900 -11.7% NA NA 222,600 -11.0% 180,500 -13.9% 320,200 -14.6%
Feb-08 198,900 -15.5% 307,700 -15.0% 180,200 -9.0% 306,100 -19.7% NA NA 225,400 -14.5% 178,900 -16.1% 344,600 -7.9%
Jan-08 208,600 -12.8% 314,200 -13.8% 174,400 -5.7% 336,800 -14.9% NA NA 220,200 -15.3% 187,100 -12.9% 343,200 -11.5%
Month Statewide Fort Lauderdale Jacksonville Miami Naples Orlando Tampa West Palm Beach
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 07 208,900 -13.4% 329,800 -10.3% 180,300 -3.6% 362,500 -4.6% NA NA 226,100 -13.3% 194,200 -15.9% 337,900 -8.2%
Nov 07 215,800 -11.0% 348,100 -3.8% 185,300 1.8% 359,300 -3.5% NA NA 239,000 -9.3% 189,100 -17.4% 345,700 -6.7%
Oct 07 222,100 -8.4% 354,000 1.3% 187,200 -5.4% 354,800 -0.3% NA NA 238,500 -10.7% 209,000 -7.4% 348,300 -4.7%
Sep 07 221,200 -9.3% 345,200 -6.8% 194,800 2.1% 372,300 0.2% NA NA 233,830 -11.8% 200,700 -11.7% 355,300 -2.8%
Aug 07 231,900 -6.8% 368,800 1.7% 196,700 -2.8% 392,900 3.7% NA NA 249,300 -4.5% 214,100 -10.0% 366,200 -5.1%
Jul 07 237,500 -5.3% 373,700 -1.8% 198,000 -2.9% 377,400 -1.3% NA NA 258,000 -3.3% 215,600 -9.0% 372,200 -4.6%
Jun 07 243,200 -5.7% 382,000 1.2% 212,200 -0.6% 371,600 -1.7% NA NA 258,100 -3.1% 220,900 -7.8% 377,900 -6.8%
May 07 237,000 -7.6% 367,700 -3.2% 207,500 -0.6% 401,100 5.6% NA NA 252,700 -5.4% 209,300 -9.4% 387,800 -0.8%
Apr 07 237,800 -4.8% 363,800 0.9% 203,800 2.1% 382,300 2.1% NA NA 250,300 -4.9% 209,700 -7.0% 376,300 -2.6%
Mar 07 236,000 -4.9% 372,400 1.2% 201,300 2.0% 382,600 -0.1% NA NA 250,100 -3.7% 209,700 -5.9% 375,100 -4.7%
Feb 07 235,500 -3.6% 362,200 0.4% 198,100 1.0% 381,400 3.4% NA NA 263,500 2.4% 213,300 -4.0% 374,300 -4.3%
Jan 07 239,300 -3.7% 364,500 -1.6% 185,000 -6.5% 395,900 5.2% NA NA 259,900 2.3% 214,900 -2.2% 388,000 -1.4%
Month Statewide Fort Lauderdale Jacksonville Miami Naples Orlando Tampa West Palm Beach
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 06 241,100 -2.4% 367,600 -0.4% 187,000 -1.8% 380,100 0.6% NA NA 260,800 2.4% 230,800 3.4% 368,200 -9.8%
Nov 06 242,500 -3.2% 362,000 -7.4% 182,000 -4.2% 372,400 -2.4% 415,200 -13.5% 263,600 3.5% 229,000 2.7% 370,400 -12.1%
Oct 06 242,500 0.6% 349,400 -5.3% 197,900 3.3% 356,000 -2.8% 420,000 -15.2% 267,100 4.7% 225,800 0.0% 365,600 -12.2%
Sep 06 243,900 -1.6% 370,300 -2.4% 190,800 2.0% 371,700 0.1% 446,900 -5.4% 265,000 6.0% 227,400 5.7% 365,500 -8.6%
Aug 06 248,800 0.9% 362,800 -6.3% 202,300 2.6% 378,800 6.1% 469,100 -6.3% 261,000 5.0% 237,800 10.3% 386,000 -6.2%
Jul 06 250,800 -0.6% 380,400 -1.3% 203,900 7.0% 382,200 5.1% 461,800 -5.8% 266,800 7.6% 237,000 9.0% 390,100 -0.4%
Jun 06 257,800 3.7% 377,400 -0.2% 213,500 1.1% 378,000 4.1% 451,500 -8.1% 266,300 9.9% 239,600 14.8% 405,500 -0.3%
May 06 256,400 11.1% 379,800 3.5% 208,700 14.9% 379,700 7.0% 507,900 3.9% 267,000 22.1% 230,900 17.7% 391,000 0.0%
Apr 06 249,700 14.2% 360,600 4.9% 199,600 14.6% 374,500 12.3% 503,500 5.5% 263,100 24.4% 225,500 23.2% 386,500 3.8%
Mar 06 248,200 16.9% 368,100 10.7% 197,400 14.6% 383,100 18.9% 505,800 17.4% 259,700 31.8% 222,800 24.3% 393,700 6.0%
Feb 06 244,200 21.3% 360,800 13.0% 196,200 14.2% 368,700 19.0% 492,300 -1.2% 257,200 35.6% 222,200 26.8% 391,000 10.8%
Jan 06 248,600 21.3% 370,500 19.3% 197,900 17.0% 376,300 25.9% 511,400 2.7% 254,100 35.3% 219,700 27.1% 393,700 8.8%
Month Statewide Fort Lauderdale Jacksonville Miami Naples Orlando Tampa West Palm Beach
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 05 247,000 26.1% 369,000 21.9% 190,400 14.9% 377,700 26.8% 492,300 38.5% 254,600 40.3% 223,200 30.9% 408,200 20.3%
Nov 05 250,500 30.2% 391,100 28.9% 190,000 16.9% 381,600 31.2% 479,800 29.7% 254,600 45.2% 222,900 33.4% 421,500 22.8%
Oct 05 241,000 26.3% 368,900 25.3% 191,600 19.8% 366,300 28.5% 495,500 38.6% 255,100 45.8% 225,700 34.9% 416,500 24.3%
Sep 05 247,800 27.3% 379,400 30.1% 187,100 14.9% 371,200 28.1% 472,300 39.7% 250,100 43.3% 215,200 27.8% 400,000 20.2%
Aug 05 246,500 30.1% 387,000 33.3% 197,200 18.3% 356,900 25.8% 500,800 26.1% 248,600 42.9% 215,600 29.6% 411,400 26.7%
Jul 05 252,300 35.1% 385,600 27.7% 190,500 19.8% 363,800 28.0% 490,400 41.5% 247,900 45.0% 217,400 29.8% 391,600 26.0%
Jun 05 248,700 31.1% 378,000 29.3% 211,100 22.7% 363,100 27.0% 491,400 14.1% 242,300 44.5% 208,700 23.2% 406,800 30.4%
May 05 230,800 27.3% 367,000 34.0% 181,700 12.3% 354,900 34.0% 488,900 33.7% 218,600 34.9% 196,100 25.1% 390,900 34.7%
Apr 05 218,600 25.7% 343,900 27.3% 174,100 12.5% 333,600 27.3% 477,100 22.6% 211,500 37.2% 183,000 23.0% 372,300 32.2%
Mar 05 212,300 26.1% 332,400 30.7% 172,300 16.7% 322,300 39.7% 430,800 29.0% 197,100 29.5% 179,300 19.9% 371,500 36.5%
Feb 05 201,400 24.1% 319,400 31.9% 171,800 24.9% 309,800 28.0% 498,400 28.1% 189,700 28.1% 175,200 19.1% 352,900 35.2%
Jan 05 204,900 21.9% 310,500 33.3% 169,200 22.5% 298,800 21.4% 497,900 26.9% 187,800 30.4% 172,800 18.2% 361,800 36.4%
Month Statewide Fort Lauderdale Jacksonville Miami Naples Orlando Tampa West Palm Beach
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 04 195,900 12.5% 302,800 25.7% 165,700 14.8% 297,900 21.5% 355,400 1.8% 181,500 20.3% 170,500 15.4% 339,300 30.6%
Nov 04 192,400 11.5% 303,300 27.9% 162,600 17.9% 290,800 24.5% 369,900 15.0% 175,400 NA 167,100 12.4% 343,300 35.8%
Oct 04 190,800 18.4% 294,300 26.0% 160,000 13.3% 285,000 22.4% 357,500 10.6% 175,000 21.0% 167,300 14.4% 335,100 35.9%
Sep 04 194,700 22.6% 291,600 22.1% 162,800 11.9% 289,800 24.6% 338,200 24.3% 174,500 20.4% 168,400 13.2% 332,700 31.7%
Aug 04 189,500 15.8% 290,400 15.7% 166,700 12.2% 283,800 17.8% 397,300 34.4% 174,000 13.9% 166,400 11.7% 324,700 28.9%
Jul 04 186,700 13.8% 301,900 27.5% 159,000 3.7% 284,300 22.2% 346,500 11.9% 171,000 12.1% 167,500 10.9% 310,800 27.1%
Jun 04 189,700 17.2% 292,300 24.8% 172,000 22.2% 285,900 25.4% 430,700 42.2% 167,700 12.9% 169,400 11.2% 312,000 24.5%
May 04 181,300 19.9% 273,800 27.4% 161,800 22.3% 264,900 26.4% 365,600 27.4% 162,000 16.3% 156,800 13.1% 290,200 29.4%
Apr 04 173,900 14.5% 270,200 24.5% 154,700 15.2% 262,000 24.2% 389,100 30.0% 154,200 13.0% 148,800 12.0% 281,700 26.9%
Mar 04 168,400 10.9% 254,400 19.3% 147,700 13.0% 230,700 17.3% 334,000 23.0% 152,200 10.5% 149,500 6.1% 272,100 19.8%
Feb 04 162,300 15.5% 242,100 14.8% 137,500 8.8% 242,000 24.0% 389,000 42.4% 148,100 9.2% 147,100 8.9% 261,000 NA
Jan 04 168,100 17.6% 232,900 16.3% 138,100 16.8% 246,200 24.4% 392,400 38.4% 144,000 9.2% 146,200 6.7% 265,200 NA
Month Statewide Fort Lauderdale Jacksonville Miami Naples Orlando Tampa West Palm Beach
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 03 174,100 19.8% 240,900 15.3% 144,300 10.6% 245,100 16.2% 349,100 33.1% 150,900 12.0% 147,800 NA 259,800 NA
Nov 03 172,500 21.9% 237,200 17.0% 137,900 10.2% 233,500 19.9% 321,700 17.9% NA NA 148,700 5.6% 252,800 NA
Oct 03 161,100 14.3% 233,500 12.7% 141,200 10.2% 232,800 27.3% 323,300 26.2% 144,600 9.8% 146,200 5.4% 246,600 NA
Sep 03 158,800 13.8% 238,800 17.0% 145,500 16.2% 232,500 22.4% 272,100 6.6% 144,900 9.3% 148,800 8.2% 252,600 NA
Aug 03 163,600 15.9% 251,000 20.8% 148,600 17.0% 241,000 23.8% 295,600 7.5% 152,800 17.4% 149,000 7.5% 251,900 NA
Jul 03 164,000 15.7% 236,700 15.7% 153,300 18.4% 232,700 20.5% 309,600 20.1% 152,500 14.3% 151,000 6.3% 244,500 NA
Jun 03 161,900 13.7% 234,300 14.6% 140,800 10.3% 228,000 18.8% 302,900 12.6% 148,600 11.1% 152,400 6.1% 250,600 NA
May 03 151,200 10.3% 214,900 11.1% 132,300 9.0% 209,600 15.2% 287,000 0.1% 139,300 5.9% 138,600 11.1% 224,300 NA
Apr 03 151,900 13.6% 217,100 14.8% 134,300 9.8% 211,000 20.3% 299,300 1.8% 136,400 9.6% 132,900 9.4% 221,900 NA
Mar 03 151,799 13.2% 213,300 13.6% 130,700 14.2% 196,600 13.9% 271,500 16.2% 137,700 10.7% 140,900 7.6% 227,200 NA
Feb 03 140,500 6.6% 210,800 17.2% 126,400 9.2% 195,100 19.0% 273,100 6.3% 135,600 12.0% 135,100 3.6% NA NA
Jan 03 142,900 10.9% 200,300 16.0% 118,200 3.5% 197,900 22.5% 283,600 7.0% 131,900 12.8% 137,000 20.6% NA NA
Month Statewide Fort Lauderdale Jacksonville Miami Naples Orlando Tampa West Palm Beach
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 02 145,300 11.2% 209,000 15.5% 130,500 8.9% 211,000 25.1% 262,200 6.2% 134,700 8.3% NA NA NA NA
Nov 02 141,500 9.9% 202,800 17.6% 125,100 5.4% 194,800 14.7% 272,900 14.9% 135,000 12.3% 140,800 16.1% NA NA
Oct 02 140,900 13.0% 207,100 31.4% 128,100 9.5% 182,900 15.8% 256,100 32.0% 131,700 11.2% 138,700 15.9% NA NA
Sep 02 139,600 4.2% 204,100 12.0% 125,200 13.1% 190,000 18.5% 255,300 19.5% 132,600 4.2% 137,500 2.5% NA NA
Aug 02 141,200 8.0% 207,800 17.0% 127,000 8.2% 194,600 12.7% 275,000 NA 130,200 5.5% 138,600 13.5% NA NA
Jul 02 141,700 7.3% 204,500 12.6% 129,500 8.8% 193,100 14.9% 257,800 15.4% 133,400 7.6% 142,000 15.9% NA NA
Jun 02 142,400 7.5% 204,500 15.1% 127,600 2.7% 191,900 14.6% 269,100 16.8% 133,800 6.4% 143,700 16.9% NA NA
May 02 137,100 9.5% 193,500 13.4% 121,400 9.2% 182,000 19.7% 286,600 9.2% 131,600 10.8% 124,700 4.3% NA NA
Apr 02 133,700 5.2% 189,100 13.1% 122,300 1.9% 175,400 12.8% 294,000 9.7% 124,400 6.3% 121,500 6.2% NA NA
Mar 02 134,100 10.3% 187,700 17.5% 114,400 12.2% 172,600 11.5% 233,700 -0.1% 124,400 7.6% 130,900 19.3% NA NA
Feb 02 131,800 11.5% 179,800 11.5% 115,800 8.7% 164,000 11.8% 257,000 9.3% 121,100 5.9% 130,400 17.8% 158,300 13.7%
Jan 02 128,900 11.3% 172,700 12.8% 114,200 18.3% 161,600 13.5% 265,000 -0.6% 116,900 8.4% 113,600 5.7% 159,900 15.4%
Month Statewide Fort Lauderdale Jacksonville Miami Naples Orlando Tampa West Palm Beach
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 01 130,700 NA 181,000 NA 119,800 NA 168,700 NA 246,900 NA 124,400 NA 124,800 NA 154,900 NA
Nov 01 128,800 NA 172,400 NA 118,700 NA 169,800 NA 237,500 NA 120,200 NA 121,300 NA 157,300 NA
Oct 01 124,700 NA 157,600 NA 117,000 NA 157,900 NA 194,000 NA 118,400 NA 119,700 NA 155,500 NA
Sep 01 134,000 NA 182,200 NA 110,700 NA 160,300 NA 213,700 NA 127,200 NA 134,100 NA 153,100 NA
Aug 01 130,800 NA 177,600 NA 117,400 NA 172,600 NA NA NA 123,400 NA 122,100 NA 152,900 NA
Jul 01 132,000 NA 181,600 NA 119,000 NA 168,000 NA 223,400 NA 124,000 NA 122,500 NA 156,100 NA
Jun 01 132,500 NA 177,600 NA 124,200 NA 167,500 NA 230,300 NA 125,800 NA 122,900 NA 154,900 NA
May 01 125,200 NA 170,700 NA 111,200 NA 152,100 NA 262,500 NA 118,800 NA 119,600 NA 140,100 NA
Apr 01 127,100 NA 167,200 NA 120,000 NA 155,500 NA 267,900 NA 117,000 NA 114,400 NA 145,900 NA
Mar 01 121,600 NA 159,700 NA 102,000 NA 154,800 NA 234,000 NA 115,600 NA 109,700 NA 140,000 NA
Feb 01 118,200 NA 161,200 NA 106,500 NA 146,700 NA 235,200 NA 114,300 NA 110,700 NA 139,200 NA
Jan 01 115,800 NA 153,100 NA 96,500 NA 142,400 NA 266,700 NA 107,800 NA 107,500 NA 138,600 NA

Month Statewide Fort Myers Fort Pierce Gainesville Melbourne Sarasota Tallahassee
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Nov-10 132,700 -4.5% 89,800 -5.6% 109,100 -2.3% 163,800 -1.9% 105,600 0.6% 149,300 -6.7% 170,000 4.9%
Oct-10 136,600 -2.6% 90,000 -1.7% 106,900 -3.2% 174,000 11.0% 97,600 -15.7% 141,800 -8.2% 162,000 -9.4%
Sep-10 133,400 -6.1% 94,400 5.2% 107,400 -3.1% 157,100 -16.8% 98,200 -14.4% 151,000 -7.9% 178,700 -1.4%
Aug-10 134,000 -9.1% 88,400 -1.0% 103,300 -8.6% 143,500 -18.2% 101,400 -15.1% 150,300 -8.5% 160,000 -13.9%
Jul-10 138,000 -6.5% 93,500 5.1% 109,400 -0.6% 168,100 -2.3% 99,400 -15.5% 157,700 -12.1% 178,000 2.2%
Jun-10 143,400 -3.1% 96,600 9.9% 112,900 2.7% 171,100 -4.0% 114,300 -2.6% 170,400 4.7% 166,400 -6.1%
May-10 140,400 -2.8% 96,900 9.5% 113,800 3.5% 178,600 3.5% 115,600 -6.5% 166,400 6.3% 169,200 1.0%
Apr-10 140,100 1.2% 101,500 18.7% 113,300 -2.7% 165,200 -7.8% 104,000 -8.5% 163,600 -0.4% 163,000 -10.4%
Mar-10 137,000 -3.0% 95,100 7.5% 107,500 -8.9% 155,300 -7.6% 105,800 -14.5% 163,800 9.2% 179,100 -3.2%
Feb-10 131,300 -7.5% 88,000 -9.7% 96,800 -20.7% 146,900 8.0% 106,400 -7.8% 154,500 7.3% 167,100 -3.6%
Jan-10 130,900 -6.2% 91,000 -4.1% 101,100 -12.0% 170,000 -7.3% 107,000 -9.6% 156,700 8.2% 161,300 0.0%
Month Statewide Fort Myers Fort Pierce Gainesville Melbourne Sarasota Tallahassee
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-09 140,400 -9.7% 94,500 -11.6% 110,300 -16.3% 163,300 -9.6% 104,100 -16.9% 167,400 4.6% 185,400 11.8%
Nov-09 139,000 -12.2% 95,100 -10.4% 111,700 -14.4% 167,000 4.4% 105,000 -17.1% 160,000 -7.4% 162,000 -4.7%
Oct-09 140,300 -17.3% 91,600 -34.3% 110,400 -18.0% 156,700 -9.6% 115,800 -23.9% 154,500 -8.6% 178,800 -1.1%
Sep-09 142,000 -18.9% 89,700 -36.6% 110,800 -19.7% 188,900 0.0% 114,700 -20.3% 164,000 -18.3% 181,200 2.0%
Aug-09 147,400 -21.1% 89,300 -39.2% 113,000 -26.6% 175,500 -1.1% 119,500 -23.2% 164,200 -24.7% 185,900 -0.4%
Jul-09 147,600 -23.8% 89,000 -42.5% 110,100 -30.9% 172,000 -8.4% 117,700 -22.9% 179,500 -22.0% 174,100 -15.4%
Jun-09 148,000 -28.0% 87,900 -49.0% 109,900 -31.7% 178,300 NA 117,300 -29.5% 162,700 -30.9% 177,200 -11.0%
May-09 144,400 -29.0% 88,500 -58.3% 110,000 -33.9% 172,500 -15.6% 123,700 -24.2% 156,600 -36.4% 167,500 -3.5%
Apr-09 138,500 -30.4% 85,500 -57.3% 116,400 -26.9% 179,100 -10.0% 113,600 -29.0% 164,300 -38.7% 182,000 5.2%
Mar-09 141,300 -31.1% 88,500 -58.4% 118,000 -30.5% 168,000 -15.5% 123,700 -22.2% 150,000 -37.3% 185,000 8.6%
Feb-09 141,900 -28.7% 97,500 -54.0% 122,100 -29.4% 136,000 -22.9% 115,400 -29.8% 144,000 -43.4% 173,300 -3.9%
Jan-09 139,500 -33.1% 94,900 -59.4% 114,900 -34.5% 183,300 -4.8% 118,300 -32.5% 144,800 -41.2% 161,300 -9.4%
Month Statewide Fort Myers Fort Pierce Gainesville Melbourne Sarasota Tallahassee
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-08 155,500 -25.6% 106,900 -50.3% 131,800 -33.0% 180,700 -4.0% 125,200 -26.3% 160,000 -35.2% 165,800 -7.0%
Nov-08 158,300 -26.6% 106,100 -53.5% 130,500 -36.7% 160,000 -21.5% 126,700 -31.1% 172,700 -35.5% 170,000 -7.0%
Oct-08 169,700 -23.6% 139,500 -41.7% 134,600 -33.0% 173,300 -12.6% 152,200 -19.6% 169,000 -36.0% 180,800 0.0%
Sep-08 175,100 -20.8% 141,400 -38.9% 138,000 -31.7% 188,900 -8.0% 143,900 -24.1% 200,800 -17.8% 177,600 -0.6%
Aug-08 186,900 -19.4% 146,900 -41.4% 153,900 -28.2% 177,500 -18.6% 155,500 -23.3% 218,200 -20.2% 186,700 5.1%
Jul-08 193,600 -18.5% 154,900 -37.1% 159,300 -31.1% 187,800 -5.7% 152,600 -22.1% 230,100 -17.1% 205,900 22.9%
May-08 203,300 -14.2% 212,400 -24.5% 166,400 -27.2% 204,300 -6.8% 163,100 -14.3% 246,200 -16.5% 173,600 -0.7%
Jun-08 205,500 -13.9% 172,400 -32.1% 160,800 -32.2% NA NA 166,400 -16.0% 235,500 -19.5% 199,000 5.9%
Apr-08 198,900 -16.4% 200,300 -29.3% 159,200 -34.4% 198,900 -7.1% 160,000 -17.6% 268,200 -9.0% 173,000 -4.5%
Mar-08 205,100 -13.1% 212,500 -20.7% 169,700 -29.2% 198,900 -3.7% 159,000 -20.5% 239,300 -17.9% 170,400 -9.7%
Feb-08 198,900 -15.5% 211,900 -17.3% 172,900 -27.7% 176,400 -18.6% 164,400 -18.2% 254,200 -13.7% 180,300 -1.3%
Jan-08 208,600 -12.8% 234,000 -12.3% 175,300 -27.3% 192,500 -18.9% 175,200 -13.5% 246,300 -13.4% 178,100 0.0%
Month Statewide Fort Myers Fort Pierce Gainesville Melbourne Sarasota Tallahassee
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-07 208,900 -13.4% 215,200 -18.0% 196,800 -18.0% 188,300 -3.0% 169,800 -17.2% 246,900 -13.3% 178,200 -2.9%
Nov-07 215,800 -11.0% NA NA 206,300 -16.7% 203,800 -3.6% 184,000 -9.5% 267,700 -5.0% 182,700 0.7%
Oct-07 222,100 -8.4% 239,300 -4.0% 201,000 -17.1% 198,200 -12.1% 189,400 -10.8% 263,900 -5.0% 180,800 -5.2%
Sep 07 221,200 -9.3% 231,600 -11.4% 202,000 -17.3% 205,300 -0.5% 189,700 -8.0% 244,300 -15.8% 178,700 -3.4%
Aug 07 231,900 -6.8% 250,800 -5.0% 214,200 -15.0% 218,000 1.3% 202,800 -7.8% 273,500 -11.7% 177,600 1.2%
Jul 07 237,500 -5.3% 246,100 -7.0% 231,300 -10.7% 199,200 -9.4% 195,800 -11.1% 277,700 -8.1% 167,600 -3.0%
Jun 07 238,700 -7.4% 253,900 -5.3% 237,100 -7.9% 217,100 -4.1% 198,000 -15.0% 292,700 -10.4% 187,900 4.1%
May 07 237,000 -7.6% 281,500 -1.7% 228,500 -9.4% 219,100 5.6% 190,400 -16.6% 294,700 -8.6% 174,900 1.3%
Apr 07 237,800 -4.8% 283,200 1.0% 242,600 -4.2% 214,200 4.9% 194,100 -13.7% 294,800 -2.4% 209,700 21.9%
Mar 07 236,000 -4.9% 268,000 -4.7% 239,700 -7.1% 206,600 -5.5% 200,000 -10.1% 291,500 -9.3% 188,800 8.8%
Feb 07 235,500 -3.6% 256,100 -8.5% 239,000 -3.9% 216,700 11.2% 201,100 -10.6% 294,500 -14.0% 182,700 -1.7%
Jan 07 239,300 -3.7% 266,900 -7.1% 241,000 -7.8% 237,500 6.5% 202,500 -7.6% 284,400 -19.5% 178,100 1.5%
Month Statewide Fort Myers Fort Pierce Gainesville Melbourne Sarasota Tallahassee
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 06 241,100 -2.4% 262,500 -18.6% 240,000 -8.8% 194,200 -2.6% 205,100 -12.5% 284,700 -17.3% 183,600 3.7%
