NAR Home Price Appreciation Tracker

<< Back Home                                                 Created : Nov 23, 2005
                                                        *** Last Updated : Feb 13, 2009


Numbers published by the National Association of Realtors in their Quarterly Reports.

Since 2005-Q2 NAR uses MSA's and MD's as defined by the Census Bureau.


United States - North East - Mid West - South - West

Los Angeles - Riverside - San Diego - San Francisco - San Jose - Sacramento

Dallas - Denver - Houston - Las Vegas - Phoenix - Salt Lake City

Boston - Philadelphia - Providence - Washington DC - Baltimore

New York - Northern New Jersey - Long Island

Atlanta - Raleigh - Nashville - New Orleans - Little Rock - Mobile

Miami - Orlando - Tampa - Jacksonville - Sarasota - Fort Myers

Chicago - Detroit - Minneapolis - St. Louis - Seattle - Portland


Note : Since NAR keeps revising its number for a while, not all numbers here can be revised.



Year Qtr

United States
(US)


North East
(CB)


Mid West
(CB)


South
(CB)


West
(CB)
Rate Median Rate Median Rate Median Rate Median Rate Median
2008 4 -12.65 180.1 -4.92 248.8 -10.74 139.5 -7.48 158.3 -24.96 243.2
2008 3 -9.03 200.4 -5.69 269.9 -6.08 158.9 -3.87 173.8 -20.89 268
2008 2 -7.65 206.4 -8.47 272.3 -1.35 160.7 -4.17 176.9 -17.67 289.7
2008 1 -7.53 196.3 4.12 280 -7.69 142.7 -7.64 164.2 -11.86 296.3
2007 4 -5.97 206.2 -4.69 261.7 -3.39 156.3 -5.83 171.1 -8.72 324.1
2007 3 -2.04 220.3 3.69 286.2 -0.76 169.2 -3.47 180.8 -2.92 338.8
2007 2 -1.58 223.5 0.57 297.5 -2.57 162.9 -1.80 184.6 0.28 351.9
2007 1 -2.56 212.3 -5.41 268.9 -2.70 154.6 -0.89 177.8 -2.26 336.2
2006 4 -2.66 219.3 -2.52 274.6 -4.20 161.8 -3.70 181.7 0.42 355.1
2006 3 -1.18 224.9 -4.79 276.0 -2.57 170.5 -0.05 187.3 -0.90 349.0
2006 2 3.50 227.1 5.07 295.8 -4.45 167.2 3.98 188.0 3.63 350.9
2006 1 10.27 217.9 6.24 284.3 -6.96 158.9 6.46 179.4 11.97 344.0
2005 4 20.16 225.3 26.60 281.7 11.85 168.9 11.19 188.7 27.19 353.6
2005 3 20.93 227.6 31.65 289.9 14.22 175.0 8.89 187.4 29.96 352.2
2005 2 19.56 219.4 30.99 281.5 16.90 175.0 6.47 180.8 29.43 338.6
2005 1 15.69 197.6 26.22 267.6 24.76 170.8 8.36 168.5 27.09 307.2
2004 4 8.75 187.5 13.52 222.5 6.86 151.0 8.02 169.7 14.07 278.0
2004 3 NA 188.2 NA 220.2 NA 153.2 NA 172.1 NA 271.0
2004 2 NA 183.5 NA 214.9 NA 149.7 NA 169.8 NA 261.6
2004 1 NA 170.8 NA 212.0 NA 136.9 NA 155.5 NA 241.7
2003 4 NA 172.4 NA 196.0 NA 141.3 NA 157.1 NA 243.7
2003 3 NA NA NA NA NA NA NA NA NA NA
2003 2 NA NA NA NA NA NA NA NA NA NA
2003 1 NA NA NA NA NA NA NA NA NA NA
2002 4 NA NA NA NA NA NA NA NA NA NA

Year Qtr Los Angeles
Long Beach
Santa Ana
CA
Riverside
San Bernardino
Ontario
CA
San Diego
Carlsbad
San Marcos
CA
San Francisco
Oakland
Fremont
CA
San Jose
Sunnyvale
Santa Clara
CA
Sacramento
Arden
Arcade
Roseville
CA
Rate Median Rate Median Rate Median Rate Median Rate Median Rate Median
2008 4 -30.48 354.3 -40.44 201.3 -36.35 332.8 -37.33 487.1 -37.89 525 -36.86 187.9
2008 3 -33.61 390.6 -39.71 227.2 -35.97 377.3 -25.40 615.7 -23.75 650 -36.84 212
2008 2 -29.35 418.9 -33.16 265.2 -30.06 429.5 -19.11 684.9 -12.71 755 -35.62 229.5
2008 1 -22.12 459.4 -29.00 287.1 -22.88 459 -6.20 701.7 -1.01 780 -29.27 258.5
2007 4 -13.09 509.7 -16.83 338 -9.81 522.9 5.98 777.3 11.22 845.3 -18.48 297.6
2007 3 1.09 588.4 -7.62 376.9 -2.09 589.3 10.14 825.4 14.06 852.5 -10.57 335.7
2007 2 2.89 593 0.27 396.8 0.16 614.1 12.62 846.8 15.61 865 -6.33 356.5
2007 1 4.61 589.9 2.06 404.4 -1.99 595.2 3.84 748.1 5.51 788 -2.84 365.5
2006 4 3.18 586.5 3.59 406.4 -4.54 579.8 2.04 733.4 1.74 760 -4.14 365.1
2006 3 5.20 582.0 5.34 408.0 -2.13 601.9 3.80 749.4 0.02 747.4 -3.47 375.4
2006 2 14.80 576.3 7.64 395.7 1.23 613.1 3.43 751.9 0.38 748.2 0.84 380.6
2006 1 18.79 563.9 15.37 396.2 3.97 607.3 4.98 720.4 1.39 746.8 6.69 376.2
2005 4 20.70 568.4 21.68 392.3 6.58 607.4 9.44 718.7 3.72 747.0 10.79 380.9
2005 3 22.28 553.2 24.25 387.3 6.34 615.0 11.69 721.9 NA 747.2 18.13 388.9
2005 2 14.50 502 24.82 367.6 8.20 605.6 12.29 726.9 NA 745.3 22.25 377.4
2005 1 21.09 474.7 32.63 343.4 20.93 584.1 14.27 686.2 NA 736.5 26.78 352.6
2004 4 23.69 470.9 34.67 322.4 24.78 569.9 14.34 656.7 NA 720.2 31.47 343.8
2004 3 24.01 452.4 36.17 311.7 32.48 578.3 13.98 646.3 NA NA NA 329.2
2004 2 30.43 438.4 38.52 294.5 37.51 559.7 15.50 647.3 NA NA NA 308.7
2004 1 27.23 392.0 32.90 258.9 24.10 483.0 17.93 600.5 NA NA NA 278.1
2003 4 24.00 380.7 28.91 239.4 20.40 456.7 11.21 574.3 NA NA NA 261.5
2003 3 NA 364.8 NA 228.9 NA 436.5 NA 567.0 NA NA NA NA
2003 2 NA 336.1 NA 212.6 NA 407.0 NA 560.4 NA NA NA NA
2003 1 NA 308.1 NA 194.8 NA 389.2 NA 509.2 NA NA NA NA
2002 4 NA 307.0 NA 185.7 NA 379.3 NA 516.4 NA NA NA NA

Year Qtr Dallas
Fort Worth
Arlington
TX

Denver
Aurora
CO
Houston
Baytown
Sugar Land
TX

Las Vegas
Paradise
NV
Phoenix
Mesa
Scottsdale
AZ

Salt Lake
City
UT
Rate Median Rate Median Rate Median Rate Median Rate Median Rate Median
2008 4 -4.82 138 -12.73 200.8 -5.45 142.1 -33.56 181.7 -35.49 155.9 -1.61 225.4
2008 3 2.31 150.2 -11.41 225.1 2.82 160.2 -28.39 211.6 -27.55 185.1 -6.68 230.2
2008 2 -3.51 151 -11.75 225.2 -0.77 153.4 -23.57 235.3 -22.54 205.1 0.47 234.2
2008 1 -2.13 142.4 -6.64 223.5 0.81 148.4 -20.15 247.6 -15.35 222.2 9.08 225.7
2007 4 0.48 145 -6.31 230.1 1.14 150.3 -12.75 273.5 -7.81 241.7 2.45 229.1
2007 3 -2.97 146.8 0.35 254.1 1.96 155.8 -7.07 295.5 -4.12 255.5 14.05 246.7
2007 2 1.68 156.5 0.0 255.2 1.24 154.6 -3.50 307.9 -2.71 264.8 21.91 233.1
2007 1 -0.61 145.5 -1.96 239.4 3.44 147.2 -2.45 310.1 -2.16 262.5 12.32 206.9
2006 4 -0.82 144.3 -0.76 245.6 1.57 148.6 -0.75 313.5 -2.30 262.2 22.65 223.6
2006 3 2.78 151.3 -0.11 253.2 5.30 152.8 1.59 318.0 -0.55 266.5 19.23 216.3
2006 2 3.21 153.9 2.86 255.2 7.15 152.7 6.33 319.1 11.83 272.2 12.53 191.2
2006 1 4.57 146.4 3.43 244.2 3.04 142.3 9.24 317.9 38.44 268.3 17.32 184.2
2005 4 5.97 145.5 4.38 247.5 7.97 146.3 12.26 315.9 48.94 268.4 14.15 182.3
2005 3 4.91 147.2 NA 253.5 5.52 145.1 10.52 313.0 55.18 268.0 12.46 181.4
2005 2 5.74 149.1 2.60 248.1 2.37 142.5 11.18 300.1 46.98 243.4 5.20 169.9
2005 1 5.42 140.0 1.85 236.1 5.66 138.1 29.39 291.0 24.39 193.8 6.08 157.0
2004 4 1.55 137.3 1.71 237.1 2.03 135.5 47.25 281.4 17.93 180.2 6.53 159.7
2004 3 -1.61 140.3 NA NA -1.22 137.5 53.66 283.2 10.63 172.7 NA 161.3
2004 2 0.85 141.0 1.63 241.8 1.75 139.2 52.48 269.9 8.66 165.6 NA 161.5
2004 1 -1.55 132.8 1.13 231.8 1.23 130.7 31.36 224.9 5.84 155.8 NA 148.0
2003 4 0.44 135.2 2.28 233.1 -0.82 132.8 15.05 191.1 4.15 152.8 NA 149.9
2003 3 NA 142.6 NA 249.6 NA 139.2 NA 184.3 NA 156.1 NA NA
2003 2 NA 139.8 NA 237.9 NA 136.8 NA 177.0 NA 152.4 NA NA
2003 1 NA 134.9 NA 229.2 NA 129.1 NA 171.2 NA 147.2 NA NA
2002 4 NA 134.6 NA 227.9 NA 133.9 NA 166.1 NA 146.7 NA NA

Year Qtr Boston
Cambridge
Quincy
MA-NH
Philadelphia
Camden
Wilmington
PA-NJ-DE-MD
Providence
New Bedford
Fall River
RI-MA
Washington
Arlington
Alexandria
DC-VA-MD-WV

Baltimore
Towson
MD

New Haven
Milford
CT
Rate Median Rate Median Rate Median Rate Median Rate Median Rate Median
2008 4 -14.55 325.3 -6.30 212.5 -17.82 224.5 -26.24 295.1 -5.45 260.1 -10.56 240.4
2008 3 -9.93 373.4 -0.78 241.1 -14.94 247.5 -23.97 332.7 -4.18 279.2 -5.02 277.7
2008 2 -11.42 366.1 -3.00 235.7 -7.49 269.2 -16.84 370.3 -4.49 280.5 -7.01 275.7
2008 1 -7.82 357.1 -0.71 220.9 -8.26 262.9 -13.09 371.8 -2.97 270.5 -9.46 255.5
2007 4 -1.88 380.7 2.02 226.8 -6.21 273.2 -5.09 400.1 -1.00 275.1 -3.58 268.8
2007 3 0.55 414.6 2.87 243 0.97 291 1.31 437.6 1.71 291.4 -1.68 292.4
2007 2 -1.87 413.3 3.36 243 -0.03 291 0.45 445.3 3.01 293.7 1.33 296.5
2007 1 -0.76 387.4 1.92 222.5 -0.17 286.6 1.25 427.8 4.85 278.8 2.06 282.2
2006 4 -2.38 388 3.34 222.3 -1.05 291.3 -2.61 421.6 4.82 277.9 -0.32 278.8
2006 3 -4.31 412.3 2.42 236.2 -5.53 288.2 -2.15 431.9 1.55 286.5 1.88 297.4
2006 2 0.64 421.2 11.42 235.1 -0.17 291.1 3.28 443.3 7.70 285.1 4.98 292.6
2006 1 -1.46 390.4 14.17 218.3 3.08 287.1 11.00 422.5 14.66 265.9 13.08 276.5
2005 4 1.79 397.5 13.74 215.1 3.29 294.4 20.58 432.9 6.72 265.1 5.70 279.7
2005 3 5.82 430.9 18.98 230.6 5.42 305.1 26.33 441.4 12.61 282.1 12.05 291.9
2005 2 6.56 418.5 12.23 211.0 6.30 291.6 26.19 429.2 9.56 264.7 12.92 278.7
2005 1 14.14 396.2 17.95 191.2 16.09 278.5 26.57 380.6 5.36 231.9 8.66 244.5
2004 4 10.18 390.5 16.29 189.1 18.40 285.0 22.90 359.0 14.04 248.4 16.46 264.6
2004 3 11.07 407.2 6.54 193.8 19.88 289.4 17.96 349.4 NA 250.5 NA 260.5
2004 2 10.49 392.7 12.17 188.0 19.88 274.3 18.99 340.1 NA 241.6 NA 246.8
2004 1 5.21 347.1 5.74 162.1 12.52 239.9 19.04 300.7 NA 220.1 NA 225.0
2003 4 -8.25 354.4 6.97 162.6 16.78 240.7 12.91 292.1 NA 217.8 NA 227.2
2003 3 NA 366.6 NA 181.9 NA 241.4 NA 296.2 NA NA NA NA
2003 2 NA 355.4 NA 167.6 NA 228.8 NA 285.8 NA NA NA NA
2003 1 NA 329.9 NA 153.3 NA 213.2 NA 252.6 NA NA NA NA
2002 4 NA 386.3 NA 152.0 NA 206.1 NA 258.7 NA NA NA NA

Year Qtr New York
Northern New Jersey
Long Island
NY-NJ-PA
New York
Wayne
White Plains
NY-NJ


NY: Edison
NJ

NY: Nassau
Suffolk
NY

NY: Newark
Union
NJ-PA
Rate Median Rate Median Rate Median Rate Median Rate Median
2008 4 -14.64 390.4 -12.36 458.6 -7.21 343.6 -17.41 381.3 -14.27 373.6
2008 3 -4.95 452.5 -4.53 525.9 -3.90 376.5 -9.87 423.6 -17.05 381.3
2008 2 -5.30 453.4 -10.77 498.5 -3.14 373 -2.87 466 -6.89 420
2008 1 -3.94 445.4 -5.65 491.9 -0.63 361.2 -3.66 462.2 -3.39 409.3
2007 4 -1.50 457.4 4.99 523.3 0.92 370.3 -2.53 461.7 2.15 435.8
2007 3 -0.33 476.1 -1.37 550.9 -5.61 391.8 -0.29 470 0.94 459.7
2007 2 1.07 478.8 1.72 558.7 -2.15 385.1 0.37 479.8 1.64 451.1
2007 1 1.13 463.7 -1.38 521.4 -2.83 363.5 0.94 479.8 4.53 423.7
2006 4 1.04 464.4 -7.23 498.4 -4.60 366.9 0.27 473.7 -0.23 426.6
2006 3 3.60 477.7 4.68 558.6 7.28 415.1 0.08 471.4 1.92 455.4
2006 2 4.63 473.7 8.36 549.2 -0.12 393.6 2.20 478 7.09 443.8
2006 1 11.15 458.5 15.79 528.7 9.03 374.1 6.40 475.3 6.54 405.3
2005 4 16.00 459.6 19.18 537.3 11.93 384.6 9.37 472.4 14.66 427.6
2005 3 15.79 461.1 16.22 533.6 13.59 386.9 11.55 471.0 12.48 446.8
2005 2 18.26 452.7 19.95 506.8 22.81 394.1 12.75 467.7 9.86 414.4
2005 1 11.87 412.5 NA 456.6 NA 343.1 16.32 446.7 13.85 380.4
2004 4 11.70 396.2 NA 450.8 NA 343.6 15.20 431.9 15.98 372.9
2004 3 8.38 398.2 NA 459.1 NA 340.6 12.76 422.2 11.76 397.2
2004 2 9.12 382.8 NA 422.5 NA 320.9 14.11 414.8 14.72 377.2
2004 1 11.89 368.7 NA NA NA NA 13.60 384.0 10.55 334.1
2003 4 10.73 354.7 NA NA NA NA 12.38 374.9 6.49 321.5
2003 3 NA 367.4 NA NA NA NA NA 374.4 NA 355.4
2003 2 NA 350.8 NA NA NA NA NA 363.5 NA 328.8
2003 1 NA 329.5 NA NA NA NA NA 338.0 NA 302.2
2002 4 NA 320.3 NA NA NA NA NA 333.6 NA 301.9

Year Qtr Atlanta
Sandy Springs
Marietta
GA
Nashville
Davidson
Murfreesboro
TN

Raleigh
Cary
NC

Little Rock
N. Little Rock
AR
New Orleans
Metairie
Kenner
LA

Oklahoma
City
OK
Rate Median Rate Median Rate Median Rate Median Rate Median Rate Median
2008 4 -21.36 129.2 NA NA -1.99 230.9 -1.80 125.2 -2.08 154.9 66.74 223.1
2008 3 -13.69 151.3 NA NA -3.31 221.9 -1.29 129.9 4.11 166.8 1.61 132.1
2008 2 -9.80 158.3 NA NA -5.28 213.2 0.82 133.7 -1.86 162.9 1.31 131
2008 1 -9.62 154 NA NA 7.49 228.1 3.83 127.2 1.15 157.7 -7.06 124.9
2007 4 -1.49 164.3 NA NA 4.10 235.6 1.27 127.5 -2.40 158.2 8.16 133.8
2007 3 -0.45 175.3 NA NA 7.49 229.5 2.09 131.6 -8.19 160.2 2.36 130
2007 2 0.92 175.5 4.77 186.4 8.37 225.1 3.43 132.6 -6.74 166 3.11 129.3
2007 1 1.18 170.4 NA NA 6.31 212.2 -1.05 122.5 -10.91 155.9 12.09 134.4
2006 4 -1.99 166.8 NA NA 14.46 226.3 0.0 125.9 -10.54 162.1 1.64 123.7
2006 3 2.86 176.1 NA NA 15.15 213.5 5.05 128.9 7.64 174.5 4.95 127.0
2006 2 4.44 173.9 11.39 177.9 12.14 207.7 7.82 128.2 16.64 178.0 8.38 125.4
2006 1 5.57 168.4 8.67 165.3 19.80 199.6 13.99 123.8 23.93 175.0 8.70 119.9
2005 4 7.92 170.2 13.85 170.9 15.20 197.7 16.57 125.9 29.15 181.2 10.93 121.7
2005 3 7.20 171.2 10.26 164.3 0.32 185.4 10.64 122.7 12.96 162.1 -3.81 121.0
2005 2 6.18 166.5 8.34 159.7 -0.37 185.2 7.69 118.9 10.98 152.6 8.13 115.7
2005 1 4.79 159.5 11.34 152.1 -4.58 166.6 6.15 108.6 10.91 141.2 9.31 110.3
2004 4 3.13 157.7 8.21 150.1 -2.50 171.6 5.26 108.0 10.47 140.3 10.80 109.7
2004 3 1.39 159.7 NA 149.0 NA 184.8 NA 110.9 NA 143.5 NA 125.8
2004 2 3.63 156.8 NA 147.4 NA 185.9 NA 110.4 NA 137.5 NA 107.0
2004 1 4.03 152.2 NA 136.6 NA 174.6 NA 102.3 NA 127.3 NA 100.9
2003 4 2.68 152.9 NA 138.7 NA 176.0 NA 102.6 NA 127.0 NA 99.0
2003 3 NA 157.5 NA NA NA NA NA NA NA NA NA NA
2003 2 NA 151.3 NA NA NA NA NA NA NA NA NA NA
2003 1 NA 146.3 NA NA NA NA NA NA NA NA NA NA
2002 4 NA 148.9 NA NA NA NA NA NA NA NA NA NA

Year Qtr Miami
Fort Lauderdale
Miami Beach
FL


Orlando
FL
Tampa
St.Petersburg
Clearwater
FL

Cape Coral
Fort Myers
FL
Sarasota
Bradenton
Venice
FL


Tallahassee
FL
Rate Median Rate Median Rate Median Rate Median Rate Median Rate Median
2008 4 -32.29 234.2 -27.12 175.2 -24.85 151.5 -50.77 110.9 -35.02 178.1 -17.02 150.1
2008 3 -16.89 287.8 -20.01 213.4 -20.56 173.4 -31.00 163.3 -17.39 237.4 -9.00 158.6
2008 2 -19.32 310.1 -15.69 223.5 -18.81 180.8 -33.09 178.1 -14.45 266.4 -8.01 166.4
2008 1 -17.23 318.9 -13.10 232 -9.10 184.7 -17.01 213.2 -22.16 262.3 -5.71 173.3
2007 4 -5.69 345.9 -11.68 240.4 -12.23 201.6 -12.97 225.3 -9.02 274.1 -2.37 180.9
2007 3 -5.14 346.3 -1.54 266.8 -6.70 218.3 -7.32 236.7 -10.38 287.4 2.40 174.3
2007 2 2.17 384.4 -2.42 265.1 -3.84 222.7 -1.98 266.2 -11.25 311.4 3.54 180.9
2007 1 2.20 385.3 2.49 267 -1.97 203.2 -3.92 256.9 -11.98 337 4.01 183.8
2006 4 -6.23 366.8 3.97 272.2 3.00 229.7 -11.66 258.9 -19.63 301.3 7.35 185.3
2006 3 -5.56 365.1 3.71 271.0 9.60 234.0 -7.99 255.4 -9.35 320.7 3.97 170.2
2006 2 1.23 376.2 17.01 271.7 18.76 231.6 1.79 271.6 -4.59 350.9 6.98 174.7
2006 1 11.20 377 34.00 260.5 19.96 207.3 18.31 267.4 11.99 382.9 12.76 176.7
2005 4 23.91 391.2 41.97 261.8 32.34 223.0 48.03 293.1 34.13 374.9 10.42 172.6
2005 3 28.90 386.6 44.76 261.3 27.84 213.5 42.50 277.6 30.84 353.8 5.20 163.7
2005 2 31.72 371.6 36.50 232.2 23.26 195.0 45.15 266.8 38.89 367.8 9.74 163.3
2005 1 37.86 339.0 28.65 194.4 15.74 172.8 31.54 226.0 42.51 341.9 6.59 156.7
2004 4 33.26 315.7 21.71 184.4 14.62 168.5 26.51 198.0 25.84 279.5 12.04 156.3
2004 3 26.38 299.9 17.20 180.5 11.18 167.0 NA 194.8 NA 270.4 NA 155.6
2004 2 30.66 282.1 23.88 170.1 14.14 158.2 NA 183.8 NA 264.8 NA 148.8
2004 1 21.61 245.9 9.73 151.1 8.34 149.3 NA 171.8 NA 239.9 NA 147.0
2003 4 22.87 236.9 8.52 151.5 7.37 147.0 NA 156.5 NA 222.1 NA 139.5
2003 3 NA 237.3 NA 154.0 NA 150.2 NA NA NA NA NA NA
2003 2 NA 215.9 NA 137.3 NA 138.6 NA NA NA NA NA NA
2003 1 NA 202.2 NA 137.7 NA 137.8 NA NA NA NA NA NA
2002 4 NA 192.8 NA 139.6 NA 136.9 NA NA NA NA NA NA

Year Qtr Chicago
Naperville
Joliet
IL
Detroit
Warren
Livonia
MI


St. Louis
MO-IL
Minneapolis
St. Paul
Bloomington
MN-WI
Milwaukee
Waukesha
West Allis
WI
Seattle
Tacoma
Bellevue
WA
Portland
Vancouver
Beaverton
OR-WA
Rate Median Rate Median Rate Median Rate Median Rate Median Rate Median Rate Median
2008 4 -16.55 217.8 NA NA -14.83 113.7 -13.16 188.6 -11.20 194.9 -13.66 325.9 9.25 264.5
2008 3 -12.43 250.8 NA NA -5.18 142.7 -10.67 205.1 -6.18 216.8 -11.32 350 13.29 278.6
2008 2 -9.03 257.6 NA NA -5.47 148.6 -7.17 210.8 -4.09 219.9 -3.74 380.5 16.82 286.1
2008 1 -6.62 249.6 NA 133.3 -9.67 121.4 -10.15 199.9 1.28 204.4 -2.07 372.3 -1.13 286.6
2007 4 -2.64 261.0 -13.77 133.3 -4.30 133.5 -4.86 217.2 4.07 219.5 1.23 377.5 -15.17 242.1
2007 3 2.50 286.4 -7.26 142.9 -2.52 150.5 -1.67 229.6 5.38 231.1 5.98 394.7 -13.71 245.9
2007 2 1.68 283.2 -7.12 144.6 2.74 157.2 -2.53 227.1 0.70 229.3 8.89 395.3 -13.58 244.9
2007 1 1.40 267.3 NA NA -2.04 134.4 -5.23 222.5 -5.78 201.8 12.28 380.2 8.86 289.9
2006 4 0.94 268.1 -1.02 154.6 0.50 139.5 -0.95 228.3 -0.33 210.9 11.31 372.9 11.22 285.4
2006 3 1.71 279.4 -10.45 154.1 4.32 154.4 0.21 233.5 -0.18 219.3 14.58 372.4 12.33 285.0
2006 2 4.93 278.5 -7.97 155.7 7.82 153.0 -1.97 233 5.02 227.7 16.98 363.0 19.07 283.4
2006 1 11.03 263.6 -5.82 142.2 2.46 137.2 7.36 234.8 7.69 214.2 16.43 338.6 21.15 266.3
2005 4 11.17 265.6 -0.38 156.2 7.51 138.8 4.48 230.5 6.17 211.6 11.74 335.0 19.62 256.6
2005 3 10.76 274.7 2.31 172.1 8.82 148.0 6.00 233.0 7.11 219.7 16.82 325.0 17.94 253.7
2005 2 8.72 265.4 0.35 169.2 10.17 141.9 9.03 237.7 9.88 216.8 19.89 310.3 15.14 238.0
2005 1 4.07 237.4 NA 151.0 21.94 133.9 6.68 218.7 9.10 198.9 2.93 290.8 12.66 219.8
2004 4 1.10 238.9 NA 156.8 9.31 129.1 4.20 220.6 11.27 199.3 8.42 299.8 11.54 214.5
2004 3 -0.44 248.0 NA 168.2 NA 136.0 5.57 219.8 NA 205.1 0.76 278.2 NA 215.1
2004 2 0.86 244.1 NA 168.6 NA 128.8 10.60 218.0 NA 197.3 -5.44 258.8 NA 206.7
2004 1 3.72 228.1 NA NA NA 109.8 8.40 205.0 NA 182.3 13.00 282.5 NA 195.1
2003 4 5.82 236.3 NA NA NA 118.1 11.47 211.7 NA 179.1 7.04 276.5 NA 192.3
2003 3 NA 249.1 NA NA NA NA NA 208.2 NA NA NA 276.1 NA NA
2003 2 NA 242.0 NA NA NA NA NA 197.1 NA NA NA 273.7 NA NA
2003 1 NA 219.9 NA NA NA NA NA 189.1 NA NA NA 250.0 NA NA
2002 4 NA 223.3 NA NA NA NA NA 189.9 NA NA NA 258.3 NA NA
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.