Minneapolis Home Price Tracker

<< Back Home                                         Created : Dec 14, 2006
                                                *** Last Updated : Jan 1, 2011


Monthly And Quarterly Data obtained from Minneapolis Area Association of Realtors.

Minneapolis Medians


Minneapolis Medians


Minneapolis Monthly Home Prices
Month Median YOY Average YOY
Nov 10 165,700 -2.5% 217,132 9.5%
Oct 10 170,000 0.6% 210,486 4.6%
Sep 10 170,000 -10.5% 217,723 6.3%
Aug 10 172,165 -1.6% 220,365 5.9%
Jul 10 175,000 2.3% 228,405 10.7%
Jun 10 182,000 4.9% 223,359 9.2%
May 10 175,000 6.1% 207,477 5.6%
Apr 10 169,800 11.0% 205,904 13.6%
Mar 10 165,000 7.1% 199,157 5.6%
Feb 10 159,000 6.0% 192,429 -1.3%
Jan 10 157,000 1.3% 195,902 -0.5%
Month Median YOY Average YOY
Dec 09 162,000 -3.0% 204,906 -1.0%
Nov 09 170,000 -2.9% 198,300 -10.6%
Oct 09 169,000 -6.1% 201,230 -9.4%
Sep 09 189,900 0.0% 204,874 -10.9%
Aug 09 175,000 -12.5% 208,022 -13.7%
Jul 09 171,000 -17.8% 206,251 -17.7%
Jun 09 173,500 -15.4% 204,470 -17.4%
May 09 165,000 -19.5% 196,485 -17.9%
Apr 09 153,000 -25.2% 181,195 -26.4%
Mar 09 154,125 -22.9% 188,580 -22.4%
Feb 09 150,000 -23.1% 195,060 -18.1%
Jan 09 155,000 -24.4% 196,970 -22.2%
Month Median YOY Average YOY
Dec 08 167,000 -22.3% 207,079 -22.2%
Nov 08 175,000 -19.2% 221,836 -17.7%
Oct 08 180,000 -18.2% 222,131 -16.5%
Jun 08 205,000 -11.8% 247,565 -13.7%
Sep 08 189,900 -15.6% 229,831 -15.5%
Aug 08 200,000 -13.0% 241,096 -14.6%
Jul 08 208,000 -10.7% 250,619 -12.4%
May 08 205,000 -9.9% 239,405 -12.9%
Apr 08 204,500 -7.9% 246,146 -6.1%
Mar 08 200,000 -9.7% 242,896 -10.5%
Feb 08 195,060 -12.5% 238,043 -10.7%
Jan 08 205,000 -8.9% 253,250 -8.6%
Month Median YOY Average YOY
Dec 07 214,900 -6.2% 266,121 -6.9%
Nov 07 216,500 -5.1% 269,438 -2.4%
Oct 07 220,000 -3.5% 266,079 -3.1%
Sep 07 225,000 -2.1% 271,942 -4.1%
Aug 07 230,000 -2.1% 282,271 -1.2%
Jul 07 233,000 -1.0% 286,202 2.4%
Jun 07 232,500 -1.8% 286,782 0.7%
May 07 227,495 -1.1% 274,979 0.6%
Apr 07 222,000 -3.5% 262,017 -4.8%
Mar 07 221,450 -1.6% 271,368 1.3%
Feb 07 223,000 -0.9% 266,646 -0.8%
Jan 07 225,000 -0.7% 277,108 -1.4%
     
Month Median YOY Average YOY
Dec 06 229,000 -0.4% 285,930 2.2%
Nov 06 228,047 -1.7% 276,061 -2.2%
Oct 06 228,000 -0.9% 274,529 -1.0%
Sep 06 229,900 0.0% 283,583 3.2%
Aug 06 235,000 0.0% 285,826 1.4%
Jul 06 235,459 0.9% 279,526 0.1%
Jun 06 236,850 2.5% 284,809 3.5%
May 06 230,000 1.1% 273,314 1.9%
Apr 06 230,000 2.7% 275,171 5.1%
Mar 06 225,000 2.7% 267,765 4.4%
Feb 06 225,000 3.5% 268,894 6.2%
Jan 06 226,700 3.2% 280,961 8.0%
Month Median YOY Average YOY
Dec 05 229,900 4.5% 279,703 7.0%
Nov 05 232,000 4.5% 282,245 5.3%
Oct 05 230,000 0.0% 277,274 0.0%
Sep 05 230,000 0.0% 274,670 0.0%
Aug 05 234,900 0.0% 281,823 0.0%
Jul 05 233,300 0.0% 279,304 0.0%
Jun 05 231,000 0.0% 275,165 0.0%
May 05 227,501 0.2% 268,156 0.0%
Apr 05 224,000 0.0% 261,724 0.0%
Mar 05 219,000 0.0% 256,581 0.0%
Feb 05 217,450 7.7% 253,142 5.6%
Jan 05 219,584 9.8% 260,269 8.6%
Month Median YOY Average YOY
Dec 04 219,990 7.3% 261,434 6.0%
Nov 04 222,000 8.8% 268,044 7.7%
Oct 04 230,000 4.5% 277,274 2.9%
Sep 04 230,000 4.5% 274,670 6.4%
Aug 04 234,900 5.8% 281,823 7.5%
Jul 04 233,300 6.3% 279,304 7.0%
Jun 04 231,000 5.0% 275,165 5.8%
May 04 227,051 7.6% 268,156 8.9%
Apr 04 224,000 6.7% 261,724 4.7%
Mar 04 219,000 7.9% 256,581 7.4%
Feb 04 201,824 6.8% 239,792 5.8%
Jan 04 200,000 5.3% 239,744 5.5%
Month Median YOY Average YOY
Dec 03 205,000 7.9% 246,700 9.0%
Nov 03 204,000 7.4% 248,924 9.2%
Oct 03 220,000 15.8% 269,478 18.4%
Sep 03 220,000 NA 258,213 NA
Aug 03 222,000 NA 262,061 NA
Jul 03 219,395 NA 261,096 NA
Jun 03 220,000 NA 259,979 NA
May 03 211,000 NA 246,155 NA
Apr 03 209,850 NA 250,036 NA
Mar 03 203,000 NA 238,917 NA
Feb 03 189,000 NA 226,614 NA
Jan 03 189,900 NA 227,307 NA
Month Median YOY Average YOY
Dec 02 190,000 NA 226,406 NA
Nov 02 190,000 NA 227,949 NA
Oct 02 190,000 NA 227,533 NA

Minneapolis Quarterly Average Home Prices

Qtr Anoka Dakota Hennepin Ramsey Washington
Median YOY Median YOY Median YOY Median YOY Median YOY
2010-3 175,000 1.2% 200,600 1.8% 265,700 14.1% 173,400 -0.1% 244,500
2010-2 180,500 5.1% 205,800 3.3% 242,200 9.7% 178,200 5.4% 238,000 4.5%
2010-1 165,200 -1.7% 203,100 5.2% 220,700 1.0% 162,300 10.3% 217,400 -2.9%
2009-4 177,800 -5.4% 199,100 -7.2% 224,000 -11.0% 163,500 -4.2% 211,700 -19.6%
2009-3 173,000 -14.8% 197,100 -13.6% 232,900 -12.4% 173,500 -13.6%
2009-2 171,800 -16.8% 199,200 -17.9% 220,700 -19.9% 169,000 -14.0% 227,700 -17.1%
2009-1 168,100 -19.1% 193,100 -16.6% 218,600 -18.9% 147,200 -23.7% 224,000 -18.2%
2008-4 187,900 -18.4% 214,500 -16.8% 251,800 -16.5% 170,600 -24.4% 263,200 -7.3%
2008-3 203,100 -11.1% 228,200 -8.5% 265,900 -12.4% 200,900 -18.7% 285,300 -1.3%
2008-2 206,500 -10.1% 242,700 -4.3% 275,500 -7.0% 196,600 -19.2% 274,600 -7.5%
2008-1 207,800 -12.2% 231,600 -10.4% 269,400 -10.2% 192,800 -17.3% 273,700 -7.3%
Qtr Anoka Dakota Hennepin Ramsey Washington
Median YOY Median YOY Median YOY Median YOY Median YOY
2007-4 230,400 -6.6% 257,800 -1.7% 301,700 -1.1% 225,700 -6.5% 283,900 -11.4%
2007-3 228,500 -10.2% 249,300 -5.4% 303,400 -1.7% 247,000 -0.2% 289,000 -4.7%
2007-2 229,800 -8.6% 253,700 -5.1% 296,300 -4.0% 243,200 -3.5% 296,900 1.0%
2007-1 236,700 -3.4% 258,600 1.3% 300,000 -0.9% 233,000 -2.6% 295,400 3.0%
2006-4 246,700 -0.5% 262,300 -0.5% 305,200 -1.6% 241,300 -2.3% 320,600 3.9%
2006-3 254,500 0.8% 263,400 -0.5% 308,500 0.1% 247,500 -2.6% 303,300 2.2%
2006-2 251,500 -0.3% 267,400 3.6% 308,600 5.7% 252,000 4.0% 294,100 -0.2%
2006-1 245,100 -0.2% 255,400 1.6% 302,700 8.7% 239,100 5.1% 286,900 1.5%
2005-4 247,900 -1.1% 263,700 5.9% 310,300 5.8% 247,100 4.4% 308,600 3.9%
2005-3 252,500 4.2% 264,700 5.9% 308,200 7.2% 254,000 8.1% 296,900 2.8%
2005-2 252,300 -0.5% 258,100 3.0% 292,000 4.2% 242,400 5.9% 294,600 2.5%
2005-1 245,600 9.4% 251,300 7.3% 278,600 5.5% 227,600 8.6% 282,700 5.0%
Qtr Anoka Dakota Hennepin Ramsey Washington
Median YOY Median YOY Median YOY Median YOY Median YOY
2004-4 250,600 11.7% 249,100 4.6% 293,200 8.3% 236,700 7.5% 297,100 10.2%
2004-3 242,400 9.8% 250,000 4.7% 287,500 6.8% 234,900 7.1% 288,900 9.5%
2004-2 253,600 19.4% 250,700 10.1% 280,300 7.1% 228,800 8.0% 287,400 10.5%
2004-1 224,500 8.7% 234,200 3.3% 264,100 7.8% 209,600 4.2% 269,200 4.3%
2003-4 224,300 11.1% 238,200 7.3% 270,700 10.6% 220,100 7.5% 269,500 4.5%
2003-3 220,700 NA 238,700 NA 269,300 NA 219,400 NA 263,900 NA
2003-2 212,400 NA 227,700 NA 261,800 NA 211,900 NA 260,100 NA
2003-1 206,600 NA 226,800 NA 245,100 NA 201,100 NA 258,100 NA
2002-4 201,900 NA 221,900 NA 244,800 NA 204,700 NA 258,000 NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.