ACS Housing Vacancy Rates

<< Back Home                                         Created : Aug 7, 2006
                                                 *** Last Updated : May 24, 2008


           American Community Survey publishes housing vacancy data for select MSA's and
        all 50 states and District of Columbia.

                   Select MSA's    All States

                   Data Obtained from American Factfinder.

Metropolitan Area 2000 2001 2002 2003 2004 2005 2006
Atlanta-Sandy Springs-Marietta, GA Metro Area NA NA NA NA NA 10.3% 11.2%
Boston-Cambridge-Quincy, MA-NH Metro Area 5.5% 4.6% 5.5% 6.1% 6.3% 6.3% 7.0%
Chicago-Naperville-Joliet, IL-IN-WI Metro Area NA NA NA NA NA 8.4% 8.9%
Dallas-Fort Worth-Arlington, TX Metro Area 6.9% 7.2% 8.6% 9.5% 9.5% 9.5% 9.8%
Denver-Aurora, CO Metro Area NA NA NA NA NA 8.2% 7.9%
Detroit-Warren-Livonia, MI Metro Area 5.9% 7.0% 7.2% 7.8% 8.0% 9.0% 10.9%
Houston-Sugar Land-Baytown, TX Metro Area NA NA NA NA NA 10.6% 11.2%
Las Vegas-Paradise, NV Metro Area NA NA NA NA NA 11.2% 12.0%
Los Angeles-Long Beach-Santa Ana, CA Metro Area 6.9% 6.3% 5.5% 5.3% 5.4% 4.7% 5.4%
Miami-Fort Lauderdale-Miami Beach, FL Metro Area 11.8% 11.3% 11.3% 11.7% 12.0% 12.9% 15.3%
Minneapolis-St. Paul-Bloomington, MN-WI Metro Area NA NA NA NA NA 5.5% 5.9%
New York-Northern New Jersey-Long Island, NY-NJ-PA Metro Area NA NA NA NA NA 7.6% 8.6%
Orlando-Kissimmee, FL Metro Area 8.5% 9.2% 9.4% 12.3% 10.8% 9.1% 12.2%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area NA NA NA NA NA 8.2% 9.0%
Phoenix-Mesa-Scottsdale, AZ Metro Area NA NA NA NA NA 10.9% 12.1%
Riverside-San Bernardino-Ontario, CA Metro Area NA NA NA NA NA 10.4% 11.8%
Sacramento--Arden-Arcade--Roseville, CA Metro Area NA NA NA NA NA 8.4% 10.0%
San Diego-Carlsbad-San Marcos, CA Metro Area 4.1% 6.3% 6.0% 6.4% 6.4% 6.5% 7.7%
San Francisco-Oakland-Fremont, CA Metro Area 4.6% 5.0% 5.6% 6.5% 6.9% 6.3% 7.7%
San Jose-Sunnyvale-Santa Clara, CA Metro Area NA NA NA NA NA 4.2% 4.1%
Seattle-Tacoma-Bellevue, WA Metro Area NA NA NA NA NA 5.8% 6.5%
Tampa-St. Petersburg-Clearwater, FL Metro Area 12.0% 12.5% 11.8% 13.0% 12.9% 12.3% 14.2%
Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area NA NA NA NA NA 6.0% 7.7%


        
State 2000 2001 2002 2003 2004 2005 2006
United States 9.6% 9.7% 10.0% 10.3% 10.4% 10.7% 11.6%
Alabama 12.1% 12.9% 14.1% 14.2% 14.7% 14.1% 14.9%
Alaska 14.7% 16.3% 15.0% 14.4% 15.9% 14.9% 16.9%
Arizona 12.6% 14.4% 13.5% 14.4% 13.3% 13.4% 14.6%
Arkansas 11.1% 12.1% 11.6% 11.4% 10.9% 12.9% 13.4%
California 6.8% 6.6% 6.4% 6.3% 6.5% 6.9% 7.8%
Colorado 5.8% 6.4% 6.5% 7.7% 8.0% 11.4% 11.8%
Connecticut 6.9% 7.4% 6.9% 6.2% 6.0% 7.0% 7.5%
Delaware 14.0% 14.7% 13.0% 15.0% 15.5% 15.3% 16.4%
District of Columbia 11.2% 11.1% 11.2% 9.4% 10.1% 10.6% 11.5%
Florida 13.9% 14.0% 13.8% 14.8% 14.9% 14.6% 16.7%
Georgia 10.2% 10.4% 11.7% 11.8% 12.6% 12.0% 12.8%
Hawaii 16.0% 11.8% 11.7% 11.9% 11.4% 12.4% 13.5%
Idaho 11.2% 10.1% 11.4% 10.9% 11.0% 10.7% 10.9%
Illinois 7.1% 6.8% 7.1% 8.1% 8.5% 8.8% 9.1%
Indiana 9.1% 9.3% 10.3% 11.3% 10.3% 10.3% 11.7%
Iowa 7.4% 8.2% 8.9% 8.8% 9.1% 8.1% 8.4%
State 2000 2001 2002 2003 2004 2005 2006
Kansas 8.5% 9.3% 8.8% 9.6% 9.2% 10.4% 9.9%
Kentucky 9.9% 11.0% 11.0% 11.4% 10.6% 11.3% 12.5%
Louisiana 10.4% 10.7% 11.4% 11.8% 10.7% 13.6% 14.5%
Maine 19.8% 19.8% 19.3% 20.3% 21.0% 20.7% 20.7%
Maryland 7.9% 7.4% 8.1% 7.7% 7.7% 8.3% 9.2%
Massachusetts 8.1% 7.0% 8.2% 8.5% 8.9% 8.9% 9.7%
Michigan 10.0% 10.6% 11.3% 11.4% 11.5% 13.2% 14.3%
Minnesota 6.2% 5.9% 6.6% 7.2% 7.1% 10.3% 10.5%
Mississippi 11.4% 11.5% 12.4% 12.5% 12.0% 12.3% 13.4%
Missouri 8.5% 9.2% 10.0% 9.8% 9.9% 11.9% 12.1%
Montana 12.7% 14.2% 14.3% 12.9% 12.9% 14.0% 13.9%
Nebraska 8.2% 8.9% 8.4% 9.5% 9.3% 9.3% 9.5%
Nevada 9.8% 9.6% 10.4% 10.9% 10.7% 11.1% 12.1%
New Hampshire 14.0% 13.0% 13.4% 13.4% 14.6% 14.8% 14.5%
New Jersey 8.4% 8.0% 8.6% 8.1% 8.2% 8.8% 9.7%
New Mexico 15.2% 16.3% 15.3% 14.5% 13.8% 13.2% 14.6%
New York 8.7% 8.6% 8.9% 8.8% 9.4% 9.4% 10.4%
North Carolina 12.5% 12.1% 13.5% 13.5% 13.5% 13.5% 14.2%
North Dakota 13.8% 14.7% 13.4% 14.3% 12.7% 11.2% 11.3%
State 2000 2001 2002 2003 2004 2005 2006
Ohio 8.2% 7.9% 8.8% 8.9% 9.1% 10.0% 10.8%
Oklahoma 13.1% 13.9% 13.2% 13.6% 13.5% 13.1% 13.8%
Oregon 5.4% 5.6% 5.8% 7.0% 7.0% 8.5% 8.6%
Pennsylvania 10.1% 10.2% 9.5% 10.5% 10.5% 10.4% 11.1%
Rhode Island 7.5% 8.2% 8.0% 7.7% 8.2% 9.3% 9.8%
South Carolina 14.3% 14.4% 14.4% 15.5% 14.8% 15.1% 16.1%
South Dakota 11.5% 11.8% 12.2% 11.2% 12.3% 10.8% 11.3%
Tennessee 9.0% 8.8% 10.4% 10.1% 10.8% 10.3% 11.4%
Texas 10.1% 10.4% 11.5% 11.8% 11.9% 11.6% 12.1%
Utah 7.6% 7.5% 7.9% 9.0% 8.1% 9.3% 9.7%
Vermont 18.6% 17.6% 19.2% 19.9% 18.0% 19.0% 18.0%
Virginia 7.8% 7.8% 7.8% 8.8% 8.7% 9.0% 10.1%
Washington 7.1% 6.9% 6.8% 7.2% 7.3% 7.6% 8.4%
West Virginia 14.8% 15.4% 15.5% 14.4% 15.0% 15.1% 15.3%
Wisconsin 10.1% 10.7% 10.2% 10.7% 11.8% 11.2% 12.0%
Wyoming 9.6% 9.7% 10.0% 13.6% 13.0% 13.1% 13.3%
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.