Major Metros City By City Population Growth Rates 

<< Back Home                                                   Created : Oct 2, 2005
                                                          **** Last Update  : Jul 9, 2006



All Data Obtained from Census Bureau.

Population Estimates as of July 1 of the respective year.

City FIPS Codes as defined by the USGS.


Northern California   Southern California   Atlanta    Boston   Chicago

Dallas   Denver   Detroit   Houston   Las Vegas   Miami   Minneapolis

New York   Orlando   Philadelphia   Phoenix   Providence

Salt Lake City   San Antonio   Seattle   Tampa   Washington DC



        
Northern California
Alameda County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Alameda 70,576 0.83 -0.8 -1.13 -0.99 -0.57 -1,921 -2.65
Albany 15,994 1.03 -0.86 -0.96 -1.18 -1.15 -512 -3.1
Berkeley 100,744 0.76 -0.64 -1.23 -0.58 -0.56 -2,300 -2.23
Dublin 39,328 7.22 4.48 3.48 3.97 6.51 8,689 28.36
Emeryville 8,528 6.39 -0.82 -0.99 9.48 6.52 1,528 21.83
Fremont 200,468 1.3 -0.72 -0.77 -0.97 -0.72 -3,849 -1.88
Hayward 140,293 1.19 -0.49 -0.67 -0.1 -0.14 -317 -0.23
Livermore 78,409 2.49 0.44 1.82 0.38 0.77 4,451 6.02
Newark 41,956 1.41 -0.56 -0.32 -1.1 -1.09 -715 -1.68
Oakland 395,274 0.76 -0.6 -0.49 -0.56 -0.46 -5,437 -1.36
Piedmont 10,559 0.74 -0.85 -1.31 -1.28 -1.23 -427 -3.89
Pleasanton 65,950 2.14 0.17 0.13 -0.09 0.26 1,686 2.62
San Leandro 78,178 1.06 -0.73 -0.26 -1.0 -1.05 -1,579 -1.98
Union City 69,176 3.2 -0.35 -0.47 -0.42 0.57 1,691 2.51
Contra Costa County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Antioch 100,631 4.57 3.99 1.43 -0.52 0.24 9,138 9.99
Brentwood 43,794 12.18 13.06 15.1 9.66 10.52 19,041 76.92
Clayton 11,142 1.65 0.17 0.22 0.4 0.93 368 3.42
Concord 123,252 1.44 0.53 -0.18 -0.59 -0.34 1,028 0.84
Danville 41,852 1.18 0.23 0.12 -1.1 -0.29 51 0.12
El Cerrito 22,868 1.0 0.0 -0.53 -1.3 -0.64 -343 -1.48
Hercules 24,109 1.72 1.39 6.99 7.97 3.47 4,552 23.28
Lafayette 24,767 1.6 0.09 0.17 0.42 0.95 782 3.26
Martinez 35,916 1.61 0.02 -0.11 -1.12 -0.56 -68 -0.19
Moraga 16,869 1.51 0.14 0.21 0.44 0.91 529 3.24
Oakley 27,177 1.27 0.25 0.38 1.91 1.9 1,497 5.83
Orinda 18,259 1.62 0.09 0.19 0.47 0.99 602 3.41
Pinole 19,061 1.41 -0.08 0.09 -0.99 -0.57 -30 -0.16
Pittsburg 62,547 3.28 1.88 0.88 2.58 0.44 5,357 9.37
Pleasant Hill 33,153 1.11 0.32 1.08 -1.13 -0.6 251 0.76
Richmond 102,186 2.28 0.11 -0.08 -0.23 0.4 2,481 2.49
San Pablo 31,004 1.67 -0.21 0.04 0.21 0.41 645 2.12
San Ramon 49,999 3.1 0.99 1.72 3.29 1.73 5,071 11.29
Walnut Creek 64,196 1.14 -0.17 -0.16 -1.04 -0.44 -444 -0.69
Marin County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Belvedere 2,072 0.05 -0.75 -0.33 -0.86 -0.67 -54 -2.54
Corte Madera 9,120 0.01 2.24 -0.69 -0.79 -0.58 15 0.16
Fairfax 7,106 -0.01 -0.76 -0.76 -0.76 -0.7 -217 -2.96
Larkspur 11,724 0.03 -0.76 -0.57 -0.64 -0.57 -298 -2.48
Mill Valley 13,286 0.35 -0.78 -0.72 -0.83 -0.49 -334 -2.45
Novato 50,335 1.2 -0.68 0.74 1.61 2.28 2,497 5.22
Ross 2,283 0.13 -0.34 -0.82 -0.56 -0.44 -47 -2.02
San Anselmo 12,018 0.0 -0.93 -0.63 -0.73 -0.71 -367 -2.96
San Rafael 55,716 0.38 -0.21 -0.62 -0.64 0.33 -431 -0.77
Sausalito 7,184 0.19 -0.73 -0.67 -0.33 -0.55 -153 -2.09
Tiburon 8,671 0.86 -0.64 -0.41 0.21 -0.18 -15 -0.17
Napa County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
American Canyon 15,331 6.23 15.05 8.4 5.99 10.38 5,439 54.98
Calistoga 5,190 1.64 -0.09 -0.49 -0.74 -0.35 -3 -0.06
Napa 74,782 2.15 0.62 1.07 -0.29 -0.96 1,894 2.6
Saint Helena 5,938 1.63 0.27 -0.2 -0.46 -1.25 -2 -0.03
Yountville 3,307 1.15 0.15 -0.18 -0.27 -0.63 7 0.21
San Francisco County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
San Francisco 739,426 -0.3 -1.6 -1.32 -1.17 -0.51 -37,251 -4.8
San Mateo County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Atherton 7,177 -0.67 -0.94 0.1 0.37 0.86 -21 -0.29
Belmont 24,522 -1.04 -0.35 -0.82 -0.5 0.45 -567 -2.26
Brisbane 3,556 -0.78 -1.12 -0.68 1.37 0.06 -42 -1.17
Burlingame 27,380 -0.49 -1.0 -0.84 -0.48 0.0 -784 -2.78
Colma 1,394 -0.34 -0.85 3.67 14.47 0.14 207 17.44
Daly City 100,339 -0.85 -1.15 -0.61 -0.48 -0.13 -3,298 -3.18
East Palo Alto 32,242 5.3 -0.04 1.04 0.35 0.78 2,266 7.56
Foster City 28,756 -1.02 2.22 -0.61 -0.52 -0.16 -38 -0.13
Half Moon Bay 12,203 0.44 0.05 1.75 0.36 0.1 323 2.72
Hillsborough 10,615 -0.56 -0.92 -0.67 -0.17 0.29 -219 -2.02
Menlo Park 29,661 -0.81 -1.23 -1.04 -0.45 -0.18 -1,128 -3.66
Millbrae 20,342 -0.9 -1.14 -0.82 1.29 -0.23 -375 -1.81
Pacifica 37,092 -0.84 -1.16 -0.83 -0.52 -0.09 -1,306 -3.4
Portola Valley 4,417 -0.67 -0.61 0.29 -0.23 0.14 -48 -1.08
Redwood City 73,114 -0.36 -1.3 -0.85 -0.51 -0.17 -2,384 -3.16
San Bruno 39,752 -0.9 -1.21 1.16 -0.45 0.38 -414 -1.03
San Carlos 26,821 -0.99 -1.33 -0.14 -0.59 -0.19 -887 -3.2
San Mateo 91,081 0.13 -1.23 -0.37 -0.23 -0.06 -1,630 -1.76
South San Francisco 60,735 -0.37 -1.09 -0.45 0.55 1.55 103 0.17
Woodside 5,463 -0.44 -0.91 -0.33 0.06 0.7 -51 -0.92
Santa Clara County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Campbell 37,042 -0.6 -1.7 -0.5 -0.38 0.27 -1,103 -2.89
Cupertino 52,171 -0.33 -1.53 1.16 -0.56 0.54 -394 -0.75
Gilroy 45,718 1.47 1.52 1.97 1.08 3.25 4,018 9.64
Los Altos 27,096 -0.58 -1.5 -0.21 -0.48 0.58 -606 -2.19
Los Altos Hills 8,164 0.53 -0.55 0.05 0.35 0.7 87 1.08
Los Gatos 28,029 -0.3 -1.6 -0.43 -0.43 0.5 -644 -2.25
Milpitas 63,383 0.37 0.48 -0.61 -0.67 1.28 524 0.83
Monte Sereno 3,462 -0.06 -1.41 0.2 -0.41 0.93 -26 -0.75
Morgan Hill 34,852 0.84 -0.98 1.32 1.94 2.15 1,770 5.35
Mountain View 69,276 -0.62 -0.9 -0.62 -0.47 0.57 -1,439 -2.03
Palo Alto 56,982 -0.64 -1.51 -0.61 -0.46 0.46 -1,612 -2.75
San Jose 912,332 0.57 -0.78 0.11 0.63 1.06 14,306 1.59
Santa Clara 105,402 -0.45 -0.6 0.59 1.84 1.54 2,987 2.92
Saratoga 29,663 -0.41 -1.44 -0.31 1.14 0.29 -223 -0.75
Sunnyvale 128,902 -0.64 -1.61 -0.63 -0.25 0.89 -2,954 -2.24
Solano County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Benicia 26,489 0.75 -0.49 -0.61 -0.46 -0.99 -487 -1.81
Dixon 17,330 0.38 -0.1 -0.1 3.13 4.0 1,200 7.44
Fairfield 104,476 2.01 2.63 0.94 1.24 0.79 7,594 7.84
Rio Vista 7,077 12.33 6.72 8.31 6.52 8.24 2,350 49.71
Suisun City 26,762 1.57 0.68 0.16 -0.17 -0.41 483 1.84
Vacaville 92,985 2.41 1.85 0.72 0.19 -1.16 3,605 4.03
Vallejo 117,483 1.39 0.19 0.11 -1.12 -0.51 54 0.05
Sonoma County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Cloverdale 8,016 4.05 0.53 3.45 4.65 2.31 1,097 15.85
Cotati 7,138 1.78 0.63 0.95 5.31 0.8 635 9.76
Healdsburg 11,051 2.53 -0.42 -0.25 -0.83 -0.59 44 0.4
Petaluma 54,846 0.99 -0.64 0.52 0.03 -0.97 -49 -0.09
Rohnert Park 41,101 -0.34 -0.17 -0.55 0.17 0.27 -256 -0.62
Santa Rosa 153,158 1.38 1.24 0.54 0.02 -0.34 4,276 2.87
Sebastopol 7,598 0.37 -0.93 -0.04 -0.94 -1.08 -203 -2.6
Sonoma 9,885 0.88 0.45 0.83 1.61 2.09 557 5.97
Windsor 24,968 4.2 0.13 1.61 1.15 0.99 1,916 8.31
Southern California
Los Angeles County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Agoura Hills 22,765 3.27 1.17 0.73 4.72 -0.16 2,074 10.02
Alhambra 87,410 0.68 0.94 0.52 0.02 -0.47 1,460 1.7
Arcadia 56,153 1.29 1.21 1.2 1.2 0.5 2,931 5.51
Artesia 16,672 0.81 0.61 0.54 0.07 -0.45 260 1.58
Avalon 3,334 0.67 0.79 0.66 -0.06 -0.57 49 1.49
Azusa 47,120 1.09 1.54 1.57 1.18 -0.36 2,288 5.1
Baldwin Park 78,861 0.81 0.94 1.4 0.41 0.18 2,873 3.78
Bell 37,521 0.62 0.6 1.17 0.26 -0.48 801 2.18
Bellflower 74,570 0.73 0.77 0.7 0.25 -0.32 1,562 2.14
Bell Gardens 45,135 0.73 1.11 0.67 0.07 -0.31 1,002 2.27
Beverly Hills 35,078 1.59 0.84 0.61 0.16 0.18 1,161 3.42
Bradbury 1,014 3.14 3.15 3.49 3.48 3.36 153 17.77
Burbank 104,108 0.77 1.17 0.74 0.65 0.2 3,601 3.58
Calabasas 21,908 1.34 1.04 1.24 0.64 1.51 1,221 5.9
Carson 93,955 1.39 0.76 1.45 0.27 0.45 3,945 4.38
Cerritos 52,561 0.81 0.72 0.64 0.14 -0.43 971 1.88
Claremont 35,182 1.1 0.66 0.64 0.33 0.42 1,091 3.2
Commerce 13,455 1.84 1.38 1.55 1.07 0.58 830 6.57
Compton 95,659 0.85 0.83 0.65 0.16 -0.39 1,972 2.1
Covina 47,850 0.88 0.81 0.53 0.01 -0.29 911 1.94
Cudahy 25,004 1.88 0.92 0.51 0.01 -0.53 683 2.81
Culver City 39,603 0.93 0.78 0.59 0.01 -0.53 698 1.79
Diamond Bar 57,975 0.88 1.37 0.74 0.16 -0.39 1,566 2.78
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Downey 109,718 0.76 0.72 0.68 0.21 -0.34 2,196 2.04
Duarte 22,194 1.01 0.91 0.82 0.41 -0.15 653 3.03
El Monte 122,513 0.97 1.4 1.69 0.7 0.53 6,270 5.39
El Segundo 16,517 0.68 0.69 0.81 0.27 0.36 457 2.85
Gardena 59,891 1.46 0.68 0.63 0.05 0.03 1,667 2.86
Glendale 200,065 0.87 0.88 0.9 0.15 -0.42 4,676 2.39
Glendora 50,540 0.85 0.67 0.8 0.22 -0.44 1,043 2.11
Hawaiian Gardens 15,398 0.82 1.23 0.95 0.67 0.16 577 3.89
Hawthorne 85,697 0.69 0.8 0.56 0.12 -0.47 1,441 1.71
Hermosa Beach 19,500 1.74 1.19 1.08 0.47 0.02 854 4.58
Hidden Hills 1,994 2.33 0.98 1.69 0.35 0.25 108 5.73
Huntington Park 62,491 0.62 1.2 0.47 -0.02 -0.57 1,050 1.71
Industry 867 0.39 0.38 0.38 5.84 4.08 89 11.44
Inglewood 114,467 0.67 0.83 0.52 0.02 -0.52 1,710 1.52
Irwindale 1,480 0.69 0.62 0.48 0.0 0.41 32 2.21
La Canada Flintridge 20,998 0.95 0.94 0.87 0.41 -0.1 632 3.1
La Habra Heights 5,970 1.57 1.22 1.15 0.2 -0.08 236 4.12
Lakewood 80,467 0.68 0.62 0.51 0.01 -0.56 1,003 1.26
La Mirada 49,640 1.47 1.16 1.07 1.69 0.21 2,687 5.72
Lancaster 134,032 1.71 2.13 1.49 2.4 4.17 14,848 12.46
La Puente 41,762 0.75 0.67 0.53 0.05 -0.5 623 1.51
La Verne 33,185 1.28 1.14 1.1 0.66 0.33 1,458 4.6
Lawndale 32,193 0.7 0.61 0.53 0.04 -0.54 428 1.35
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Lomita 20,515 0.76 0.68 0.58 0.05 0.05 429 2.14
Long Beach 474,014 0.71 1.07 1.0 0.1 -0.37 11,708 2.53
Los Angeles 3,844,829 1.09 1.1 0.86 0.5 0.19 140,491 3.79
Lynwood 71,208 0.78 0.7 0.58 0.08 -0.39 1,229 1.76
Malibu 13,208 1.47 1.69 1.32 0.65 -0.26 624 4.96
Manhattan Beach 36,481 1.85 1.87 1.66 1.05 0.65 2,474 7.27
Maywood 28,600 0.88 0.81 0.51 -0.03 -0.54 456 1.62
Monrovia 37,954 1.0 0.89 0.74 0.24 -0.37 934 2.52
Montebello 63,290 0.63 1.0 0.48 0.0 -0.43 1,044 1.68
Monterey Park 62,065 0.95 1.1 0.85 0.51 -0.32 1,874 3.11
Norwalk 105,834 1.05 0.5 0.34 -0.12 -0.59 1,231 1.18
Palmdale 134,570 2.5 2.81 3.09 2.47 2.82 16,997 14.46
Palos Verdes Estates 13,812 0.92 1.27 0.78 0.49 -0.2 442 3.31
Paramount 56,540 0.83 0.85 0.67 0.12 -0.42 1,141 2.06
Pasadena 143,731 1.72 1.87 1.39 1.73 -0.08 9,141 6.79
Pico Rivera 64,679 0.62 0.8 0.92 0.06 -0.59 1,154 1.82
Pomona 153,787 0.9 1.18 0.68 0.83 0.14 5,627 3.8
Rancho Palos Verdes 41,949 0.91 0.68 0.58 0.19 -0.36 831 2.02
Redondo Beach 66,824 1.72 1.24 1.08 0.63 0.42 3,294 5.18
Rolling Hills 1,933 0.75 0.85 0.89 0.26 0.31 58 3.09
Rolling Hills Estates 8,105 1.2 1.09 1.01 0.21 0.11 287 3.67
Rosemead 55,119 0.96 0.76 0.73 0.41 -0.11 1,488 2.77
San Dimas 35,850 0.87 0.98 0.62 0.18 -0.4 795 2.27
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
San Fernando 24,207 1.15 0.82 0.69 0.16 -0.4 575 2.43
San Gabriel 41,056 0.9 0.92 0.82 0.51 -0.29 1,153 2.89
San Marino 13,165 0.67 0.94 0.46 0.05 -0.6 199 1.53
Santa Clarita 168,253 2.26 2.18 2.36 1.14 2.31 16,235 10.68
Santa Fe Springs 17,058 1.15 0.87 0.89 0.47 0.19 598 3.63
Santa Monica 87,800 1.49 1.03 0.77 0.5 0.18 3,405 4.03
Sierra Madre 10,988 1.13 1.15 0.93 0.44 -0.11 380 3.58
Signal Hill 10,851 2.88 3.23 1.94 4.9 1.64 1,451 15.44
South El Monte 21,666 0.7 0.63 0.54 0.82 -0.41 485 2.29
South Gate 98,897 0.84 1.12 0.54 0.4 -0.52 2,321 2.4
South Pasadena 24,889 1.01 0.82 0.41 0.55 -0.43 579 2.38
Temple City 37,363 2.7 2.5 2.18 1.92 1.44 3,762 11.2
Torrance 142,384 0.99 0.85 0.97 0.24 0.04 4,314 3.12
Vernon 92 1.1 0.0 1.09 0.0 -1.08 1 1.1
Walnut 31,424 1.13 0.8 1.38 1.43 -0.37 1,337 4.44
West Covina 108,185 0.87 0.83 0.77 0.47 -0.24 2,880 2.73
West Hollywood 36,732 1.15 0.59 0.49 0.41 -0.33 836 2.33
Westlake Village 8,585 0.78 0.7 0.56 0.12 0.22 201 2.4
Whittier 84,473 0.76 0.64 0.45 -0.09 -1.01 621 0.74
Orange County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Aliso Viejo 41,541 0.54 1.18 0.17 1.3 0.37 1,446 3.61
Anaheim 331,804 0.44 0.36 0.34 0.26 -0.4 3,299 1.0
Brea 38,465 0.88 2.7 2.73 1.64 0.04 2,922 8.22
Buena Park 79,174 0.45 0.57 0.43 -0.02 -0.05 1,092 1.4
Costa Mesa 109,830 0.26 0.46 -0.08 0.07 -0.51 222 0.2
Cypress 47,383 0.35 0.58 0.35 0.66 -0.42 719 1.54
Dana Point 35,867 0.9 0.48 0.31 0.41 -0.24 663 1.88
Fountain Valley 55,942 0.31 0.45 0.89 0.53 -0.54 899 1.63
Fullerton 132,787 0.68 0.95 2.31 1.43 -0.52 6,243 4.93
Garden Grove 166,075 0.39 0.33 0.15 0.09 -0.58 632 0.38
Huntington Beach 194,457 0.71 0.88 0.66 0.31 -0.25 4,412 2.32
Irvine 186,852 7.13 3.89 5.45 4.07 4.92 41,049 28.15
Laguna Beach 24,127 0.75 0.59 0.31 0.12 -0.32 346 1.45
Laguna Hills 32,198 0.23 0.37 0.01 0.26 -0.38 157 0.49
Laguna Niguel 64,664 0.67 0.81 1.18 0.41 -0.25 1,784 2.84
Laguna Woods 18,293 0.44 0.77 0.9 2.11 0.21 787 4.5
La Habra 59,326 0.61 0.43 -0.07 0.04 -0.61 238 0.4
Lake Forest 76,412 0.2 0.63 0.22 -0.03 -0.55 355 0.47
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
La Palma 15,805 1.32 0.31 1.28 -0.09 -0.63 340 2.2
Los Alamitos 11,657 0.17 0.83 0.29 0.54 -0.4 166 1.44
Mission Viejo 94,982 2.14 0.47 0.01 -0.05 -0.58 1,846 1.98
Newport Beach 79,834 1.42 0.85 0.34 0.3 0.14 2,386 3.08
Orange 134,950 0.97 0.52 0.87 0.24 1.21 5,018 3.86
Placentia 49,795 1.03 1.09 1.32 3.21 -0.12 3,111 6.66
Rancho Santa Margarita 50,682 0.54 0.88 2.6 1.32 0.41 2,806 5.86
San Clemente 60,235 4.89 5.24 3.69 2.68 1.34 9,662 19.11
San Juan Capistrano 34,673 0.58 1.1 0.84 0.19 -0.42 784 2.31
Santa Ana 340,368 0.54 0.29 0.08 0.12 -0.5 1,794 0.53
Seal Beach 24,295 0.21 0.95 -0.02 -0.17 -0.49 116 0.48
Stanton 37,661 0.14 0.66 0.07 0.23 -0.53 210 0.56
Tustin 69,096 0.4 0.7 0.19 0.02 0.71 1,371 2.02
Villa Park 6,026 0.55 0.75 0.12 0.17 -0.53 63 1.06
Westminster 89,523 0.13 0.65 0.31 0.53 -0.19 1,270 1.44
Yorba Linda 64,476 1.07 1.95 2.62 1.66 1.47 5,371 9.09
Riverside County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Banning 29,308 2.86 4.6 6.79 5.18 2.19 5,574 23.49
Beaumont 20,530 4.52 10.68 17.48 16.95 11.85 8,981 77.76
Blythe 22,130 1.12 1.21 1.87 3.65 -0.78 1,490 7.22
Calimesa 7,491 1.71 1.5 2.07 0.55 -0.07 416 5.88
Canyon Lake 11,287 3.15 2.82 3.06 1.75 0.83 1,223 12.15
Cathedral City 51,713 2.75 4.72 4.95 4.25 1.79 8,561 19.84
Coachella 32,432 4.76 8.53 8.15 7.13 7.61 9,553 41.75
Corona 149,387 4.6 4.11 3.16 1.92 0.94 20,130 15.57
Desert Hot Springs 20,492 1.75 2.51 3.82 6.12 7.11 3,845 23.1
Hemet 68,063 3.33 2.9 2.68 2.77 2.14 8,669 14.6
Indian Wells 4,933 4.22 5.52 2.3 4.17 4.45 903 22.41
Indio 70,542 3.97 4.74 7.53 8.97 11.41 20,926 42.18
Lake Elsinore 39,258 4.21 4.55 9.82 5.76 6.1 10,019 34.27
La Quinta 38,232 13.58 8.24 7.39 9.23 8.11 13,709 55.9
Moreno Valley 178,367 2.16 2.97 4.38 5.77 7.28 35,200 24.59
Murrieta 82,778 6.27 10.32 10.09 10.99 11.82 31,105 60.2
Norco 26,960 2.87 2.69 2.16 1.53 1.11 2,625 10.79
Palm Desert 47,058 3.25 3.83 3.34 1.39 0.96 5,561 13.4
Palm Springs 47,082 1.89 1.78 1.91 2.15 1.53 4,123 9.6
Perris 45,671 2.92 3.04 6.53 7.85 2.98 9,272 25.47
Rancho Mirage 16,514 4.03 5.62 5.23 5.67 2.68 3,350 25.45
Riverside 290,086 3.46 2.81 2.83 2.45 0.6 32,763 12.73
San Jacinto 30,253 2.9 3.81 4.93 4.42 7.91 6,300 26.3
Temecula 85,799 7.96 5.8 4.37 6.6 4.54 21,225 32.87
San Bernardino County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Adelanto 24,360 1.36 2.18 6.29 7.88 12.72 6,163 33.87
Apple Valley 65,156 2.73 3.0 3.88 4.13 4.18 10,510 19.23
Barstow 23,737 1.01 5.29 2.5 0.66 0.77 2,271 10.58
Big Bear Lake 6,158 2.72 3.08 3.0 2.43 0.79 689 12.6
Chino 77,578 1.34 1.98 2.28 2.22 2.48 7,521 10.74
Chino Hills 75,722 3.7 3.27 2.4 2.11 0.28 8,292 12.3
Colton 51,350 1.74 2.12 1.73 1.36 0.09 3,461 7.23
Fontana 163,860 5.3 4.1 5.93 4.41 3.25 32,952 25.17
Grand Terrace 12,342 1.64 1.4 1.27 1.17 0.09 664 5.69
Hesperia 77,984 2.35 3.78 3.38 5.9 6.27 14,880 23.58
Highland 50,892 1.69 2.97 3.15 3.45 1.46 6,004 13.38
Loma Linda 20,901 2.37 2.79 1.48 1.13 2.95 2,101 11.18
Montclair 35,474 1.89 1.49 1.37 1.1 0.83 2,276 6.86
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Needles 5,348 4.54 1.21 1.64 1.56 0.19 461 9.43
Ontario 172,679 1.85 1.84 1.57 1.5 1.7 13,876 8.74
Rancho Cucamonga 169,353 4.57 6.19 5.71 4.88 6.44 40,104 31.03
Redlands 69,995 1.87 2.31 1.83 2.56 0.6 6,070 9.5
Rialto 99,513 2.16 1.58 1.65 1.59 0.0 6,652 7.16
San Bernardino 198,550 1.4 1.52 1.93 1.53 -0.17 11,861 6.35
Twentynine Palms 28,409 -0.35 2.97 3.56 -7.66 1.0 -256 -0.89
Upland 73,589 1.69 1.36 1.64 1.99 0.01 4,720 6.85
Victorville 91,264 5.24 4.46 5.67 10.19 10.4 26,681 41.31
Yucaipa 49,100 2.22 2.86 5.36 4.07 2.74 7,647 18.45
Yucca Valley 19,696 2.18 2.18 3.18 3.98 3.65 2,732 16.1
San Diego County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Carlsbad 90,773 5.23 3.27 0.97 2.07 2.13 11,412 14.38
Chula Vista 210,497 4.35 5.23 2.74 3.3 2.93 35,022 19.96
Coronado 26,424 -1.11 5.99 -0.08 5.46 -0.81 2,303 9.55
Del Mar 4,378 0.59 -0.05 0.36 -0.41 -0.91 -18 -0.41
El Cajon 92,487 0.19 -0.28 -0.31 -0.82 -1.45 -2,507 -2.64
Encinitas 59,525 1.12 1.03 1.18 -0.24 -0.7 1,394 2.4
Escondido 134,085 0.68 0.12 0.18 -0.1 -0.86 18 0.01
Imperial Beach 26,374 0.42 -0.33 -0.27 -1.15 -1.08 -646 -2.39
La Mesa 53,081 -0.01 -0.28 -0.59 -0.97 -1.26 -1,681 -3.07
Lemon Grove 24,124 0.08 -0.34 -0.4 -1.1 -1.5 -805 -3.23
National City 61,419 2.12 3.24 2.3 -0.96 5.93 7,138 13.15
Oceanside 166,108 1.1 0.97 0.89 0.47 -0.61 4,586 2.84
Poway 48,476 1.35 -0.1 0.33 -0.16 -0.84 274 0.57
San Diego 1,255,540 1.37 0.69 0.84 0.02 -0.65 27,899 2.27
San Marcos 73,487 5.25 5.08 3.48 6.98 7.72 17,768 31.89
Santee 52,306 0.01 -0.38 -0.42 -0.16 -0.33 -676 -1.28
Solana Beach 12,716 0.25 -0.12 -0.35 -0.96 -0.93 -274 -2.11
Vista 90,402 0.53 0.34 0.4 0.1 -1.11 229 0.25
Ventura County, CA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Camarillo 61,576 1.61 1.6 1.97 0.59 1.31 4,183 7.29
Fillmore 14,895 3.19 4.35 0.34 0.49 -0.3 1,134 8.24
Moorpark 35,844 5.29 2.8 2.04 1.84 0.04 3,993 12.54
Ojai 7,945 0.27 0.34 1.11 0.29 -0.97 81 1.03
Oxnard 183,628 2.19 1.18 1.89 1.48 0.05 11,947 6.96
Port Hueneme 22,032 0.71 -0.09 -0.84 0.76 0.13 149 0.68
San Buenaventura 104,017 0.5 1.55 0.77 -0.11 0.13 2,893 2.86
Santa Paula 28,478 -0.03 0.31 0.4 -0.48 -0.7 -142 -0.5
Simi Valley 118,687 2.05 1.63 0.78 1.37 0.01 6,676 5.96
Thousand Oaks 124,359 1.52 2.44 1.5 0.62 -0.38 6,838 5.82
Atlanta - Sandy Springs - Marietta
GA
Barrow County, GA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Auburn 7,134 -0.36 0.62 -1.51 1.68 2.47 200 2.88
Bethlehem 938 4.29 5.58 4.53 6.14 6.35 216 29.92
Braselton 2,294 6.14 6.59 10.33 10.26 10.02 779 51.42
Carl 258 4.02 5.31 5.05 6.11 6.17 59 29.65
Statham 2,555 3.5 4.6 3.5 5.16 5.36 497 24.15
Winder 12,451 3.26 4.68 3.02 4.55 2.52 2,019 19.35
Bartow County, GA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Adairsville 3,090 1.81 2.12 2.11 1.4 1.75 269 9.54
Cartersville 17,653 2.86 3.96 1.19 0.09 2.35 1,727 10.84
Emerson 1,302 0.0 -0.37 4.26 10.74 4.33 217 20.0
Euharlee 3,859 4.81 5.29 2.9 2.71 1.93 613 18.88
Kingston 668 0.15 -0.15 0.61 -0.75 1.52 9 1.37
Taylorsville 225 -0.44 -0.44 0.0 -0.88 0.0 -4 -1.75
White 716 3.3 1.53 -0.68 -1.38 0.0 19 2.73
Carroll County, GA
City 2005
Population
2001 2002 2003 2004 2005 00-05 Diff 00-05 %Change
Bowdon 1,963 -0.82 -1.65 2.63 -0.2 0.67 11 0.56
Bremen 5,350 0.48 3.26 4.99 3.58 2.81 738 16.0
Carrollton 21,837 0.26 0.94 2.97 3.16 1.88 1,899 9.52
Mount Zion 1,492 3.75 2.48 3.3 2.77 3.18 211 16.47
Roopville 196 2.25 1.1 2.17 2.13 2.08 18 10.11
Temple 3,910 16.76 16.08 5.29 4.29 5.85 1,428 57.53
